Mahindra XUV300 Vs Kia Seltos Vs Maruti Suzuki XL6 comparison
Ex-Showroom Price
New Delhi
₹ 7.95 Lakh
Request Call Back
₹ 9.89 Lakh
Request Call Back
₹ 9.85 Lakh
Request Call Back
Overview
Engine
Engine Type | Turbo Petrol | 1.5 Petrol Engine | K15B SMART HYBRID |
---|---|---|---|
Displacement (CC) | 1197 CC | 1497 CC | 1462 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 108 bhp@5000 rpm | 113 bhp@6300 rpm | 103 bhp@6000 rpm |
Torque | 200 Nm@2000-3500 rpm | 144 Nm@4500 rpm | 138 Nm@4400 rpm |
Drive Train | FWD | 2WD | 2WD |
Emission Standard | BS VI | N/A | N/A |
Bore | N/A | N/A | 74.0 |
Compression Ratio | N/A | N/A | (10.5 ± 0.3):1 |
Emission | N/A | N/A | BS VI |
Stroke | N/A | N/A | 85.0 |
Dimensions
Length | 3995 mm | 4315 mm | 4445 mm |
---|---|---|---|
Width | 1821 mm | 1800 mm | 1775 mm |
Height | 1627 mm | 1645 mm | 1700 mm |
Wheelbase | 2600 mm | 2610 mm | 2740 mm |
Ground Clearance | N/A | 190 mm | N/A |
Boot Space | N/A | 433 L | N/A |
Kerb Weight | N/A | N/A | 1180 Kg |
Gross Weight | N/A | N/A | 1730 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | 5.30 m | N/A | 5.20 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 5 | 6 |
Seats Layout | N/A | N/A | 2+2+2 |
Transmission
No. of gears | 6 | 6 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | N/A | Tubeless | Tubeless |
Front Tyre Size | 205/65 R16 | 205 / 65 R16 | 185/65 R15 |
Rear Tyre Size | 205/65 R16 | 205 / 65 R16 | 185/65 R15 |
Braking System
Front Brake Type | Disc | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Disc | Drum | Leading & Trailing Drum |
Suspension
Front Suspension | MacPherson Strut With Anti-roll Bar | McPherson Strut With Coil Spring | MacPherson Strut & Coil Spring |
---|---|---|---|
Rear Suspension | Twist Beam Suspension With Coil Spring | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Torsion Beam & Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.00 Km/l | 16.50 Km/l | 19.01 Km/l |
Fuel Tank Capacity | 42.0 | 50.0 | 45.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Power Steering | Electric Power Steering | Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 9.7 seconds | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ABS Standard In All Variants | - | - | |
Auto-Dimming IRVM | - | - | |
ISOFIX/Child Seat Mounts | - | - | |
Seat Belt Reminder for All Seats | - | - | |
Tyre-Tronics | - | - | |
Anti-Pinch Driver-Side Power Window | - | - | |
Front Seat Belt with Pre-Tensioners & Force Limiters | - | - | |
Idle Alert | - | - | |
Side Impact Protection Beam | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - | |
Speed-Sensitive Auto Door Lock | - | - | |
Brake Energy Regeneration | - | - | |
Day & Night IRVM | - | - | |
ISOFIX | - | - | |
Security Alarm | - | - | |
Torque Assist during Acceleration | - | - |
Comfort & Convenience
Air Conditioner | Fully Automatic Temperature Control | Manual | |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Premium Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Dual Tone Dashboard | - | - | |
Electric Tailgate Release | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Cable Type Fuel Tank Opener | - | - | |
Centre Roof Cabin Lamp | - | - | |
Driver & Co-Driver Seatback Pocket with Hook-on Driver Seatback | - | - | |
Driver Footrest | - | - | |
Driver Sunvisor with Ticket Holder | - | - | |
Electromagnetic Back Door Opening with Request Switch | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Front & Rear Adjustable Headrest | - | - | |
Rear AC | - | - | |
Rear Seat Flip & Fold Function | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - | |
Upper Glove Box | - | - | |
Dual Horn | - | - | |
Idle Start Stop | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - |
Lights
Light Type | Projector | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Follw me home headlamps | - | - | |
LED Daytime Running Lamps | - | - | |
LED High Mount Stop Lamp | - | - | |
LED Tail & Brake Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Device Dock | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - | |
Door Ajar Warning Lamp | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | 4 Speakers | - | |
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of XUV300 and Seltos and XL6
Competitor of Mahindra XUV300
Competitor of Kia Seltos
Competitor of Maruti Suzuki XL6
Related Comparison of XUV300
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza
- Kia Sonet Vs Ford EcoSport
- Maruti Suzuki Vitara Brezza Vs Ford EcoSport
- Kia Sonet Vs Hyundai Venue
- Mahindra XUV300 Vs Tata Tiago
- Hyundai Venue Vs Mahindra XUV300
- Land Rover Range Rover Vs Mahindra XUV300
- Mahindra XUV500 Vs MG Hector
- Hyundai Creta Vs Hyundai Venue
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Piaggio Signs Letter Of Intent With KTM, Honda And Yamaha To Create A Swappable Batteries Consortium
- Volkswagen Imagines ID.3 e-Convertible In Sketches
- Renault Announces Discounts Of Up To Rs. 75,000 On Select BS6 Cars In March
- All-New Hyundai Bayon Crossover SUV Makes Global Debut
- Hyundai Motor Revises Down Fourth-Quarter Operating Profit After Costly Kona EV Recall
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.