Maruti Suzuki S-Cross Vs Mahindra Scorpio Vs Maruti Suzuki Ciaz comparison
Ex-Showroom Price
New Delhi
₹ 8.39 Lakh
Request Call Back
₹ 12.42 Lakh
Request Call Back
₹ 8.42 Lakh
Request Call Back
Overview
Engine
Engine Type | K15B Smart Hybrid | MHawk 4 Cylinder Engine, Variable Geometry Turbocharger With Intercooler, 4 Valves Per Cylinder, Common Rail Direct Injection Technology | K15 Smart Hybrid Petrol Engine |
---|---|---|---|
Displacement (CC) | 1462 CC | 2179 CC | 1462 CC |
No Of Cylinder | N/A | 4 | 4 |
Power | 103 bhp@6000 rpm | 140 bhp@3750 rpm | 103 bhp@6000 rpm |
Torque | 138 Nm@4400 rpm | 320 Nm@1500-2800 rpm | 138 Nm@4400 rpm |
Drive Train | 2WD | N/A | 2WD |
Emission Standard | N/A | BS VI | BS VI |
Bore x Stroke | N/A | N/A | 74 x 85 |
Valve System | N/A | N/A | DOHC |
Dimensions
Length | 4300 mm | 4456 mm | 4490 mm |
---|---|---|---|
Width | 1785 mm | 1820 mm | 1730 mm |
Height | 1595 mm | 1995 mm | 1485 mm |
Wheelbase | 2600 mm | 2680 mm | 2650 mm |
Ground Clearance | N/A | 180 mm | 170 mm |
Boot Space | 810 L | 460 L | 510 L |
Kerb Weight | 1130 Kg | N/A | 1016 Kg |
Gross Weight | 1640 Kg | 2510 Kg | 1490 Kg |
Front Track | N/A | N/A | 1495 mm |
Rear Track | N/A | N/A | 1505 mm |
Minimum Turning Radius | 5.50 m | 5.40 m | 5.40 m |
No. Of Doors | 5 | 5 | 4 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | 5 | 6 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Black Steel Rim With Wheel Caps | Steel Rims |
---|---|---|---|
Tyre Type | N/A | Radial Tubeless | Tubeless |
Front Tyre Size | 205/60 R16 | P235/65 R17 | 185 / 65 R15 |
Rear Tyre Size | 205/60 R16 | P235/65 R17 | 185 / 65 R15 |
Braking System
Front Brake Type | Ventilated Disc | Caliper Type, Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Solid Disc | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Double Wish-bone Type, Independent Front Coil Spring | McPherson Strut |
---|---|---|---|
Rear Suspension | Torsion Beam With Coil Spring | Multi Link Coil Spring Suspension With Anti-roll Bar | Torsion Beam |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.55 Km/l | 15.37 Km/l | 20.65 Km/l |
Fuel Tank Capacity | 48.0 | 60.0 | 43.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | Hydraulic Power Steering | Power Assisted (Electric) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | Manual | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
6 Airbags (Front, Side And Curtain) | - | - | |
ABS with EBD | - | - | |
All Wheel Disc Brakes | - | - | |
Bold Front Grille with Chrome Inserts | - | - | |
ESP With Rollover Mitigation | - | - | |
Hill Descent & Hill Hold Controls | - | - | |
Muscular Bonnet with Hydraulic Assist | - | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - | - | |
Auto Door Lock While Driving | - | - | |
Cushion Suspension Technology And Anti-Roll Technology | - | - | |
4TH GENERATION HYBRID ELECTRIC ENGINE | - | - | |
Burglar Alarm | - | - | |
Emergency Stop Signal(ESS) | - | - | |
ISOFIX | - | - | |
Vehicle Stability Management(VSM) | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | |
Heater | |||
Steering Adjustment | Tilt And Telescopic | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Full Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Cooling Box On Center Console | - | - | |
Driver Express-Up With Anti-Pinch | - | - | |
Electric Sunroof With Anti-Pinch | - | - | |
Gear Up For Adventures.Without Gear | - | - | |
Luxurious Quilted Tan Leather Seats | - | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | - | |
Passive Keyless Entry | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Premium Ten And Black Interiors | - | - | |
Push-Button Start/Stop | - | - | |
Window Chrome Lining | - | - | |
Dual Tone Dashboard | - | - | |
Luxurious New Blue-Grey Interiors | - | - | |
3-ZONE PERSONAL AIR-CONDITIONING | - | - | |
ADJUSTABLE REAR SEAT | - | - | |
Auto Folding ORVM with Welcome Function | - | - | |
DRIVING MODES (SPORT, ECO, NORMAL) | - | - | |
Electric Sunroof | - | - | |
Glovebox Cooling | - | - | |
Hands Free Smart Trunk | - | - | |
LEATHER UPHOLSTERY | - | - | |
REAR POWER SUNSHADE | - | - | |
TOUCH CONTROLS ON ARMREST | - | - |
Lights
Light Type | Halogen Projector | Halogen Lamps | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Eye-Catching Fog lamp Bezels | - | - | |
ICY Blue Lounge Lighting | - | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | - | |
Stunning Daytime Running Lights (DRLs) | - | - | |
Door Pocket lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Futuristic Instrument Cluster | - | - | |
Bluelink | - | - | |
Blue Link | - | - | |
Glass Antenna | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Classy Tailgate & Split Tail-Lamps | - | - | |
Shark Fin Antenna | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of S-Cross and Scorpio and Ciaz
Competitor of Maruti Suzuki S-Cross
Competitor of Mahindra Scorpio
Competitor of Maruti Suzuki Ciaz
Related Comparison of S-Cross
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Ather 450X, 450X Series 1 Deliveries Commence In Delhi
- Mercedes-Benz Global Sales Up By 22.3% In Q1 2021
- Ather Energy Plans To Enter 30 More Indian Cities By The End Of FY2021-22
- South Korean Battery Makers Agree Last-Minute Deal In Boost To Biden's EV Policy
- Volvo’s Global Sales Grow By 40.8% In Q1 2021
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.