Maruti Suzuki S-Cross Vs Maruti Suzuki Ertiga Vs Tata Nexon comparison
Ex-Showroom Price
New Delhi
₹ 8.39 Lakh
Request Call Back
₹ 7.69 Lakh
Request Call Back
₹ 7 Lakh
Request Call Back
Overview
Engine
Engine Type | K15B Smart Hybrid | K15 Smart Hybrid | 1.2 Turbocharged Revotron Engine |
---|---|---|---|
Displacement (CC) | 1462 CC | 1462 CC | 1199 CC |
No Of Cylinder | N/A | 4 | 3 |
Power | 103 bhp@6000 rpm | 103 bhp@6000 rpm | 118 bhp@5500 rpm |
Torque | 138 Nm@4400 rpm | 138 Nm@4400 rpm | 170 Nm@1750-4000 rpm |
Drive Train | 2WD | 2WD | FWD |
Bore | N/A | 74 | N/A |
Emission Type | N/A | BS VI | N/A |
Stroke | N/A | 85 | N/A |
Emission Standard | N/A | N/A | BS VI |
Dimensions
Length | 4300 mm | 4395 mm | 3993 mm |
---|---|---|---|
Width | 1785 mm | 1735 mm | 1811 mm |
Height | 1595 mm | 1690 mm | 1606 mm |
Wheelbase | 2600 mm | 2740 mm | 2498 mm |
Ground Clearance | N/A | 185 mm | 209 mm |
Boot Space | 810 L | 209 L | 350 L |
Kerb Weight | 1130 Kg | 1155 Kg | N/A |
Gross Weight | 1640 Kg | 1730 Kg | N/A |
Front Track | N/A | 1480 mm | N/A |
Rear Track | N/A | 1490 mm | N/A |
Minimum Turning Radius | 5.50 m | 5.20 m | 5.10 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | 5 | 5 | 6 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels With Center Cap | Steel Wheels With Wheel Covers/Alloy Wheels |
---|---|---|---|
Tyre Type | N/A | Tubeless | Tubeless |
Front Tyre Size | 205/60 R16 | 185/65 R15 | 195/60 R16 |
Rear Tyre Size | 205/60 R16 | 185/65 R15 | 195/60 R16 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Solid Disc | Leading & Trailing Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | MacPherson Strut & Coil Spring | Independent, Lower Wishbone, McPherson Strutr With Coil Spring |
---|---|---|---|
Rear Suspension | Torsion Beam With Coil Spring | Torsion Beam & Coil Spring | Semi-Independent; Closed Profile Twist Beam With Dual Path Strut |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.55 Km/l | 19.01 Km/l | 17.00 Km/l |
Fuel Tank Capacity | 48.0 | 45.0 | 44.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Roll-over Mitigation | - | ||
Brake Disc Wiping | - | ||
ISOFIX Anchorage Points for Child-Seat | - | ||
Rear Defogger | - | ||
Brake Energy Regeneration | - | - | |
Entry Assistent Lamp | - | - | |
ISOFIX | - | - | |
Torque Assist during Acceleration | - | - |
Comfort & Convenience
Air Conditioner | Manual | ||
Heater | |||
Steering Adjustment | Tilt And Telescopic | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Electrically Adjustable Outside Door Mirrors | - | ||
Multi-drive Modes:ECO/CITY/SPORT | - | ||
R14 Wheel Covers | - | ||
Rear AC vents | - | ||
Rear Parcel Tray | - | ||
Rear Seat Bench Folding | - | ||
Rear Washer & Wiper | - | ||
Remote Fuel Lid Open | - | ||
Remote Tailgate Open | - | ||
Idle Start Stop | - | - | |
Sunshade | - | - | |
Surround Cooling Technology | - | - |
Lights
Light Type | Halogen Projector | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED Daytime Running Lamps | - | - | |
LED Tail & Brake Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Hyundai iblue (Audio Remote Application) | - | ||
Micro Antenna | - | ||
Door Ajar Warning Lamp | - | - | |
Emergency call | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of S-Cross and Ertiga and Nexon
Competitor of Maruti Suzuki S-Cross
Competitor of Maruti Suzuki Ertiga
Competitor of Tata Nexon
Related Comparison of S-Cross
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Indian Designer Pratap Bose Named As Finalist For 2021 World Car Person Of The Year
- 2021 World Car Awards Finalists Announced
- Daimler India Sells 9624 Commercial Vehicles In 2020; Sees 3.3% Growth In Domestic Market Share
- India's Fuel Demand To Grow 9.8% In The Year To March 2022
- India's Finance Ministry Considers Cutting Taxes On Petrol, Diesel: Report
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.