Compare Mercedes-Benz G-Class vs BMW M4 to know which is better. Detailed cars comparison on Mercedes-Benz G-Class vs BMW M4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | G-Class | M4 |
---|---|---|
Price | 2.38 Cr | 1.64 Cr |
Power | 2925 CC | 2993 CC |
Class | SUV | Coupe |
Mileage | 14 KM/L | 10 KM/L |
EMI Starting From | ₹4,44,644/month | ₹3,05,978/month |
User Rating | 8.2 | 8.4 |
Value For Money | 5.00 | 6.00 |
Significance | 5.00 | 6.00 |
Styling | 9.00 | 8.50 |
Comfort | 9.00 | 9.75 |
Safety | 9.00 | 9.00 |
Environment | 7.00 | 6.75 |
Merit Or Usp | 9.00 | 9.00 |
Engine Type | 3.0 Litre Diesel Engine | B58 Twin-Turbocharged I6 |
Displacement (CC) | 2925 CC | 2993 CC |
No. of Cylinders | 6 | 6 |
Power | 16,7.,6 ,bh,p ,@ ,3,,75,0 ,rpm bhp @ 36,00,-4,200 rpm | 503 bhp @ 55,00,-7,300 rpm |
Torque | 7,00, N,m ,@ ,12,00,-3,20,0 ,rpm Nm @ 12,00,-3,200 rpm | 650 Nm @ 18,50,-5,500 rpm |
Top Speed | 210 | N/A |
Acceleration 0 to 100 Kmph | 5.9 | 3.5 |
No. of gears | 9 | 8 |
Drive Train | AWD | RWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | 2-Zone Automatic Climate Control | Automatic Three Zone |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Widescreen cockpit | Yes | - |
Nappa leather multifunction steering wheel | Yes | - |
Memory function for front seats and head restraints | Yes | - |
Mercedes Me Connect | Yes | - |
Active Multicontour Seat package Plus | Yes | - |
THERMOTRONIC automatic climate control | Yes | - |
Seat heating for driver and front passenger | Yes | - |
Electrically adjustable front seats | Yes | - |
Pros
Cons
Verdict
For many, the pursuit of extraordinary experiences and possessions transcends the constraints of price. While Indian roads see an abundance of luxury SUVs, the Mercedes-Benz G-Class stands in a league of its own. It's tailored for those with a penchant for unparalleled opulence and a commanding presence on the road. With deep pockets to support such aspirations, the G-Class delivers an eminent stature and performance that truly befits a road monarch, justifying its substantial price tag with its unmatched grandeur and capability.
Pros
Cons
Verdict
The BMW M3 and M4 are hottest flagships a brand can have. BMW India has launched the new M4 coupe in India at a price of ₹ 1.44 crore respectively. The competition package offers high gloss shadow line trim on the exterior of car in places such as window trim, exterior mirror frames, the front grille, the badge at the rear and the side gills as well. Also, the cars get a new exhaust system with two twin tailpipes tipped with black chrome.
Pros
Cons
Verdict
The BMW M3 and M4 are hottest flagships a brand can have. BMW India has launched the new M4 coupe in India at a price of ₹ 1.44 crore respectively. The competition package offers high gloss shadow line trim on the exterior of car in places such as window trim, exterior mirror frames, the front grille, the badge at the rear and the side gills as well. Also, the cars get a new exhaust system with two twin tailpipes tipped with black chrome.