MG Hector Plus Vs Toyota Fortuner Vs Toyota Innova Crysta comparison
Ex-Showroom Price
New Delhi
₹ 13.35 Lakh
Request Call Back
₹ 29.98 Lakh
Request Call Back
₹ 16.26 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5-litre, Four-cylinder2.0-litre, Four-cylinder | 4-Cylinder, In-Line | 2.7-Litre, 4-Cylinder DOHC, Dual VVT-I Petrol |
---|---|---|---|
Displacement (CC) | 1451 CC | 2694 CC | 2694 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 141 bhp@5000 rpm | 164 bhp@5200 rpm | 166 bhp@5200 rpm |
Torque | 250 Nm@1600-3600 rpm | 245 Nm@4000 rpm | 245 Nm@4000 rpm |
Drive Train | N/A | 2WD | RWD |
Emission Standard | BS VI | N/A | BS IV |
Dimensions
Length | 4720 mm | 4795 mm | 4735 mm |
---|---|---|---|
Width | 1835 mm | 1855 mm | 1830 mm |
Height | 1760 mm | 1835 mm | 1795 mm |
Wheelbase | 2750 mm | 2745 mm | 2750 mm |
Ground Clearance | N/A | N/A | 167 mm |
Boot Space | N/A | N/A | 400 L |
Kerb Weight | N/A | N/A | 1720 Kg |
Gross Weight | N/A | 2510 Kg | 2340 Kg |
Front Track | N/A | N/A | 1540 mm |
Rear Track | N/A | N/A | 1540 mm |
Minimum Turning Radius | N/A | 5.80 m | 5.40 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 6 | 7 | 7 |
Transmission
No. of gears | 6 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Machine Finish Alloy Wheels | Steel Wheel With Full Wheel Cap |
---|---|---|---|
Tyre Type | N/A | Tubeless Radials | Tubeless |
Front Tyre Size | 215/60 R17 | 265/65 R17 | 205/65 R16 |
Rear Tyre Size | 215/60 R17 | 265/65 R17 | 205/65 R16 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Ventilated Disc | Leading-Trailing Drum |
Suspension
Front Suspension | Macpherson Strut With Stabilizer Bar | Double Wishbone | Double Wishbone With Torsion Bar |
---|---|---|---|
Rear Suspension | Semi Independent Helical Spring Torsion Beam | 4-Link With Coil Spring | 4-Link With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.00 Km/l | 10.01 Km/l | 11.25 Km/l |
Fuel Tank Capacity | 60.0 | 80.0 | 65.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted (Hydraulic) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Anti Lock braking system | - | - | |
Auto dimming interior rear view mirror | - | - | |
Convex driver side exterior mirror | - | - | |
ISOFIX | - | - | |
Lockable wheel bolts | - | - | |
Rear Defogger | - | - | |
Safety optimised front head restraints | - | - | |
Tyre Pressure Monitoring System | - | - | |
Auto Door Lock While Driving | - | - | |
Cushion Suspension Technology And Anti-Roll Technology | - | - | |
Dual SRS Airbags | - | - | |
Roof Rails | - | - | |
Stylish Interiors | - | - |
Comfort & Convenience
Air Conditioner | Manual | Automatic Climate Control | |
Heater | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Leather | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Green heat insulated side and rear windows | - | - | |
Coming home and leaving home function | - | - | |
Drawers under front seats | - | - | |
Height adjustable luggage compartment floor | - | - | |
Illuminated sun visors | - | - | |
Split folding rear seat backrest | - | - | |
One Touch Tumble Second Row Seat | - | ||
Shark Fin Antenna and Integrated Rear Spoiler | - | ||
Dual Tone Dashboard | - | - | |
Luxurious New Blue-Grey Interiors | - | - | |
Tail Gate Spoiler | - | - |
Lights
Light Type | LED | Dusk Sensing LED | Multireflector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Rear Unique Inverted Lights | - | ||
Projector Headlamps | - | - | |
Sporty Rear | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Futuristic Instrument Cluster | - | - |
Entertainment
Music System | 8.0 DA Touch Screen Audio With Capacitive Switches | ||
CD/DVD Player | |||
Speakers | - | - | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Hector Plus and Fortuner and Innova Crysta
Competitor of MG Hector Plus
Competitor of Toyota Fortuner
Competitor of Toyota Innova Crysta
Related Comparison of Hector Plus
- MG Hector Plus Vs Mahindra Thar
- MG Hector Plus Vs Tata Nexon EV
- MG Hector Plus Style 7 Seater Petrol Vs MG Hector Plus Style 7 Seater Petrol
- MG Hector Plus Vs Toyota Innova Crysta
- MG Hector Plus Vs Hyundai Creta
- MG Hector Plus Vs Renault Triber
- MG Hector Plus Vs Toyota Fortuner
- MG Hector Plus Vs Hyundai Venue
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Tata Tiago XTA Variant Launched In India; Priced At Rs. 5.99 Lakh
- Upcoming Skoda Kushaq's Interior Sketches Released Ahead Of Global Debut
- Volkswagen's Market Value Crosses 100 Billion Euro Mark For The First Time Since 2015
- GM Extends Vehicle Production Cuts Due To Semiconductor Chip Shortage
- Number Of Germany's Electric Vehicle Charge Points Rise 10% Since December
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.