Tata Safari Vs MG Gloster Vs Ford Endeavour comparison
Ex-Showroom Price
New Delhi
₹ 14.69 Lakh
Request Call Back
₹ 28.98 Lakh
Request Call Back
₹ 29.99 Lakh
Request Call Back
Overview
Engine
Engine Type | Kryotec 2.0 L Turbocharged Engine | DIESEL 2.0L TURBO | 2.0L EcoBlue Diesel Engine |
---|---|---|---|
Displacement (CC) | 1956 CC | 1996 CC | 1996 CC |
No Of Cylinder | 4 | N/A | 4 |
Power | 168 bhp@3750 rpm | 161 bhp@4000 rpm | 167 bhp@3500 rpm |
Torque | 350 Nm@1750-2500 rpm | 375 Nm@1500-2400 rpm | 420 Nm@2000-2500 rpm |
Drive Train | N/A | 2WD | RWD |
Emission Standard | N/A | N/A | BS VI |
Dimensions
Length | 4661 mm | 4985 mm | 4903 mm |
---|---|---|---|
Width | 1894 mm | 1926 mm | 1869 mm |
Height | 1786 mm | 1867 mm | 1837 mm |
Wheelbase | 2741 mm | 2950 mm | 2850 mm |
Ground Clearance | N/A | N/A | 225 mm |
Boot Space | N/A | N/A | 427 L |
Kerb Weight | 1825 Kg | N/A | 2204 Kg |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | 1560 mm |
Rear Track | N/A | N/A | 1564 mm |
Minimum Turning Radius | N/A | N/A | 6.10 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 |
Transmission
No. of gears | 6 | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Stylised Steel Wheels | Alloy Wheels | Alloy Wheel |
---|---|---|---|
Tyre Type | N/A | N/A | Tubeless Radials |
Front Tyre Size | 235/70 R16 | 255/55 R19 | 265/60 R18 |
Rear Tyre Size | 235/70 R16 | 255/55 R19 | 265/60 R18 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Disc |
Suspension
Front Suspension | Independent,Lower Wishbone,McPherson Strut With Coil Spring & Anti Roll Bar | Dual Helix Independent Suspension | Independent Coil Spring With Anti-roll Bar |
---|---|---|---|
Rear Suspension | Semi Idependent Twist Blade With Panhard Road & Coil Spring | Five Link Integral Suspension | Coil Spring, Watts Linkage Type With Anti-roll Bar |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 16.14 Km/l | 12.35 Km/l | 13.90 Km/l |
Fuel Tank Capacity | 50.0 | 75.0 | 80.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | Electric | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Brake Energy Regeneration | - | - | |
ISOFIX | - | ||
Roof Rails | - | - | |
Torque Assist during Acceleration | - | - | |
360 Degree Around View camera | - | - | |
Front Parking Sensors | - | - | |
Heated ORVM | - | - | |
Intelligent Start/Stop | - | - | |
Manual Day-Night IRVM | - | - | |
Panic Braking Signal | - | - | |
Passenger Airbag Deactivation Switch | - | - | |
PM-2.5 Filter | - | - | |
Rear Defogger | - | - | |
Rear Parking Sensors | - | - | |
Roll Movement Intervention (RMI) | - | - | |
Snow Chain Provision for Tyres | - | - | |
Vehicle Over-speed Warning | - | - | |
Day & Night IRVM | - | - | |
IN-CAR TECHNOLOGY | - | - | |
Security Alarm | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual AC | Automatic Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | - | Leatherette With Fabric Insert | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Boss Mode | - | - | |
Idle Start Stop | - | - | |
Bonnet Latches | - | - | |
Bottle Holder in Front Doors | - | - | |
Co-Driver Seat Heating | - | - | |
Dashboard Grab Handle for Front Passenger | - | - | |
Driver Fatigue Reminder System | - | - | |
Electronic Gear Shift with Auto-Park | - | - | |
Illuminated Key Ring | - | - | |
Lockable Glovebox | - | - | |
Manual 6 Way Adjustment | - | - | |
One-Touch Lane Change Indicator | - | - | |
Outside Mirror Power Adjust | - | - | |
Tailgate mounted Spare Wheel | - | - | |
Tool Kit Organiser | - | - | |
Dual Horn | - | - | |
Side AC Louver | - | - | |
Tailgate Open System | - | - | |
Water Temparature Indicator (Cool/Hot) | - | - | |
Windscreen Wiper | - | - |
Lights
Light Type | Projector | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Ambient Lighting | - | - | |
Centre Roof Lamp | - | - | |
LED Daytime Running Lights | - | - | |
LED Tail Lamps | - | - | |
Luggage Lamp | - | - | |
LED High Mount Stop Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Door Ajar Warning Lamp | - | - | |
Headlamp On Warning | - | - | |
MID With Coloured TFT | - | - | |
Brake Locking Differential | - | - | |
Electric Driveline Disconnect on Front Axle | - | - | |
HVAC with Eco Mode | - | - | |
Mechanical Locking Differential | - | - | |
Removable Doors for Off-Road Use | - | - | |
Tow Hitch Protection | - | - | |
Washable Floor with Drain Plugs | - | - | |
Welded Tow Hooks in Front & Rear | - | - |
Entertainment
Music System | - | 31.2 Cm HD Touchscreen Infotainment | |
CD/DVD Player | |||
Speakers | - | 6 Speakers | |
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wheel Arch Cladding | - | - | |
MERIDIAN SOUND SYSTEM | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Safari and Gloster and Endeavour
Competitor of Tata Safari
Competitor of MG Gloster
Competitor of Ford Endeavour
Related Comparison of Safari
- Tata Safari Vs Mahindra Scorpio
- Tata Safari Vs MG Hector Plus
- Tata Safari Vs Mahindra XUV500
- Tata Safari Vs MG Hector
- Tata Safari Vs Skoda Kodiaq
- Tata Safari Vs Mahindra Thar
- Tata Safari Vs Hyundai Creta
- Tata Safari XE Vs Tata Safari XE
- Tata Safari Vs Maruti Suzuki Ertiga
- Tata Safari Vs Tata Harrier
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- CEO Elon Musk Could Face Scrutiny For Questionable Comments Made On Tesla Production
- Toyota Introduces Customized Pre-Paid Service Package For Its Customers
- Chinese Company Makes Available M3 Front Bumper For E60 5 Series
- Spain To Subsidise Electric Car Sales With 800 Million Euros To 2023
- Ather Energy Takes A Dig At Cred's New Commercial Featuring Former Cricketer Rahul Dravid
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.