Toyota Camry Vs Skoda Octavia Vs Honda Civic comparison
Ex-Showroom Price
New Delhi
₹ 39.02 Lakh
Request Call Back
₹ 15.49 Lakh
Request Call Back
₹ 17.94 Lakh
Book Now
Overview
Engine
Engine Type | 4 Cylinders, Gasoline-Hybrid | 2.0-litre TDI Diesel Engine | 4 Cylinder, SOHC I-VTEC |
---|---|---|---|
Displacement (CC) | 2487 CC | 1968 CC | 1799 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 176 bhp@5700 rpm | 141 bhp@3500-4000 rpm | 139 bhp@6500 rpm |
Torque | 221 Nm@3600-5200 rpm | 320 Nm@1750-3000 rpm | 174 Nm@4300 rpm |
Drive Train | FWD | FWD | N/A |
Emission Standard | BS VI | N/A | N/A |
Hybrid Battery | Nickel-Metal Hydride (245V) | N/A | N/A |
Motor Generator | Permanent Magnet Synchronous Motor 88 kW , 202 Nm | N/A | N/A |
Dimensions
Length | 4885 mm | 4670 mm | 4656 mm |
---|---|---|---|
Width | 1840 mm | 1814 mm | 1799 mm |
Height | 1455 mm | 1476 mm | 1433 mm |
Wheelbase | 2825 mm | 2688 mm | 2700 mm |
Ground Clearance | 160 mm | 155 mm | 1353 mm |
Boot Space | 587 L | 590 L | 430 L |
Kerb Weight | 1665 Kg | 1340 Kg | 1268 Kg |
Gross Weight | 2100 Kg | 1895 Kg | N/A |
Front Track | 1580 mm | 1539 mm | N/A |
Rear Track | 1605 mm | 1534 mm | N/A |
Minimum Turning Radius | 5.80 m | 5.20 m | 5.85 m |
No. Of Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | 6 | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless Radial | Tubeless | Tubeless Radial Ply |
Front Tyre Size | 235/45R18 Alloys | 205/55 R16 | 215/55 R16 93H |
Rear Tyre Size | 235/45R18 Alloys | 205/55 R16 | 215/55 R16 93H |
Braking System
Front Brake Type | Disc | Disc Brakes With Inner Cooling, With Single/piston Floating Caliper | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Disc |
Suspension
Front Suspension | MacPherson Strut | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | MacPherson Strut, Coil Spring |
---|---|---|---|
Rear Suspension | Double Wishbone | Compound Link Crank Axle | Multilink, Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 19.16 Kmpl | 21.00 Kmpl | 16.50 Kmpl |
Fuel Tank Capacity | 65.0 | 50.0 | 47.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electro-Mechanic Power Steering | Dual Pinion Variable Ratio Power Assisted Rack & Pinion |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | - | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
4TH GENERATION HYBRID ELECTRIC ENGINE | - | - | |
Active Turn Signals | - | ||
Adaptive Brake Lights | - | ||
Agile Handling Assist (AHA) | - | ||
All-speed Traction Control System (TCS) | - | ||
Double Crank Prevention System | - | ||
Driver and Front Passenger Seatbelt Reminder | - | ||
Electronic Roll Mitigation | - | ||
Front Seat Belts with Lap pre-tensioner | - | ||
High Speed Alert | - | ||
Multi-view Reverse Camera | - | ||
Occupant detection system | - | ||
Push Start Button | - | ||
Seat Belt Latch with Dual Locking Tongue | - | ||
Vehicle Stability Assist (VSA) | - |
Comfort & Convenience
Air Conditioner | 3-Zone Automatic Climate Control | Dual Zone Climate Control | |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt And Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather | Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
3-ZONE PERSONAL AIR-CONDITIONING | - | - | |
ADJUSTABLE REAR SEAT | - | - | |
DRIVING MODES (SPORT, ECO, NORMAL) | - | - | |
LEATHER UPHOLSTERY | - | - | |
REAR POWER SUNSHADE | - | - | |
TOUCH CONTROLS ON ARMREST | - | - | |
25.9cm (10.2) Digital Instrument Cluster | - | ||
8-Way power Driver Seat | - | ||
8.89cm (3.5) Instrument Cluster | - | ||
Acoustic Windshield | - | ||
Cargo Compartment Lamps | - | ||
Cargo tie down loops | - | ||
Coat Hooks for Rear Passengers | - | ||
Door Mirrors Power Adjustable and Folding | - | ||
Gear Shift Indicator | - | ||
Integrated Centre Stack Display | - | ||
MAP Courtesy Lamp in Door Pocket | - | ||
Multi-Function Streeing Wheel | - | ||
Passenger airbag on/off switch | - | ||
Rear Windshield Defogger | - | ||
Remote Engine Starter Petrol Only | - | ||
Solar Control Glass | - |
Lights
Light Type | LED | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
High Mount Stop Lamp | - | ||
LED Fog Lights | - | ||
LED Tail & Brake Lights | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
3D Emboss Accent Panel | - | ||
Eco AssistTM Ambient Meter | - | ||
ECON Button & Mode Indicator | - | ||
Engine Temperature Indicator | - | ||
Fuel Level Indicator | - | ||
Outside Temperature Indicator | - | ||
Trip Computer | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wireless Android Auto & Apple Car Play | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Camry and Octavia and Civic
Competitor of Toyota Camry
Competitor of Skoda Octavia
Competitor of Honda Civic
Related Comparison of Camry
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- 2021 TVS Star City Plus Launched At Rs. 68,465
- Two-Wheeler Sales February 2021: Honda Sells Over 4 Lakh Units
- CV Sales February 2021: Ashok Leyland Registers 20% Growth In Domestic Sales
- Two-Wheeler Sales February 2021: Hero MotoCorp Despatches Over 5 Lakh Units
- Two-Wheeler Sales February 2021: Royal Enfield Retail Sales Up 10 Per Cent
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.