Toyota Urban Cruiser Vs Renault Duster Vs Kia Seltos comparison
Ex-Showroom Price
New Delhi
₹ 8.4 Lakh
Request Call Back
₹ 8.59 Lakh
Request Call Back
₹ 9.89 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5-litre, Four-cylinder K-Series BS6 Petrol Engine | 1.5 H4K MT | 1.5 Petrol Engine |
---|---|---|---|
Displacement (CC) | 1462 CC | 1498 CC | 1497 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 103 bhp@6000 rpm | 105 bhp@5600 rpm | 113 bhp@6300 rpm |
Torque | 138 Nm@4400 rpm | 142 Nm@4000 rpm | 144 Nm@4500 rpm |
Drive Train | FWD | 2WD | 2WD |
Emission Standard | BS VI | BS VI | N/A |
Dimensions
Length | 3995 mm | 4360 mm | 4315 mm |
---|---|---|---|
Width | 1790 mm | 1822 mm | 1800 mm |
Height | 1640 mm | 1695 mm | 1645 mm |
Wheelbase | 2500 mm | 2673 mm | 2610 mm |
Ground Clearance | 198 mm | 205 mm | 190 mm |
Boot Space | 328 L | 475 L | 433 L |
Kerb Weight | 1110 Kg | N/A | N/A |
Gross Weight | N/A | 1770 Kg | N/A |
Front Track | N/A | 1560 mm | N/A |
Rear Track | N/A | 1567 mm | N/A |
Minimum Turning Radius | 5.20 m | 5.20 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 6 |
---|---|---|---|
Clutch Type | N/A | Efficient Dual Clutch | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel | Steel Wheel With Full Wheel Cover With Renault Logo | Steel Wheels |
---|---|---|---|
Tyre Type | N/A | Tubeless Radial | Tubeless |
Front Tyre Size | 205/ 60 R16 | 215/65 R16 | 205 / 65 R16 |
Rear Tyre Size | 205/ 60 R16 | 215/65 R16 | 205 / 65 R16 |
Braking System
Front Brake Type | Ventilated Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Torsion Beam With Coil Spring | Trailing Arm With Coil Springs And Double Acting Shock Absorber | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.03 Kmpl | 13.06 Kmpl | 16.50 Kmpl |
Fuel Tank Capacity | 48.0 | 50.0 | 50.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electronic Power Steering With Tilt | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | 9.7 seconds |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Speed-Sensitive Auto Door Lock | - | - | |
Anti-Pinch Driver-Side Power Window | - | - | |
Side Impact Protection Beam | - | - | |
Front Seat Belt with Pre-Tensioners & Force Limiters | - | - | |
Adjustable Shoulder Anchor for Front Seat Belt | - | - | |
ABS + EBD with Brake Assist | - | - | |
ABS Standard In All Variants | - | - | |
Auto-Dimming IRVM | - | - | |
Entry Assistent Lamp | - | - | |
ISOFIX/Child Seat Mounts | - | - | |
Multi-Information Display | - | - | |
New Dual Winged Front Grille | - | - | |
Seat Belt Reminder for All Seats | - | - | |
Tyre-Tronics | - | - | |
Waterfall Led Tail Lamps | - | - | |
3 Point Seatbelt For All Passengers | - | - | |
Idle Alert | - | - | |
ISOFIX Child Seat Anchor | - | - | |
SOS emergency call function | - | - | |
Speed Alert | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Speed Warning Alarm (80,120 kmph) | - | - |
Comfort & Convenience
Air Conditioner | Automatic | Manual AC | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Black Fabric | Premium Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Rear Seat Flip & Fold Function | - | - | |
Driver Footrest | - | - | |
Upper Glove Box | - | - | |
Driver & Co-Driver Seatback Pocket with Hook-on Driver Seatback | - | - | |
Driver Sunvisor with Ticket Holder | - | - | |
Cable Type Fuel Tank Opener | - | - | |
Electromagnetic Back Door Opening with Request Switch | - | - | |
Front & Rear Adjustable Headrest | - | - | |
Centre Roof Cabin Lamp | - | - | |
Roof Front Map Lamp | - | - | |
Dual Tone Dashboard | - | - | |
Electric Tailgate Release | - | - | |
Sunshade | - | - | |
Surround Cooling Technology | - | - | |
Al Voice Command | - | - | |
Auto/manual Vehicle diagnostics Alert | - | - | |
Driving Modes : Eco, Sport & Normal | - | - | |
Electronic Gear Shift Knob | - | - | |
Emergency Stop Signal (ESS) Standard | - | - | |
Follow Me Home Headlamps | - | - | |
Kinetic Energy Recovery System(KERS) – 3 levels | - | - | |
Rear AC | - | - | |
Remote Door Look / Unlock | - | - | |
Remote Engine Start/Stop | - | - | |
Remote Horn / Light | - | - | |
Remote Smart Pyre Air ON | - | - |
Lights
Light Type | LED Projector | Projector | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Follw me home headlamps | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Emergency call | - | - | |
Find My Car | - | - | |
Fuel Level Information | - | - | |
Live Car Tracking | - | - | |
Shark Fin Antenna | - | - | |
Stolen Vehicle Notification | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
20.32cm Touch Screen Infotainment System | - | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Urban Cruiser and Duster and Seltos
Competitor of Toyota Urban Cruiser
Competitor of Renault Duster
Competitor of Kia Seltos
Related Comparison of Urban Cruiser
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- 2021 Mahindra Scorpio Spotted Testing In India Again Ahead Of Launch
- Honda Cars India Announces Discounts Of Up To Rs. 2.5 Lakh In January
- Audi And FAW To Create JV For PPE-Based EVs
- Road Safety Month 2021: 5 Road Safety Rules You Should Know About
- 2021 Renault Kiger Subcompact SUV Teased Ahead Of Global Debut
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
- Honda H'Ness CB 350 Review: Modern Talking
- KTM 250 Adventure Review: Take It Easy
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.