Volkswagen Polo Vs Honda Amaze Vs Tata Tiago comparison
Ex-Showroom Price
New Delhi
₹ 6.12 Lakh
Request Call Back
₹ 6.17 Lakh
Book Now
₹ 4.86 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.0L MPI Engine, 3-Cylinder In-line | 4 Cylinder, SOHC I-VTEC | Revotron 1.2 L, 3-Cylinder Engine |
---|---|---|---|
Displacement (CC) | 999 CC | 1199 CC | 1199 CC |
No Of Cylinder | 3 | 4 | 3 |
Power | 75 bhp@6200 rpm | 89 bhp@6000 rpm | 86 bhp@6000 rpm |
Torque | 95 Nm@2950-3800 rpm | 110 Nm@4800 rpm | 113 Nm@3500 rpm |
Drive Train | FWD | FWD | FWD |
Emission Standard | BS VI | BS VI | BS VI |
Dimensions
Length | 3971 mm | 3995 mm | 3765 mm |
---|---|---|---|
Width | 1682 mm | 1695 mm | 1677 mm |
Height | 1469 mm | 1498 mm | 1535 mm |
Wheelbase | 2469 mm | 2470 mm | 2400 mm |
Ground Clearance | 165 mm | 170 mm | 170 mm |
Boot Space | 295 L | 420 L | 242 L |
Kerb Weight | 1015 Kg | 905 Kg | 982 Kg |
Gross Weight | 1500 Kg | N/A | N/A |
Front Track | 1460 mm | N/A | N/A |
Rear Track | 1456 mm | N/A | N/A |
Minimum Turning Radius | 4.97 m | 4.70 m | N/A |
No. Of Doors | 5 | 4 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | Single Clutch | Single |
Wheels & Tyres
Wheel Type | Steel Wheel | Steel Wheels | Steel Wheels With Hub Cap |
---|---|---|---|
Tyre Type | Tubeless | Tubeless Radial | Tubeless |
Front Tyre Size | 175/70 R14 | 175/65 R14 | 175/65 R14 |
Rear Tyre Size | 175/70 R14 | 175/65 R14 | 175/65 R14 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | McPherson Strut With Stabiliser Bar | McPherson Strut Coil Spring | Independent Lower Wishbone, McPherson Strut |
---|---|---|---|
Rear Suspension | Semi-independent Trailing Arm | Torsion Beam Coil Spring | Twist Beam With Coil Spring Mounted On Hydraulic Shock Absorbers |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 17.75 Km/l | 18.60 Km/l | 23.84 Km/l |
Fuel Tank Capacity | 45.0 | 35.0 | 35.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | N/A | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 10.5 seconds | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ABS + EBD with Brake Assist | - | - | |
Height-adjustable head restraints, front and rear | - | - | |
L-shaped rear head restraints | - | - | |
ABS with EBD | - | ||
Body Coloured Front & Rear Bumper | - | - | |
Bold SUV Stance | - | - | |
Dual Airbags | - | - | |
High Approach and Departure Angles | - | - | |
ISOFIX Child Seat Anchorage | - | - | |
Long Travel Suspension | - | - | |
Solid Wing Face Chrome Grille | - | - | |
Tachometer | - | - | |
Overspeed Alert | - | - | |
Pedestrian Protection | - | - | |
Speed Dependent Auto Door Locks | - | - |
Comfort & Convenience
Air Conditioner | |||
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Premium Beige | Vinyl |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Cooled Storage | - | - | |
Digital clock and fuel gauge | - | - | |
Dust and pollen filter | - | - | |
Front intermittent wipers - 4-step variable speed setting | - | - | |
Gearshift Indicator | - | - | |
Outside rear-view mirrors, manually adjustable | - | - | |
Driver Side Window One Touch Down | - | - | |
2nd and 3rd Row AC Vents | - | - | |
Driver Footrest | - | - | |
Electric Tail Gate Release on Center Console | - | - | |
Integrated Rear Neck Rest | - | - | |
Open Storage on Center Console | - | - | |
Power Windows - Front & Rear | - | - | |
Tinted Glass (Windows & Tailgate Glass | - | - |
Lights
Light Type | Halogen | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
High-Mounted Stop Lamp | - | - | |
LED DRL | - | - | |
Interior Light | - | - | |
Trunk Light for Cargo Area Illumination | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Android AutoTM & Apple CarPlay | - | - | |
Dual Trip Meter | - | - | |
Meter Illumination Control | - | - | |
Side Step Garnish | - | - | |
Segmented DIS Display 6.35 cm | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Android Auto / Apple Carplay | - | - | |
ConnectNext 17.78cm Touchscreen System By HarmanTM | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Polo and Amaze and Tiago
Competitor of Volkswagen Polo
Competitor of Honda Amaze
Competitor of Tata Tiago
Related Comparison of Polo
- Volkswagen Polo Vs Volkswagen T-Roc
- Volkswagen Polo Vs Tata Altroz
- Hyundai Elite i20 Vs Honda Jazz
- Honda Jazz Vs Hyundai Grand i10
- Hyundai Elite i20 Vs Volkswagen Polo
- Volkswagen Polo Vs Maruti Suzuki Ignis
- Volkswagen Polo 1.0 L MPI Trendline Petrol Vs Volkswagen Polo 1.0 L MPI Trendline Petrol
- Volkswagen Polo Vs Fiat Linea
- Volkswagen Polo Vs Ford EcoSport
- Volkswagen Polo Vs Maruti Suzuki Ciaz
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- 2021 Indian Blue Book Report: 3 Things That Impacted New Car Sales During COVID-19 Pandemic
- Five Most Affordable 7-Seater Cars In India
- 2021 Indian Blue Book Report: Used Car Sales Cross 4.2 Million Units Mark In FY20
- 2021 Indian Blue Book Report: Used Car Market In India To Grow Significantly In Next Five Years
- 2021 World Car Awards: Volkswagen ID.4 Crowned World Car Of The Year
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.