Audi A5 Vs Porsche 718 Cayman comparison
Overview
Engine
Engine Type | 4-cylinder In-line Diesel Engine With Common Rail Injection System And Turbocharging | 2.0-litre 16V Petrol Engine |
---|---|---|
Displacement (CC) | 1968 CC | 1988 CC |
No Of Cylinder | 4 | 4 |
Power | 188 bhp@3800-4200 rpm | 295 bhp@6500 rpm |
Torque | 400 Nm@1750-3000 rpm | 380 Nm@1950-4500 rpm |
Drive Train | FWD | RWD |
Emission Standard | N/A | BS IV |
Dimensions
Length | 4733 mm | 4379 mm |
---|---|---|
Width | 1843 mm | 1801 mm |
Height | 1386 mm | 1281 mm |
Wheelbase | 2824 mm | 2475 mm |
Ground Clearance | N/A | 109 mm |
Boot Space | 480 L | 150 L |
Kerb Weight | 1670 Kg | 1365 Kg |
Gross Weight | 2115 Kg | 1685 Kg |
Front Track | 1587 mm | N/A |
Rear Track | 1568 mm | N/A |
Minimum Turning Radius | 5.85 m | 5.50 m |
No. Of Doors | 4 | 2 |
Seating Capacity | 5 | 2 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | Dual Clutch | N/A |
Wheels & Tyres
Wheel Type | Cast Aluminum Alloy Wheels | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless, Radial | Tubeless Radial |
Front Tyre Size | 245/40 R18 | 235/45 ZR18 |
Rear Tyre Size | 245/40 R18 | 265/45 ZR18 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Disc | Ventilated Disc |
Suspension
Front Suspension | Five-Link Front Suspension, Tubular Anti-Roll Bar | Suspension-strut-type Axle McPherson, Porsche Optimized |
---|---|---|
Rear Suspension | Trapezoidal-Link Suspension With Resiliently Mounted Subframe, Anti-Roll Bar | Suspension-strut-type Axle McPherson |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 19.20 Km/l | 14.40 Km/l |
Fuel Tank Capacity | 54.0 | 54.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 7.9 seconds | 4.9 seconds |
---|---|---|
Max Speed | 235 | 275 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
6 Airbags (Front, Side And Curtain) | - | |
ABS with EBD | - | |
All Wheel Disc Brakes | - | |
Bold Front Grille with Chrome Inserts | - | |
Day & Night IRVM | - | |
ESP With Rollover Mitigation | - | |
Hill Descent & Hill Hold Controls | - | |
Muscular Bonnet with Hydraulic Assist | - | |
Security Alarm | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - |
Comfort & Convenience
Air Conditioner | Automatic Climate Control | Automatic Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Cooling Box On Center Console | - | |
Driver Express-Up With Anti-Pinch | - | |
Dual Horn | - | |
Electric Sunroof With Anti-Pinch | - | |
Gear Up For Adventures.Without Gear | - | |
Luxurious Quilted Tan Leather Seats | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | |
Passive Keyless Entry | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Premium Ten And Black Interiors | - | |
Push-Button Start/Stop | - | |
Side AC Louver | - | |
Tailgate Open System | - | |
Water Temparature Indicator (Cool/Hot) | - | |
Window Chrome Lining | - | |
Windscreen Wiper | - |
Lights
Light Type | LED | Bi-Xenon |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Eye-Catching Fog lamp Bezels | - | |
ICY Blue Lounge Lighting | - | |
LED High Mount Stop Lamp | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | |
Stunning Daytime Running Lights (DRLs) | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
Classy Tailgate & Split Tail-Lamps | - |
Reviews
Expert Reviews
-
Competitor of Audi A5
Competitor of Porsche 718 Cayman
Related Comparison of A5
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Delhi Government To Provide Scrapping Incentives Under Delhi EV Policy: Nitin Gadkari
- 2022 Honda Grom Unveiled
- Ducati Teases New Scrambler; To Be Unveiled Soon
- Kabira Mobility Electric Bikes Receive Over 6,000 Bookings
- Iconic British Motorcycle Brand Unveils Brough Superior Lawrence
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities