Compare 2025 BMW M2 vs Mercedes-AMG GT to know which is better. Detailed cars comparison on 2025 BMW M2 vs Mercedes-AMG GT compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | M2 | GT |
---|---|---|
Price | 1.08 Cr | 3.05 Cr |
Power | 2993 CC | 3982 CC |
Class | Coupe | Coupe |
Mileage | 10 KM/L | 11 KM/L |
EMI Starting From | ₹2,01,418/month | ₹5,69,817/month |
User Rating | 8.3 | 8.2 |
Value For Money | 6.00 | 4.00 |
Significance | 6.00 | 4.00 |
Styling | 7.75 | 8.00 |
Comfort | 9.75 | 9.00 |
Safety | 8.00 | 7.00 |
Environment | 7.00 | 7.00 |
Merit Or Usp | 9.00 | 9.00 |
Engine Type | 3.0L TwinPower Turbo Inline 6-cylinder Petrol | 4.0-Litre V8 Bi-Turbo Engine |
Displacement (CC) | 2993 CC | 3982 CC |
No. of Cylinders | 6 | 8 |
Power | 473 bhp @ 6,250 rpm | 577 bhp |
Torque | 550 Nm @ 26,50,-5,870 rpm | 800 Nm |
Top Speed | N/A | 315 |
Acceleration 0 to 100 Kmph | 4.3 | 3.2 |
No. of gears | 6 | 7 |
Drive Train | RWD | AWD |
Air Conditioner | Automatic Climate Control | THERMOTRONIC Automatic Climate Control |
Front AC | - | No |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | - | No |
Cruise Control | No | Yes |
Power Windows | - | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Automatic air conditioning with 2-zone control | Yes | - |
Sport Seats | Yes | - |
M leather steering wheel with stitching in M colours | Yes | - |
Adaptive M suspension | Yes | - |
Pros
Cons
Verdict
India never had the previous M2 and the updated M2 Competition has also only just been launched at the end of November at Rs 79.90 lakh. Yes that's competitive for this segment.It will give you the thrill, the adrenaline rush, and the pleasure, without being intimidating, technical or too controlling. And given its size, ride and comfort too - it's the ideal daily driver for someone who wants all of the above. And that grin as standard.
Pros
Cons
Verdict
It is very forgiving and isn't hard to drive, meaning anyone can drive it hard, and more easily than a car like the SLS. The GT was born for the track and all its performance attributes instantly come racing to the fore, especially when you have it in sport mode on a fast track. The steering is also extremely precise, though I would have liked it stay a touch stiffer. But this car instantly comes across as a very well-engineered machine.
Pros
Cons
Verdict
It is very forgiving and isn't hard to drive, meaning anyone can drive it hard, and more easily than a car like the SLS. The GT was born for the track and all its performance attributes instantly come racing to the fore, especially when you have it in sport mode on a fast track. The steering is also extremely precise, though I would have liked it stay a touch stiffer. But this car instantly comes across as a very well-engineered machine.