BMW X5 Vs BMW 5 Series comparison
Overview
Engine
Engine Type | TwinPower Turbo 6-cylinder Diesel Engine | TwinPower Turbo Inline 4-cylinder Engine |
---|---|---|
Displacement (CC) | 2993 CC | 1998 CC |
No Of Cylinder | 6 | 4 |
Power | 265 bhp@4000 rpm | 248 bhp@5200 rpm |
Torque | 620 Nm@1500-2500 rpm | 350 Nm@1450-4800 rpm |
Drive Train | AWD | RWD |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 4922 mm | 4907 mm |
---|---|---|
Width | 2004 mm | 2102 mm |
Height | 1745 mm | 1464 mm |
Wheelbase | 2975 mm | 2970 mm |
Ground Clearance | 209 mm | 158 mm |
Boot Space | 650 L | 520 L |
Kerb Weight | N/A | N/A |
Gross Weight | N/A | N/A |
Front Track | 1666 mm | 1600 mm |
Rear Track | 1686 mm | 1627 mm |
Minimum Turning Radius | 6.40 m | 5.60 m |
No. Of Doors | 5 | 4 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | N/A | N/A |
Adaptive 2-axle Air Suspension | N/A | |
Adaptive Suspension | N/A | |
Cruise Control with braking function | N/A | |
Integrated Brake System | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Front Tyre Size | 265/50 R19 | 245/45 R18 |
Rear Tyre Size | 265/50 R19 | 245/45 R18 |
Braking System
Front Brake Type | Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Disc | Ventilated Disc |
Suspension
Front Suspension | Adaptive Suspension | Double Arm Axle |
---|---|---|
Rear Suspension | Adaptive Suspension | Aluminium Integral Axle |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 13.38 Km/l | 15.56 Km/l |
Fuel Tank Capacity | 85.0 | 70.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 6.9 seconds | 6.2 seconds |
---|---|---|
Max Speed | 230 | 231 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Active Braking Assist | - | |
Blind Spot Assist | - | |
SOS emergency call function | - | |
Tyre Pressure Indicator | - | |
Cornering Brake Control (CBC) | - | |
Crash Sensor | - | |
Driving Experience Control | - | |
Luggage-Compartment Package | - | |
Remote Control Parking | - |
Comfort & Convenience
Air Conditioner | 4-Zone Automatic Climate Control | Automatic Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather 'Dakota' | Leather Dakota |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
EASY-PACK Tailgate | - | |
Electric Sunblinds in Rear Doors | - | |
Multifunction Sports Steering | - | |
Surround view cameras with 360 degree view including top view, panorama view and 3D view | - | |
Telephony with wireless charging and extended functionality | - | |
Widescreen cockpit | - | |
BMW Gesture Control | - | |
Bmw Head-Up Display | - | |
Bmw Virtual Assistant | - | |
Temperature-Control-Cupholder | - |
Lights
Light Type | Adaptive LED | LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Additional USB ports | - | |
Hard-Disc Navigation | - | |
Head-up Display | - | |
Wireless Charger |
Entertainment
Music System | 12.3 Inch Infotainment System | |
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
Harman Kardon Surround Sound System | - | |
Rear-Seat-Entertainment Professional | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of X5 and 5 Series
Competitor of BMW X5
Competitor of BMW 5 Series
Related Comparison of X5
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- Hero MotoCorp Launches Sales & After-Sales Service On Whatsapp
- Bajaj Chetak Electric Scooter Bookings Open And Close In 48 Hours
- F1: Ferrari To Develop SF21 Till June 2021
- Petrol And Diesel Prices Drop In India After Remaining Unchanged For 15 Days
- Honda Two-Wheelers Cumulative Sales Cross 20 Lakh In Rajasthan
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.