Compare Honda City vs Tata Tigor EV to know which is better. Detailed cars comparison on Honda City vs Tata Tigor EV compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | City | Tigor EV |
---|---|---|
Price | 11.95 L | 15.07 L |
Power | 1498 CC | N/A |
Class | Sedan | Sedan |
Mileage | 18 KM/L | 306 Km/Full Charge |
EMI Starting From | ₹22,336/month | ₹28,148/month |
User Rating | 8.2 | 8.0 |
Value For Money | 8.00 | 9.00 |
Significance | 8.00 | 9.00 |
Styling | 8.25 | 8.00 |
Comfort | 7.50 | 7.00 |
Safety | 8.50 | 7.00 |
Environment | 8.00 | 10.00 |
Merit Or Usp | 8.75 | 7.50 |
Engine Type | 1.5-litre IVTEC DOHC Engine | N/A |
Displacement (CC) | 1498 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 119 bhp @ 6,600 rpm | N/A |
Torque | 145 Nm @ 4,300 rpm | N/A |
Top Speed | 190 | N/A |
Acceleration 0 to 100 Kmph | 10.2 | N/A |
No. of gears | 6 | N/A |
Drive Train | FWD | FWD |
Turbocharger | No | N/A |
Emissions Standard | BS6 | N/A |
Max Power | N/A | 74 bhp @ N/A |
Max Torque | N/A | 170 Nm |
Air Conditioner | Automatic Climate Control with Touch Control Panel | Fully automatic temperature control |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | Yes |
Power Windows | No | - |
Keyless Entry | No | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
Walk Away Auto Lock (Customizable) | No | - |
Power Windows & Sunroof Keyless Remote Open/Close | No | - |
Automatic Folding Door Mirrors (Welcome Function) | No | - |
Rear Sunshade | No | - |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | No | - |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | Yes | - |
Power Adjustable & Folding Door Mirrors | Yes | - |
Rear Air Conditioning Vents | Yes | - |
Dust & Pollen Cabin Filter | Yes | - |
Trunk Light for Cargo Area Illumination | Yes | - |
Electric ORVMs with Autofold | - | No |
Power Window (Front & Rear) | - | Yes |
Foldable Rear Armrest With Cup Holders | - | No |
USB Port at Front | - | Yes |
One Shot Down On Driver Side Window | - | No |
Electric Tailgate Release | - | No |
Follow-me-home headlamps | - | No |
Fast Charging | - | Yes |
Connect app with car | - | Yes |
Rear Armrest | - | Yes |
0 to 60 km/h in 5.7 seconds | - | Yes |
Sports Mode | - | Yes |
Fully Automatic Drive | - | Yes |
Multi-Mode Regen | - | Yes |
Cruise Control. | - | No |
Auto Headlamps | - | No |
Fully Automaic Temperature Control | - | No |
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.