Compare Hyundai Tucson vs BMW X6 to know which is better. Detailed cars comparison on Hyundai Tucson vs BMW X6 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Tucson | X6 |
---|---|---|
Price | 27.32 L | 70.5 L |
Power | 1999 CC | 2998 CC |
Class | SUV | SUV |
Mileage | 13 - 16 KM/L | 10 KM/L |
EMI Starting From | ₹51,024/month | ₹1,31,712/month |
User Rating | 7.6 | 7.8 |
Value For Money | 7.50 | 6.00 |
Significance | 7.50 | 6.00 |
Styling | 8.50 | 7.00 |
Comfort | 7.00 | 9.00 |
Safety | 7.50 | 9.00 |
Environment | 7.00 | 7.25 |
Merit Or Usp | 7.50 | 8.00 |
Engine Type | Nu 2.0 VTVT | N/A |
Displacement (CC) | 1999 CC | N/A |
No. of Cylinders | 4 | N/A |
Power | 154 bhp @ 6,200 rpm | N/A |
Torque | 192 Nm @ 4,500 rpm | N/A |
Acceleration 0 to 100 Kmph | 9.4 | N/A |
No. of gears | 6 | N/A |
Air Conditioner | Dual Zone Climate Control | - |
Heater | Yes | - |
Climate Control | Yes | - |
Paddle Shift | No | - |
Cruise Control | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Steering Mounted Audio | Yes | - |
Rain Sensing Wipers | Yes | - |
Automatic Headlamps | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | Yes | - |
10-way power adjustable ventilated & heated driver seat with memory function | No | - |
Multi air mode | Yes | - |
Glove Box cooling | Yes | - |
Drive Mode Select | Yes | - |
Welcome Function | Yes | - |
Front Pocket Lighting | Yes | - |
Escort Headlamps | Yes | - |
60:40 Split Folding Rear Seat | Yes | - |
Extendable Sunvisor with Vanity Mirror Illumination | Yes | - |
Front and Rear Power Windows | Yes | - |
Height Adjustable Front and Rear Seat Headrests | Yes | - |
Front and Rear Map Lamp | Yes | - |
SunGlass Holder | Yes | - |
Motor Driven Power Steering | Yes | - |
Rear USB Charger | Yes | - |
8-way power adjustable passenger seat | No | - |
Passenger seat walk-in device | Yes | - |
Hands Free Smart Power Tail Gate with Height Adjustment | Yes | - |
Driver power seat memory function | No | - |
26.03 cm (10.25") HD audio video navigation system | Yes | - |
Panoramic Sunroof | Yes | - |
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!
Pros
Cons
Verdict
The new BMW X6 presents a competitive edge in the market, offering two distinct trims with varied standard equipment and features at the same price point. This strategic positioning gives it a substantial advantage over its contemporaries and forthcoming rivals, such as the Audi Q8, Porsche Cayenne Coupé, and Mercedes-Benz GLE Coupé. However, it's worth noting that customizing the X6 with optional add-ons could elevate the final cost to over the ₹1 Crore threshold.
Pros
Cons
Verdict
The new BMW X6 presents a competitive edge in the market, offering two distinct trims with varied standard equipment and features at the same price point. This strategic positioning gives it a substantial advantage over its contemporaries and forthcoming rivals, such as the Audi Q8, Porsche Cayenne Coupé, and Mercedes-Benz GLE Coupé. However, it's worth noting that customizing the X6 with optional add-ons could elevate the final cost to over the ₹1 Crore threshold.