Jeep Compass Vs Skoda Superb Vs Honda Civic comparison
Ex-Showroom Price
New Delhi
₹ 16.99 Lakh
Request Call Back
₹ 31.99 Lakh
Request Call Back
₹ 17.94 Lakh
Book Now
Overview
Engine
Engine Type | 1.4-litre Multi-air Petrol | Turbocharged Petrol Engine With Direct Injection System | 4 Cylinder, SOHC I-VTEC |
---|---|---|---|
Displacement (CC) | 1368 CC | 1984 CC | 1799 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 161 bhp@5500 rpm | 187 bhp@4200-6000 rpm | 139 bhp@6500 rpm |
Torque | 250 Nm@2500-4000 rpm | 320 Nm@1450-4200 rpm | 174 Nm@4300 rpm |
Drive Train | FWD | FWD | N/A |
Emission Standard | N/A | BS VI | N/A |
Dimensions
Length | 4405 mm | 4869 mm | 4656 mm |
---|---|---|---|
Width | 1818 mm | 1864 mm | 1799 mm |
Height | 1640 mm | 1469 mm | 1433 mm |
Wheelbase | 2636 mm | 2841 mm | 2700 mm |
Ground Clearance | N/A | 156 mm | 1353 mm |
Boot Space | N/A | N/A | 430 L |
Kerb Weight | N/A | 1562 Kg | 1268 Kg |
Gross Weight | N/A | 2098 Kg | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | N/A | 5.85 m |
No. Of Doors | 5 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheel | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless, Radial | Tubeless | Tubeless Radial Ply |
Front Tyre Size | 215 / 65 R17 | 215/55 R17 | 215/55 R16 93H |
Rear Tyre Size | 215 / 65 R17 | 215/55 R17 | 215/55 R16 93H |
Braking System
Front Brake Type | Disc | Disc Brakes With Inner Cooling, With Single/piston Floating Caliper | Disc |
---|---|---|---|
Rear Brake Type | Disc | Disc | Disc |
Suspension
Front Suspension | McPherson Strut With Lower Control Arm | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | MacPherson Strut, Coil Spring |
---|---|---|---|
Rear Suspension | Multi Link Suspension With Strut Assembly | Multi-element Axle, With One Longitudinal And Transverse Links, With Torsion Stabiliser | Multilink, Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 14.10 Km/l | 15.10 Km/l | 16.50 Km/l |
Fuel Tank Capacity | 60.0 | 66.0 | 47.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electro-Mechanic Power Steering | Dual Pinion Variable Ratio Power Assisted Rack & Pinion |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | - | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
3 Point Seatbeltsfor all Passengers | - | - | |
Active Turn Signals | - | - | |
Adaptive Brake Lights | - | - | |
All-speed Traction Control System (TCS) | - | - | |
Cooled Glove Box | - | - | |
Double Crank Prevention System | - | - | |
Electronic Roll Mitigation | - | - | |
Front Seat Belts with Lap pre-tensioner | - | - | |
Manual Day-Night IRVM | - | - | |
Occupant detection system | - | - | |
Panic Braking Signal | - | - | |
Passenger Airbag Deactivation Switch | - | - | |
Remote Keyless Entry | - | - | |
Seat Belt Latch with Dual Locking Tongue | - | - | |
Snow Chain Provision for Tyres | - | - | |
Traction Control System (TCS) | - | - | |
Vehicle Over-speed Warning | - | - | |
ASR (Anti Slip Regulation) | - | - | |
Curtain Airbags at Front and Rear | - | - | |
EDS (Electronic Differential Lock) | - | - | |
Electromechanical parking brake with Auto Hold Function | - | - | |
HBA (Hill Brake Assist | - | - | |
HHC (Hill Hold Control) | - | - | |
MKB (Multi Collision Brake) | - | - | |
Prefill (Hydraulic braking system readiness) | - | - | |
Push Start Button | - | - | |
Curtain Airbags | - | - | |
Vehicle Stability Assist (VSA) | - | - | |
Agile Handling Assist (AHA) | - | - | |
Lane-Watch Camera | - | - | |
Walk Away Auto Lock | - | - | |
Driver and Front Passenger Seatbelt Reminder | - | - | |
High Speed Alert | - | - | |
Multi-view Reverse Camera | - | - |
Comfort & Convenience
Air Conditioner | Manual AC | Dual Zone Automatic Climate Control | |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt And Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Leather | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
25.9cm (10.2) Digital Instrument Cluster | - | - | |
8.89cm (3.5) Instrument Cluster | - | - | |
Acoustic Windshield | - | - | |
Bonnet Latches | - | - | |
Bottle Holder in Front Doors | - | - | |
Cargo Compartment Lamps | - | - | |
Cargo tie down loops | - | - | |
Coat Hooks for Rear Passengers | - | - | |
Dashboard Grab Handle for Front Passenger | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Gear Shift Indicator | - | - | |
Illuminated Key Ring | - | - | |
Integrated Centre Stack Display | - | - | |
Lockable Glovebox | - | - | |
MAP Courtesy Lamp in Door Pocket | - | - | |
One-Touch Lane Change Indicator | - | - | |
Passenger airbag on/off switch | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Solar Control Glass | - | - | |
Tailgate mounted Spare Wheel | - | - | |
Tool Kit Organiser | - | - | |
Front Passenger Seat with Programmable Memory Functions | - | - | |
Panoramic Electric Sunroof with Bounce-Back System | - | - | |
Sport Seats with Integrated Headrests | - | - | |
Auto Dimming Rear View Mirror | - | - | |
8-Way power Driver Seat | - | - | |
Multi-Function Streeing Wheel | - | - | |
Dual Zone Air Conditioning System | - | - | |
Remote Engine Starter Petrol Only | - | - | |
Door Mirrors Power Adjustable and Folding | - | - | |
Rear Windshield Defogger | - | - | |
Electric Sunroof | - | - | |
Steering Mounted Cruise Control | - | - | |
Auto Retractable Door Mirror | - | - | |
Glove Box Light | - | - |
Lights
Light Type | LED | Bi-Xenon | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Welcome Light on Car Unlock | - | - | |
LED Daytime Running Lamp | - | - | |
LED Fog Lights | - | - | |
LED Tail & Brake Lights | - | - | |
High Mount Stop Lamp | - | - | |
Full LED Headlights with Auto On-Off | - | - | |
LED Front Fog Lights | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Brake Locking Differential | - | - | |
Electric Driveline Disconnect on Front Axle | - | - | |
HVAC with Eco Mode | - | - | |
Mechanical Locking Differential | - | - | |
Removable Doors for Off-Road Use | - | - | |
Shark Fin Antenna | - | - | |
Tow Hitch Protection | - | - | |
Washable Floor with Drain Plugs | - | - | |
Welded Tow Hooks in Front & Rear | - | - | |
Engine Temperature Indicator | - | - | |
Outside Temperature Indicator | - | - | |
Eco AssistTM Ambient Meter | - | - | |
ECON Button & Mode Indicator | - | - | |
Fuel Level Indicator | - | - | |
Trip Computer | - | - | |
3D Emboss Accent Panel | - | - | |
Audio & HFT Display | - | - |
Entertainment
Music System | SKODA Audio Player With 20.32 Cm LCD TFT Colour Display And Touchscreen Controls | ||
CD/DVD Player | |||
Speakers | 8 Speakers | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wheel Arch Cladding | - | - | |
Wireless Android Auto & Apple Car Play | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Compass and Superb and Civic
Competitor of Jeep Compass
Competitor of Skoda Superb
Competitor of Honda Civic
Related Comparison of Compass
- Jeep Compass Vs Kia Seltos
- Jeep Compass Vs BMW 3 Series
- Jeep Compass Vs Hyundai Creta
- Jeep Compass Vs Mahindra Scorpio
- Jeep Compass Vs Maruti Suzuki Swift
- Jeep Compass Vs Ford EcoSport
- Jeep Compass Vs Tata Harrier
- Jeep Compass Sport 1.4 Petrol DDCT Vs Jeep Compass Sport 1.4 Petrol DDCT
- Jeep Compass Vs Mahindra XUV500
- Jeep Compass Vs Toyota Fortuner
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- General Motors' Cruise Unit Signals Progress With Dubai Deal
- Samsung SDI To Supply Battery Cells To EV Startup Rivian
- Harley-Davidson Patents Showcase Emergency Automated Braking System
- Yamaha High-Performance Electric Motor For 'Hyper EVs'
- Goa Electric Vehicle Promotion Policy Aims To Make Electric Two Wheelers 30 Per Cent More Affordable
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.