Kia Sonet Vs Tata Nexon EV Vs Mercedes-Benz E-Class All-Terrain comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 13.99 Lakh
Request Call Back
₹ 77.25 Lakh
Book Now
Overview
Engine
Engine Type | Smartstream G 1.2 | 3 Phase Permanent Magnet Synchronous Motor | 4-cylinder Diesel Engine With Common-Rail Direct Injection (CDI) |
---|---|---|---|
Displacement (CC) | 1197 CC | N/A | 1950 CC |
No Of Cylinder | 4 | N/A | 4 |
Power | 82 bhp@6000 rpm | 127 bhp | 194 bhp@3800 rpm |
Torque | 115 Nm@4200 rpm | 245 Nm | 400 Nm@2800 rpm |
Drive Train | 2WD | N/A | RWD |
Emission Standard | BS VI | N/A | N/A |
Battery Type | N/A | 30.2 KWh Advanced Li-ion Polymer, Liquid Cooled Battery Pack | N/A |
Charging Time | N/A | 8.5 Hrs | N/A |
Fast Charging Time | N/A | 60 Min | N/A |
Charging Standard | N/A | CCS 2 | N/A |
Emission | N/A | Zero tailpipe emission | N/A |
Ingress Protection for Motor & Battery Pack | N/A | IP 67 | N/A |
Thermal Management System | N/A | Liquid cooled | N/A |
Dimensions
Length | 3995 mm | 3994 mm | 4947 mm |
---|---|---|---|
Width | 1790 mm | 1811 mm | 1861 mm |
Height | 1647 mm | 1607 mm | 1497 mm |
Wheelbase | 2500 mm | 2498 mm | 2939 mm |
Ground Clearance | N/A | 205 mm | N/A |
Boot Space | 392 L | 350 L | 540 L |
Kerb Weight | N/A | 1400 Kg | N/A |
Gross Weight | N/A | N/A | 2570 Kg |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.10 m | N/A |
No. Of Doors | 5 | 5 | 4 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | N/A | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Drive Modes | N/A | Multi Drive modes (Drive & Sports) | N/A |
Transmission | N/A | Single speed transmission for automatic like drive | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | N/A | N/A |
Front Tyre Size | 195 / 65 R15 | R 16 215 / 60 LRR | 245 / 45 R19 |
Rear Tyre Size | 195 / 65 R15 | R 16 215 / 60 LRR | 245 / 45 R19 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | Independent MacPherson Dual Path Strut With Coil Spring | AGILITY CONTROL |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Torsion Beam With Hydraulic Shock Absorbers | AGILITY CONTROL |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Km/l | N/A | 12.06 Km/l |
Fuel Tank Capacity | 45.0 | N/A | N/A |
Battery Range | N/A | 312 Km/Full Charge | N/A |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electrically Power Assisted | Power Assisted (Electric) |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 9.9 seconds | 8.0 seconds |
---|---|---|---|
Max Speed | N/A | N/A | 231 |
Gradeability | N/A | 34 % | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | Keyless | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ALFA Architecture Construction | - | - | |
Dual Front Airbags | - | - | |
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Grille | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
Interior | - | - | |
ISOFIX | - | - | |
Key Lock Protection | - | - | |
Speed Sensing Door Lock | - | - | |
Active Turn Signals | - | - | |
Adaptive Brake Lights | - | - | |
All-speed Traction Control System (TCS) | - | - | |
Double Crank Prevention System | - | - | |
Electronic Roll Mitigation | - | - | |
Front Seat Belts with Lap pre-tensioner | - | - | |
Occupant detection system | - | - | |
Roof Rails | - | - | |
Seat Belt Latch with Dual Locking Tongue | - | - |
Comfort & Convenience
Air Conditioner | Manual | Fully Automatic | Automatic - Three Zone |
Heater | |||
Steering Adjustment | Tilt | Tilt | Electric Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | - | - | - |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | - | |
C-pillar Mounted Rear Door Handles | - | - | |
25.9cm (10.2) Digital Instrument Cluster | - | - | |
8.89cm (3.5) Instrument Cluster | - | - | |
Acoustic Windshield | - | - | |
Cargo Compartment Lamps | - | - | |
Cargo tie down loops | - | - | |
Coat Hooks for Rear Passengers | - | - | |
Floating Roof | - | - | |
Gear Shift Indicator | - | - | |
Integrated Centre Stack Display | - | - | |
MAP Courtesy Lamp in Door Pocket | - | - | |
Passenger airbag on/off switch | - | - | |
Rear AC | - | - | |
Solar Control Glass | - | - |
Lights
Light Type | LED | Projector | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
DRL's (Day Time Running Lamps) | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
B Pillar Blackout Tape | - | - | |
7" TFT Digital Instrument Cluster with full Graphic Display | - | - | |
Connected car App | - | - |
Entertainment
Music System | ConnectNext Infotainment System By Harman | ||
CD/DVD Player | |||
Speakers | - | 4 Speakers | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wireless Android Auto & Apple Car Play | - | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Sonet and Nexon EV and E-Class All-Terrain
Competitor of Kia Sonet
Competitor of Tata Nexon EV
Competitor of Mercedes-Benz E-Class All-Terrain
Related Comparison of Sonet
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Delhi Government To Provide Scrapping Incentives Under Delhi EV Policy: Nitin Gadkari
- 2022 Honda Grom Unveiled
- Ducati Teases New Scrambler; To Be Unveiled Soon
- Kabira Mobility Electric Bikes Receive Over 6,000 Bookings
- Iconic British Motorcycle Brand Unveils Brough Superior Lawrence
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.