Compare Mahindra Bolero Maxx Pik-Up vs Toyota Glanza to know which is better. Detailed cars comparison on Mahindra Bolero Maxx Pik-Up vs Toyota Glanza compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Bolero Pik-Up | Glanza |
---|---|---|
Price | 9.28 L | 6.39 L |
Power | 2523 CC | 1197 CC |
Class | SUV | Hatchback |
Mileage | 13 KM/L | 22 - 23 KM/L |
EMI Starting From | ā¹17,333/month | ā¹11,936/month |
User Rating | N/A | 7.7 |
Value For Money | 8.50 | |
Significance | 8.50 | |
Styling | 7.00 | |
Comfort | 8.00 | |
Safety | 7.50 | |
Environment | 8.75 | |
Merit Or Usp | 8.25 |
Engine Type | M2Di 4 Cylinder | 1.2-litre K12N |
Displacement (CC) | 2523 CC | 1197 CC |
No. of Cylinders | 4 | 4 |
Power | 70 bhp @ 3,200 rpm | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm |
Torque | 200 Nm @ 14,00,-2,200 rpm | 11,3 ,Nm, @, 4,40,0 ,rpm Nm @ 4,400 rpm |
Acceleration 0 to 100 Kmph | N/A | 13.5 |
No. of gears | 5 | 5 |
Drive Train | 2WD | FWD |
Emissions Standard | N/A | BS6 Phase 2 |
Air Conditioner | - | Auto AC |
Front AC | - | No |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | - | No |
Climate Control | - | Yes |
Paddle Shift | - | No |
Idle Start/Stop Button | - | No |
Cruise Control | - | Yes |
Power Windows | - | No |
Keyless Entry | - | Yes |
Push Start Stop Button | - | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | - | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Adjustable Rear Headrests | - | No |
Power Outlets 12V | - | Yes |
Wireless Phone Charger | - | No |
Follow Me Home / Car Headlamps | - | Yes |
Shift Position Indicator | - | No |
Driver Sunvisor with Vanity Mirror & Lamp | - | Yes |
Toyota i-Connect* (Connect to Toyota) | - | Yes |
All power Windows | - | Yes |
Driver side Auto up/Down with Pinch Guard | - | Yes |
Day / night rear view mirror | - | Yes |
Rear A/C Vent | - | No |
Front seat adjustable headrest | - | Yes |
Rear Fast Charging USB | - | No |
Head up Display | - | No |
UV Protect Glass | - | No |
60:40 Split rear seats | - | Yes |
Center console with cupholder | - | No |
Gear Shift Indicator | - | Yes |
Pros
Cons
Verdict
It has many aspects working for it, and the robust sales only add to it. The nimble handling is more than adequate for daily city usage and is also equipped for a weekend getaway thanks to the ample boot space coupled with the high fuel efficiency figures. Furthermore, priced between ā¹ 6.71 lakh to ā¹ 9.99 lakh (ex-showroom).
Pros
Cons
Verdict
It has many aspects working for it, and the robust sales only add to it. The nimble handling is more than adequate for daily city usage and is also equipped for a weekend getaway thanks to the ample boot space coupled with the high fuel efficiency figures. Furthermore, priced between ā¹ 6.71 lakh to ā¹ 9.99 lakh (ex-showroom).