New Mahindra Thar 2020 Vs BMW Z4 comparison
Overview
Engine
Engine Type | MHawk 130 | 2.0-litre Four-cylinder Petrol |
---|---|---|
Displacement (CC) | 1997 CC | 1998 CC |
No Of Cylinder | N/A | 4 |
Power | 150 bhp@5000 rpm | 194 bhp@4500-6500 rpm |
Torque | 300 Nm@1250-3000 rpm | 320 Nm@1450-4200 rpm |
Drive Train | N/A | N/A |
Dimensions
Length | 3985 mm | 4324 mm |
---|---|---|
Width | 1820 mm | 1459 mm |
Height | 1500 mm | 1304 mm |
Wheelbase | 2450 mm | 1864 mm |
Ground Clearance | N/A | N/A |
Boot Space | N/A | N/A |
Kerb Weight | N/A | 1495 Kg |
Gross Weight | N/A | 1740 Kg |
Front Track | 1520 mm | N/A |
Rear Track | 1520 mm | N/A |
Minimum Turning Radius | N/A | N/A |
No. Of Doors | 5 | 2 |
Seating Capacity | 6 | 2 |
Approach Angle | 41.2 deg | N/A |
Departure Angle | 36 deg | N/A |
Rampover Angle | 26.2 deg | N/A |
Water Wading Depth | 650 mm | N/A |
Transmission
No. of gears | 6 | Automatic |
---|---|---|
Clutch Type | N/A | N/A |
Rear Axle | Semi Floating with 4.3:1 Final Drive | N/A |
Front Axle | Semi Floating with 4.3:1 Final Drive | N/A |
Hub Lock | Automatic | N/A |
Transfer Case | Manual Shift Part Time 4WD with High & Low Rduction Gear | N/A |
Wheels & Tyres
Wheel Type | R16 Heritage Steel Wheels | Alloy |
---|---|---|
Tyre Type | All Terrain Tyres | N/A |
Front Tyre Size | 245/75 R16 | 225/50 R17 |
Rear Tyre Size | 245/75 R16 | 255/45 R17 |
Braking System
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Drum | Disc |
Front Brakes Size | 303 mm | N/A |
Rear Brakes | 282 mm | N/A |
Suspension
Front Suspension | Indepndent Double Wishbone Front Suspension With Coil Over Damper & Stabiliser Bar | N/A |
---|---|---|
Rear Suspension | Multilink Solid Rear Axle With Coil Spring & Stabilisr Bar | N/A |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 15.20 Km/l | 14.37 Km/l |
Fuel Tank Capacity | 57.0 | 52.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Rack & Pinion Hydraulic Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 6.6 seconds |
---|---|---|
Max Speed | N/A | 240 |
MID Display in Instrument Cluster | Monochrome | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
3 Point Seatbeltsfor all Passengers | - | |
Active Turn Signals | - | |
Adaptive Brake Lights | - | |
All-speed Traction Control System (TCS) | - | |
Cooled Glove Box | - | |
Double Crank Prevention System | - | |
Electronic Roll Mitigation | - | |
Front Seat Belts with Lap pre-tensioner | - | |
Manual Day-Night IRVM | - | |
Occupant detection system | - | |
Panic Braking Signal | - | |
Passenger Airbag Deactivation Switch | - | |
Remote Keyless Entry | - | |
Seat Belt Latch with Dual Locking Tongue | - | |
Snow Chain Provision for Tyres | - | |
Traction Control System (TCS) | - | |
Vehicle Over-speed Warning | - | |
3rd brake light | - | |
Active Parking Assist with parktronic | - | |
Child seat ISOFIX attachment | - | |
Cornering Brake Control (CBC) | - | |
Cruise Control | - | |
Dynamic braking lights | - | |
Dynamic Stability Control (DSC) with extended contents (DSC on, MDM and DSC off) | - | |
Dynamic Traction Control (DTC) | - | |
Electronic vehicle immobiliser | - | |
Kneebag | - | |
Park Distance Control (PDC) | - | |
Parking Package with Reversing Camera | - | |
PRE-SAFE System | - | |
Seat Occupancy Detection | - | |
SOS emergency call function | - | |
Tirefit | - | |
Two-stage brake force display | - | |
Tyre Pressure Indicator | - |
Comfort & Convenience
Air Conditioner | - | Automatic Air Conditioning 2- Zone With Extended Contents With Active Carbon Microfilter ? |
Heater | ||
Steering Adjustment | Tilt | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | - | |
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Vinyl | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
25.9cm (10.2) Digital Instrument Cluster | - | |
8.89cm (3.5) Instrument Cluster | - | |
Acoustic Windshield | - | |
Bonnet Latches | - | |
Bottle Holder in Front Doors | - | |
Cargo Compartment Lamps | - | |
Cargo tie down loops | - | |
Coat Hooks for Rear Passengers | - | |
Dashboard Grab Handle for Front Passenger | - | |
Flat Floor | - | |
Front & Rear Seats Height Adjustable Headrests | - | |
Front and Rear Skid Plates | - | |
Gear Shift Indicator | - | |
Illuminated Key Ring | - | |
Integrated Centre Stack Display | - | |
Lockable Glovebox | - | |
MAP Courtesy Lamp in Door Pocket | - | |
One-Touch Lane Change Indicator | - | |
Passenger airbag on/off switch | - | |
Rear AC vents | - | |
Rear Defogger | - | |
Rear Spoiler | - | |
Solar Control Glass | - | |
Tailgate mounted Spare Wheel | - | |
Tool Kit Organiser | - | |
Automatic Climate Control | - | |
Dynamic Select | - | |
Two USB Port In The Rear | - | |
Vehicle Monitoring | - | |
Vehicle Set-Up | - |
Lights
Light Type | - | LED |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Centre Roof Lamp | - | |
LED Tail Lamps | - | |
Welcome Light on Car Unlock | - | |
Ambient Lights | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Brake Locking Differential | - | |
Electric Driveline Disconnect on Front Axle | - | |
HVAC with Eco Mode | - | |
Mechanical Locking Differential | - | |
Removable Doors for Off-Road Use | - | |
Shark Fin Antenna | - | |
Tow Hitch Protection | - | |
Washable Floor with Drain Plugs | - | |
Welded Tow Hooks in Front & Rear | - | |
Wireless Charger | - | |
Wireless Charging | - |
Entertainment
Music System | - | - |
CD/DVD Player | ||
Speakers | - | - |
Internal Memory | - | |
Radio | ||
USB Support | ||
Bluetooth Support | ||
Wheel Arch Cladding | - | |
Wireless Android Auto & Apple Car Play | - | |
10.25-inch Touchscreen Infotainment System | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Thar 2020 and Z4
Competitor of New Mahindra Thar 2020
Competitor of BMW Z4
Related Comparison of New Thar 2020
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- F1: Verstappen Wins In Imola As Hamilton Struggles To P2
- Bentley's 2021 Pikes Peak Race Car Unveiled
- COVID-19 Restrictions: Only Vehicles With Colour-Coded Stickers Allowed To Ply In Mumbai
- Nissan Ramps Up Production Capacity To Meet Increased Demand For The Magnite SUV: Report
- Top Five Tips To Accessorise Your Car
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.