New Mahindra Thar 2020 Vs Maruti Suzuki S-Cross Vs Renault Duster comparison
Ex-Showroom Price
New Delhi
₹ 9.8 Lakh
Request Call Back
₹ 8.39 Lakh
Request Call Back
₹ 9.39 Lakh
Request Call Back
Overview
Engine
Engine Type | MHawk 130 | K15B Smart Hybrid | 1.5 H4K MT |
---|---|---|---|
Displacement (CC) | 1997 CC | 1462 CC | 1498 CC |
No Of Cylinder | N/A | N/A | 4 |
Power | 150 bhp@5000 rpm | 103 bhp@6000 rpm | 105 bhp@5600 rpm |
Torque | 300 Nm@1250-3000 rpm | 138 Nm@4400 rpm | 142 Nm@4000 rpm |
Drive Train | N/A | 2WD | 2WD |
Emission Standard | N/A | N/A | BS VI |
Dimensions
Length | 3985 mm | 4300 mm | 4360 mm |
---|---|---|---|
Width | 1820 mm | 1785 mm | 1822 mm |
Height | 1500 mm | 1595 mm | 1695 mm |
Wheelbase | 2450 mm | 2600 mm | 2673 mm |
Ground Clearance | N/A | N/A | 205 mm |
Boot Space | N/A | 810 L | 475 L |
Kerb Weight | N/A | 1130 Kg | N/A |
Gross Weight | N/A | 1640 Kg | 1770 Kg |
Front Track | 1520 mm | N/A | 1560 mm |
Rear Track | 1520 mm | N/A | 1567 mm |
Minimum Turning Radius | N/A | 5.50 m | 5.20 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 6 | 5 | 5 |
Approach Angle | 41.2 deg | N/A | N/A |
Departure Angle | 36 deg | N/A | N/A |
Rampover Angle | 26.2 deg | N/A | N/A |
Water Wading Depth | 650 mm | N/A | N/A |
Transmission
No. of gears | 6 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | Efficient Dual Clutch |
Rear Axle | Semi Floating with 4.3:1 Final Drive | N/A | N/A |
Front Axle | Semi Floating with 4.3:1 Final Drive | N/A | N/A |
Hub Lock | Automatic | N/A | N/A |
Transfer Case | Manual Shift Part Time 4WD with High & Low Rduction Gear | N/A | N/A |
Wheels & Tyres
Wheel Type | R16 Heritage Steel Wheels | Steel Wheels | Steel Wheel With Full Wheel Cover With Renault Logo |
---|---|---|---|
Tyre Type | All Terrain Tyres | N/A | Tubeless Radial |
Front Tyre Size | 245/75 R16 | 205/60 R16 | 215/65 R16 |
Rear Tyre Size | 245/75 R16 | 205/60 R16 | 215/65 R16 |
Braking System
Front Brake Type | Disc | Ventilated Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Solid Disc | Drum |
Front Brakes Size | 303 mm | N/A | N/A |
Rear Brakes | 282 mm | N/A | N/A |
Suspension
Front Suspension | Indepndent Double Wishbone Front Suspension With Coil Over Damper & Stabiliser Bar | McPherson Strut With Coil Spring | Independent MacPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Multilink Solid Rear Axle With Coil Spring & Stabilisr Bar | Torsion Beam With Coil Spring | Trailing Arm With Coil Springs And Double Acting Shock Absorber |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 15.20 Km/l | 18.55 Km/l | 13.06 Km/l |
Fuel Tank Capacity | 57.0 | 48.0 | 50.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Rack & Pinion Hydraulic Power Steering | N/A | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
MID Display in Instrument Cluster | Monochrome | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
3 Point Seatbeltsfor all Passengers | - | - | |
Active Turn Signals | - | - | |
Adaptive Brake Lights | - | - | |
All-speed Traction Control System (TCS) | - | - | |
Cooled Glove Box | - | - | |
Double Crank Prevention System | - | - | |
Electronic Roll Mitigation | - | - | |
Front Seat Belts with Lap pre-tensioner | - | - | |
Manual Day-Night IRVM | - | - | |
Occupant detection system | - | - | |
Panic Braking Signal | - | - | |
Passenger Airbag Deactivation Switch | - | - | |
Remote Keyless Entry | - | - | |
Seat Belt Latch with Dual Locking Tongue | - | - | |
Snow Chain Provision for Tyres | - | - | |
Traction Control System (TCS) | - | - | |
Vehicle Over-speed Warning | - | - | |
6 Airbags (Front, Side And Curtain) | - | - | |
ABS with EBD | - | - | |
All Wheel Disc Brakes | - | - | |
Bold Front Grille with Chrome Inserts | - | - | |
ESP With Rollover Mitigation | - | - | |
Hill Descent & Hill Hold Controls | - | - | |
Muscular Bonnet with Hydraulic Assist | - | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - | - | |
ABS + EBD with Brake Assist | - | - | |
Engine Immobiliser | - | - | |
Fully Reclining Flat-Bed Seats | - | - | |
New Comfort Suspension | - | - | |
Premium Interior Theme | - | - |
Comfort & Convenience
Air Conditioner | - | Manual | Manual AC |
Heater | |||
Steering Adjustment | Tilt | Tilt And Telescopic | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Vinyl | Fabric | Deco Brown Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
25.9cm (10.2) Digital Instrument Cluster | - | - | |
8.89cm (3.5) Instrument Cluster | - | - | |
Acoustic Windshield | - | - | |
Bonnet Latches | - | - | |
Bottle Holder in Front Doors | - | - | |
Cargo Compartment Lamps | - | - | |
Cargo tie down loops | - | - | |
Coat Hooks for Rear Passengers | - | - | |
Dashboard Grab Handle for Front Passenger | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Gear Shift Indicator | - | - | |
Illuminated Key Ring | - | - | |
Integrated Centre Stack Display | - | - | |
Lockable Glovebox | - | - | |
MAP Courtesy Lamp in Door Pocket | - | - | |
One-Touch Lane Change Indicator | - | - | |
Passenger airbag on/off switch | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Solar Control Glass | - | - | |
Tailgate mounted Spare Wheel | - | - | |
Tool Kit Organiser | - | - | |
Cooling Box On Center Console | - | - | |
Driver Express-Up With Anti-Pinch | - | - | |
Electric Sunroof With Anti-Pinch | - | - | |
Gear Up For Adventures.Without Gear | - | - | |
Luxurious Quilted Tan Leather Seats | - | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | - | |
Passive Keyless Entry | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Premium Ten And Black Interiors | - | - | |
Push-Button Start/Stop | - | - | |
Window Chrome Lining | - | - | |
Best-in-Class 2nd & 3rd Row Space | - | - | |
Cooled Storage | - | - | |
Flexible 60:40 Third Row | - | - | |
Gearshift Indicator | - | - | |
Surround Cool Dual ACs with Individual AC Vents | - | - |
Lights
Light Type | - | Halogen Projector | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Welcome Light on Car Unlock | - | - | |
Eye-Catching Fog lamp Bezels | - | - | |
ICY Blue Lounge Lighting | - | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | - | |
Stunning Daytime Running Lights (DRLs) | - | - | |
LED DRL | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Brake Locking Differential | - | - | |
Electric Driveline Disconnect on Front Axle | - | - | |
HVAC with Eco Mode | - | - | |
Mechanical Locking Differential | - | - | |
Removable Doors for Off-Road Use | - | - | |
Shark Fin Antenna | - | - | |
Tow Hitch Protection | - | - | |
Washable Floor with Drain Plugs | - | - | |
Welded Tow Hooks in Front & Rear | - | - | |
Android AutoTM & Apple CarPlay | - | - |
Entertainment
Music System | - | - | 17.64cm Touchscreen MediaNAV Evolution |
CD/DVD Player | |||
Speakers | - | - | 4 Speakers |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wheel Arch Cladding | - | - | |
Wireless Android Auto & Apple Car Play | - | - | |
Classy Tailgate & Split Tail-Lamps | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Thar 2020 and S-Cross and Duster
Competitor of New Mahindra Thar 2020
Competitor of Maruti Suzuki S-Cross
Competitor of Renault Duster
Related Comparison of New Thar 2020
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- F1: Verstappen Wins In Imola As Hamilton Struggles To P2
- Bentley's 2021 Pikes Peak Race Car Unveiled
- COVID-19 Restrictions: Only Vehicles With Colour-Coded Stickers Allowed To Ply In Mumbai
- Nissan Ramps Up Production Capacity To Meet Increased Demand For The Magnite SUV: Report
- Top Five Tips To Accessorise Your Car
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.