New Mahindra Thar 2020 Vs Tata Hexa Vs Maruti Suzuki Alto 800 comparison
Ex-Showroom Price
New Delhi
₹ 9.8 Lakh
Request Call Back
₹ 12.99 Lakh
Request Call Back
₹ 3 Lakh
Request Call Back
Overview
Engine
Engine Type | MHawk 130 | 2.2 LTR VARICOR 320 | F8D |
---|---|---|---|
Displacement (CC) | 1997 CC | 2179 CC | 796 CC |
No Of Cylinder | N/A | 4 | 3 |
Power | 150 bhp@5000 rpm | 148 bhp@4000 rpm | 47 bhp@6000 rpm |
Torque | 300 Nm@1250-3000 rpm | 320 Nm@1700-2700 rpm | 69 Nm@3500 rpm |
Drive Train | N/A | RWD | FWD |
Emission | N/A | N/A | BS IV |
Dimensions
Length | 3985 mm | 4788 mm | 3445 mm |
---|---|---|---|
Width | 1820 mm | 1903 mm | 1515 mm |
Height | 1500 mm | 1791 mm | 1475 mm |
Wheelbase | 2450 mm | 2850 mm | 2360 mm |
Ground Clearance | N/A | 200 mm | 160 mm |
Boot Space | N/A | N/A | 177 L |
Kerb Weight | N/A | N/A | 730 Kg |
Gross Weight | N/A | N/A | 1185 Kg |
Front Track | 1520 mm | N/A | 1295 mm |
Rear Track | 1520 mm | N/A | 1290 mm |
Minimum Turning Radius | N/A | 5.75 m | 4.60 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 6 | 7 | 5 |
Approach Angle | 41.2 deg | N/A | N/A |
Departure Angle | 36 deg | N/A | N/A |
Rampover Angle | 26.2 deg | N/A | N/A |
Water Wading Depth | 650 mm | N/A | N/A |
Transmission
No. of gears | 6 | 5 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Rear Axle | Semi Floating with 4.3:1 Final Drive | N/A | N/A |
Front Axle | Semi Floating with 4.3:1 Final Drive | N/A | N/A |
Hub Lock | Automatic | N/A | N/A |
Transfer Case | Manual Shift Part Time 4WD with High & Low Rduction Gear | N/A | N/A |
Wheels & Tyres
Wheel Type | R16 Heritage Steel Wheels | Steel Wheel | Steel Wheel With Center Cap |
---|---|---|---|
Tyre Type | All Terrain Tyres | Tubeless | Tubeless |
Front Tyre Size | 245/75 R16 | 235/70 R16 | 145/80 R12 |
Rear Tyre Size | 245/75 R16 | 235/70 R16 | 145/80 R12 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Disc | Drum |
Front Brakes Size | 303 mm | N/A | N/A |
Rear Brakes | 282 mm | N/A | N/A |
Suspension
Front Suspension | Indepndent Double Wishbone Front Suspension With Coil Over Damper & Stabiliser Bar | Double Wishbone Type With Coil Springs | McPherson Strut |
---|---|---|---|
Rear Suspension | Multilink Solid Rear Axle With Coil Spring & Stabilisr Bar | Coil Springs Type 5 Link Rigid Axle Suspension | 3-Link Rigid Axie Suspension |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 15.20 Km/l | 14.50 Km/l | 24.70 Km/l |
Fuel Tank Capacity | 57.0 | 60.0 | 35.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Rack & Pinion Hydraulic Power Steering | Electric Power Steering | Manual Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | 20.0 seconds |
---|---|---|---|
Max Speed | N/A | N/A | 137 |
MID Display in Instrument Cluster | Monochrome | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Manual Day-Night IRVM | - | - | |
Panic Braking Signal | - | - | |
Passenger Airbag Deactivation Switch | - | - | |
Snow Chain Provision for Tyres | - | - | |
Vehicle Over-speed Warning | - | - | |
Assist Grips (Co-Dr + Rear) | - | - | |
Driver & Co-Passenger Storage Pocket | - | - | |
Dual Tripmeter | - | - | |
Stylish Interiors | - | - |
Comfort & Convenience
Air Conditioner | - | ||
Heater | |||
Steering Adjustment | Tilt | Tilt | |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Vinyl | Full Fabric | Vinyl |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Bonnet Latches | - | - | |
Bottle Holder in Front Doors | - | - | |
Dashboard Grab Handle for Front Passenger | - | - | |
Illuminated Key Ring | - | - | |
Lockable Glovebox | - | - | |
One-Touch Lane Change Indicator | - | - | |
Tailgate mounted Spare Wheel | - | - | |
Tool Kit Organiser | - | - | |
Front & Rear Console Bottle Holder | - | - |
Lights
Light Type | - | Projector | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
High-Mounted Stop Lamp | - | - | |
Right & Left Hand ORVM | - | - | |
Trendy Headlamp & Sporty Bumper Grille | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Brake Locking Differential | - | - | |
Electric Driveline Disconnect on Front Axle | - | - | |
HVAC with Eco Mode | - | - | |
Mechanical Locking Differential | - | - | |
Removable Doors for Off-Road Use | - | - | |
Tow Hitch Protection | - | - | |
Washable Floor with Drain Plugs | - | - | |
Welded Tow Hooks in Front & Rear | - | - |
Entertainment
Music System | - | ||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Wheel Arch Cladding | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of New Thar 2020 and Hexa and Alto 800
Competitor of New Mahindra Thar 2020
Competitor of Tata Hexa
Competitor of Maruti Suzuki Alto 800
Related Comparison of New Thar 2020
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Porsche Introduces 2 New e-Bikes
- All-New Suzuki Hayabusa Teased For India, Launch Soon
- Hero Xtreme 160R 100 Million Edition To Be Launched Soon
- Incentive Of 5% On New Car Purchase For Scrapping Old Under Vehicle Scrappage Policy: Gadkari
- Nissan Magnite Turbo Variants Receive Price Hike Of Rs. 30,000
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.