Compare Maruti Suzuki Ciaz vs Tata Tigor to know which is better. Detailed cars comparison on Maruti Suzuki Ciaz vs Tata Tigor compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Ciaz | Tigor |
---|---|---|
Price | 10.32 L | 5.49 L |
Power | 1462 CC | 1199 CC |
Class | Sedan | Sedan |
Mileage | 20 - 21 KM/L | 17 - 26 KM/L |
EMI Starting From | ₹19,285/month | ₹10,255/month |
User Rating | 7.0 | 7.6 |
Value For Money | 7.50 | 8.00 |
Significance | 7.50 | 8.00 |
Styling | 6.75 | 8.25 |
Comfort | 6.80 | 7.50 |
Safety | 5.00 | 7.00 |
Environment | 7.00 | 7.00 |
Merit Or Usp | 7.50 | 8.25 |
Engine Type | K15 Smart Hybrid Petrol Engine | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
Displacement (CC) | 1462 CC | 1199 CC |
No. of Cylinders | 4 | 3 |
Power | 103 bhp @ 6,000 rpm | 7,2.,3b,hp, @, 6,00,0 ,RPM bhp |
Torque | 138 Nm @ 4,400 rpm | 11,3 ,Nm, @, 3,30,0 ,rpm Nm |
Acceleration 0 to 100 Kmph | 11.3 | 13.5 |
No. of gears | 5 | 5 |
Drive Train | 2WD | FWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | Manual | Manual |
Front AC | - | Single Zone, Common Fan Speed Control |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | - | No |
Cruise Control | No | No |
Power Windows | - | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
510 L of boot space | Yes | - |
Assistant Side Vanity Mirror | No | - |
Cruising Range Display | No | - |
Dust & Pollen Filter | No | - |
Luxurious Interiors | Yes | - |
ORVM | Yes | - |
Power Window (Front & Rear) | No | - |
Rear AC Vent | Yes | - |
Rear Reading Lamps | Yes | - |
Rear Sunshade | Yes | - |
Smart Hybrid Technology | Yes | - |
Auto Fold ORVM | - | Yes |
Boot Lip Spoiler | - | Yes |
Boot Space of 419 litres | - | Yes |
Fully Digital Insrument Cluster | - | Yes |
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.