Compare Tata Zest vs Honda Amaze 2nd Gen to know which is better. Detailed cars comparison on Tata Zest vs Honda Amaze 2nd Gen compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Zest | Amaze |
---|---|---|
Price | 4.18 L | 6.98 L |
Power | N/A | 1199 CC |
Class | Sedan | Sedan |
Mileage | N/A | 18 - 19 KM/L |
EMI Starting From | ₹7,805/month | ₹13,036/month |
User Rating | 6.9 | 7.8 |
Value For Money | 8.00 | 8.00 |
Significance | 8.00 | 8.00 |
Styling | 7.50 | 8.25 |
Comfort | 6.50 | 7.25 |
Safety | 6.00 | 7.50 |
Environment | 7.00 | 7.00 |
Merit Or Usp | 6.75 | 8.25 |
Engine Type | N/A | 4 Cylinder,SOHC I-VTEC |
Displacement (CC) | N/A | 1199 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 89, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm |
Torque | N/A | 11,0 ,Nm, @, 4,80,0 ,rpm Nm @ 4,800 rpm |
Top Speed | N/A | 150 |
Acceleration 0 to 100 Kmph | N/A | 12.8 |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | - | Yes |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Cruise Control | - | No |
Keyless Entry | - | Yes |
Push Start Stop Button | - | No |
Steering Mounted Audio | - | Yes |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Power Outlets 12V | - | Yes |
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | - | No |
Instantaneous Fuel Consumption Display | - | No |
Cruising Range Display | - | Yes |
Dust & Pollen Filter | - | Yes |
Power Window (Front & Rear) | - | Yes |
Assistant Side Vanity Mirror | - | Yes |
Automatic Climate Control | - | No |
One Push Start/Stop Button with White & Red Illumination | - | No |
Honda Smart Key System with Keyless Remote | - | No |
Smart Trunk Lock with Keyless Release | - | No |
Pros
Cons
Verdict
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment
Pros
Cons
Verdict
Compared to its rivals the Amaze still comes at a premium which in a price sensitive segment is not ideal. Overall though a well-proportioned car has become better with a more likeable exterior and a cabin that feels more premium. It has managed to create a space of its own in this competitive segment