MG Hector Vs Tata Nexon EV Vs Kia Seltos comparison
Ex-Showroom Price
New Delhi
₹ 12.9 Lakh
Request Call Back
₹ 13.99 Lakh
Request Call Back
₹ 9.89 Lakh
Request Call Back
Overview
Engine
Engine Type | 1.5L Turbocharged Intercooled | 3 Phase Permanent Magnet Synchronous Motor | 1.5 Petrol Engine |
---|---|---|---|
Displacement (CC) | 1451 CC | N/A | 1497 CC |
No Of Cylinder | 4 | N/A | 4 |
Power | 141 bhp@5000 rpm | 127 bhp | 113 bhp@6300 rpm |
Torque | 250 Nm@1600-3600 rpm | 245 Nm | 144 Nm@4500 rpm |
Drive Train | N/A | N/A | 2WD |
Emission Standard | BS VI | N/A | N/A |
Battery Type | N/A | 30.2 KWh Advanced Li-ion Polymer, Liquid Cooled Battery Pack | N/A |
Charging Time | N/A | 8.5 Hrs | N/A |
Fast Charging Time | N/A | 60 Min | N/A |
Charging Standard | N/A | CCS 2 | N/A |
Emission | N/A | Zero tailpipe emission | N/A |
Ingress Protection for Motor & Battery Pack | N/A | IP 67 | N/A |
Thermal Management System | N/A | Liquid cooled | N/A |
Dimensions
Length | 4655 mm | 3994 mm | 4315 mm |
---|---|---|---|
Width | 1835 mm | 1811 mm | 1800 mm |
Height | 1760 mm | 1607 mm | 1645 mm |
Wheelbase | 2750 mm | 2498 mm | 2610 mm |
Ground Clearance | N/A | 205 mm | 190 mm |
Boot Space | N/A | 350 L | 433 L |
Kerb Weight | N/A | 1400 Kg | N/A |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | 5.10 m | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 6 | N/A | 6 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Drive Modes | N/A | Multi Drive modes (Drive & Sports) | N/A |
Transmission | N/A | Single speed transmission for automatic like drive | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels + Wheel Caps | Steel Wheels | Steel Wheels |
---|---|---|---|
Tyre Type | N/A | N/A | Tubeless |
Front Tyre Size | 215/60 R17 | R 16 215 / 60 LRR | 205 / 65 R16 |
Rear Tyre Size | N/A | R 16 215 / 60 LRR | 205 / 65 R16 |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Disc | Drum | Drum |
Suspension
Front Suspension | Macpherson Strut With Stabilizer Bar | Independent MacPherson Dual Path Strut With Coil Spring | McPherson Strut With Coil Spring |
---|---|---|---|
Rear Suspension | Semi Independent Helical Spring Torsion Beam | Torsion Beam With Hydraulic Shock Absorbers | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 14.16 Km/l | N/A | 16.50 Km/l |
Fuel Tank Capacity | 60.0 | N/A | 50.0 |
Battery Range | N/A | 312 Km/Full Charge | N/A |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electrically Power Assisted | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 9.9 seconds | 9.7 seconds |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Gradeability | N/A | 34 % | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
3 Point Seatbeltsfor all Passengers | - | - | |
Cooled Glove Box | - | - | |
Remote Keyless Entry | - | - | |
Steering Wheel with Controls | - | - | |
Traction Control System (TCS) | - | - | |
Idle Alert | - | ||
ISOFIX | - | ||
Roof Rails | - | ||
SOS emergency call function | - | ||
Speed Alert | - |
Comfort & Convenience
Air Conditioner | Manual | Fully Automatic | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Premium Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Voice Recognition & Alerts | - | - | |
Al Voice Command | - | ||
Auto/manual Vehicle diagnostics Alert | - | ||
Emergency Stop Signal (ESS) Standard | - | ||
Floating Roof | - | ||
Rear AC | - | ||
Remote Door Look / Unlock | - | ||
Remote Engine Start/Stop | - | ||
Remote Horn / Light | - | ||
Remote Smart Pyre Air ON | - |
Lights
Light Type | Halogen Projector | Projector | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Outer Mirrors with Logo Projection | - | - | |
Welcome Light on Car Unlock | - | - | |
Follw me home headlamps | - | ||
LED Daytime Running Lamps | - | ||
LED Tail & Brake Lights | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Shark Fin Antenna | |||
7" TFT Digital Instrument Cluster with full Graphic Display | - | ||
Connected car App | - | ||
Find My Car | - | ||
Fuel Level Information | - | ||
Live Car Tracking | - | ||
Stolen Vehicle Notification | - |
Entertainment
Music System | Audio System | ConnectNext Infotainment System By Harman | |
CD/DVD Player | |||
Speakers | 4 Speakers | 4 Speakers | - |
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Acoustics Tuned by JBL | - | - |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Hector and Nexon EV and Seltos
Competitor of MG Hector
Competitor of Tata Nexon EV
Competitor of Kia Seltos
Related Comparison of Hector
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- GM, LG Energy Solution To Build Second U.S. Battery Plant In Tennessee
- Mercedes EQB All-Electric SUV To Make Its Global Debut At The Shanghai Auto Show
- General Motors India Lays Off 1419 Workers At Its Talegaon Plant: Report
- New GTX Brand Joins The Volkswagen ID. Family
- 7 Benefits Of Buying A Used Car
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
- 2021 Mercedes-Benz E-Class Facelift Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.