MG Hector Plus Vs Mahindra XUV500 comparison
Overview
Engine
Engine Type | 1.5-litre, Four-cylinder2.0-litre, Four-cylinder | MHawk155 Diesel Engine, 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT) |
---|---|---|
Displacement (CC) | 1451 CC | 2179 CC |
No Of Cylinder | 4 | 4 |
Power | 141 bhp@5000 rpm | 153 bhp@3750 rpm |
Torque | 250 Nm@1600-3600 rpm | 360 Nm@1750-2800 rpm |
Drive Train | N/A | FWD |
Emission Standard | BS VI | BS VI |
Dimensions
Length | 4720 mm | 4585 mm |
---|---|---|
Width | 1835 mm | 1890 mm |
Height | 1760 mm | 1785 mm |
Wheelbase | 2750 mm | 2700 mm |
Ground Clearance | N/A | 200 mm |
Boot Space | N/A | 702 L |
Kerb Weight | N/A | N/A |
Gross Weight | N/A | 2510 Kg |
Front Track | N/A | N/A |
Rear Track | N/A | N/A |
Minimum Turning Radius | N/A | 5.60 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 6 | 7 |
Transmission
No. of gears | 6 | 6 |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels With Full Wheel Caps |
---|---|---|
Tyre Type | N/A | Radial Tubeless |
Front Tyre Size | 215/60 R17 | P235/65 R17 |
Rear Tyre Size | 215/60 R17 | P235/65 R17 |
Braking System
Front Brake Type | Disc | Ventilated Disc & Caliper Type |
---|---|---|
Rear Brake Type | Disc | Disc & Caliper Type |
Suspension
Front Suspension | Macpherson Strut With Stabilizer Bar | McPherson Type With Anti Roll Bar |
---|---|---|
Rear Suspension | Semi Independent Helical Spring Torsion Beam | Multi-link Type With Anti Roll Bar |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 17.00 Kmpl | 13.60 Kmpl |
Fuel Tank Capacity | 60.0 | 70.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Hydraulic Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | N/A | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
ISOFIX | - | |
Manual Day-Night IRVM | - | |
Panic Braking Signal | - | |
Passenger Airbag Deactivation Switch | - | |
Rear Defogger | - | |
Snow Chain Provision for Tyres | - | |
Vehicle Over-speed Warning | - | |
6 Airbags (Front, Side And Curtain) | - | |
ABS with EBD | - | |
All Wheel Disc Brakes | - | |
Bold Front Grille with Chrome Inserts | - | |
ESP With Rollover Mitigation | - | |
Hill Descent & Hill Hold Controls | - | |
Muscular Bonnet with Hydraulic Assist | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - |
Comfort & Convenience
Air Conditioner | Manual | Fully Automatic Temperature Control |
Heater | ||
Steering Adjustment | Tilt | Tilt |
Steering Mounted Audio | ||
Paddle Shift | - | |
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Fabric | Jaquard Fabric |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
Bonnet Latches | - | |
Bottle Holder in Front Doors | - | |
Dashboard Grab Handle for Front Passenger | - | |
Illuminated Key Ring | - | |
Lockable Glovebox | - | |
One-Touch Lane Change Indicator | - | |
Tailgate mounted Spare Wheel | - | |
Tool Kit Organiser | - | |
Cooling Box On Center Console | - | |
Driver Express-Up With Anti-Pinch | - | |
Electric Sunroof With Anti-Pinch | - | |
Gear Up For Adventures.Without Gear | - | |
Luxurious Quilted Tan Leather Seats | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | |
One Touch Tumble Second Row Seat | - | |
Passive Keyless Entry | - | |
Power Foldable And Power Adjustable OVRMSs | - | |
Premium Ten And Black Interiors | - | |
Push-Button Start/Stop | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | |
Window Chrome Lining | - |
Lights
Light Type | LED | Projector |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Centre Roof Lamp | - | |
LED Tail Lamps | - | |
Eye-Catching Fog lamp Bezels | - | |
ICY Blue Lounge Lighting | - | |
Rear Unique Inverted Lights | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | |
Stunning Daytime Running Lights (DRLs) | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Brake Locking Differential | - | |
Electric Driveline Disconnect on Front Axle | - | |
HVAC with Eco Mode | - | |
Mechanical Locking Differential | - | |
Removable Doors for Off-Road Use | - | |
Tow Hitch Protection | - | |
Washable Floor with Drain Plugs | - | |
Welded Tow Hooks in Front & Rear | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | - | |
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support | ||
Wheel Arch Cladding | - | |
Classy Tailgate & Split Tail-Lamps | - |
Reviews
Expert Reviews
Competitor of MG Hector Plus
Competitor of Mahindra XUV500
Related Comparison of Hector Plus
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- 2021 Jeep Compass Facelift India Launch Live Updates: Price, Features, Specifications, Images
- Qualcomm Unveils 3rd Generation Snapdragon Automotive Cockpit & Ride Platforms For 2021
- Tata Safari Pre-Bookings To Open From February 4
- All-New Tata Safari Unveiled In India
- Exclusive: 2021 Tata Safari Flagship SUV Spotted Ahead Of India Unveil
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities