MINI 3 door Vs Volkswagen Tiguan AllSpace comparison
Overview
Engine
Engine Type | 2.0-litre 16V Turbocharged Petrol Engine | 2.0 Litre TSI Engine |
---|---|---|
Displacement (CC) | 1998 CC | 1984 CC |
No Of Cylinder | 4 | N/A |
Power | 189 bhp@5000-6000 rpm | 187 bhp@4200 rpm |
Torque | 280 Nm@4600 rpm | 320 Nm@1500-4100 rpm |
Drive Train | FWD | N/A |
Emission Standard | N/A | BS VI |
Dimensions
Length | 3850 mm | 4821 mm |
---|---|---|
Width | 1727 mm | 1839 mm |
Height | 1414 mm | 1674 mm |
Wheelbase | 2495 mm | 2787 mm |
Ground Clearance | 146 mm | N/A |
Boot Space | 211 L | N/A |
Kerb Weight | 1250 Kg | 1780 Kg |
Gross Weight | 1655 Kg | N/A |
Front Track | 1501 mm | 1585 mm |
Rear Track | 1501 mm | 1574 mm |
Minimum Turning Radius | N/A | 5.95 m |
No. Of Doors | 3 | 5 |
Seating Capacity | 4 | 7 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | Dual-Clutch | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless, Radial | Tubeless |
Front Tyre Size | 195/55 R16 87W | 235/55 R18 |
Rear Tyre Size | 195/55 R16 87W | 235/55 R18 |
Braking System
Front Brake Type | Disc | Disc |
---|---|---|
Rear Brake Type | Disc | Disc |
Suspension
Front Suspension | Single Joint Spring-strut Front Axle | Independent Wheel Suspension With Coil Spring |
---|---|---|
Rear Suspension | Multiple Control-arm Rear Axle | Independent Wheel Suspension By Four - Link Axle |
Fuel Efficiency
Mileage City | 11.00 Km/l | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 17.33 Km/l | 11.00 Km/l |
Fuel Tank Capacity | 44.0 | 60.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electromechanical Power Steering | Electromechanical Speed-sensitive Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 6.7 seconds | N/A |
---|---|---|
Max Speed | 233 | N/A |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Active Turn Signals | - | |
Adaptive Brake Lights | - | |
All-speed Traction Control System (TCS) | - | |
Cornering Brake Control (CBC) | - | |
Crash Sensor | - | |
Double Crank Prevention System | - | |
Electronic Roll Mitigation | - | |
Front Seat Belts with Lap pre-tensioner | - | |
Occupant detection system | - | |
Runflat Indicator | - | |
Seat Belt Latch with Dual Locking Tongue | - | |
Warning triangle with first-aid kit | - | |
Auto-hold function | - |
Comfort & Convenience
Air Conditioner | Automatic Climate Control | 3-Zone Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Leather | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
25.9cm (10.2) Digital Instrument Cluster | - | |
8.89cm (3.5) Instrument Cluster | - | |
Acoustic Windshield | - | |
Cargo Compartment Lamps | - | |
Cargo tie down loops | - | |
Coat Hooks for Rear Passengers | - | |
Gear Shift Indicator | - | |
Integrated Centre Stack Display | - | |
MAP Courtesy Lamp in Door Pocket | - | |
Passenger airbag on/off switch | - | |
Solar Control Glass | - | |
Auto-dimming interior rear-view mirror | - | |
Soft Touch Dashboard | - |
Lights
Light Type | LED | LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | - | |
Internal Memory | - | |
Radio | ||
USB Support | ||
Bluetooth Support | ||
Wireless Android Auto & Apple Car Play | - |
Reviews
Expert Reviews
Competitor of MINI 3 door
Competitor of Volkswagen Tiguan AllSpace
Related Comparison of 3 door
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Toyota VC Invests In AI Startups, Firms That Refine Everyday Processes
- Skoda Rapid CNG Confirmed To Be Under Testing; 4 New Launches Planned In Next 12 Months
- MG Motor India Celebrates International Woman's Day With Special Mural In Delhi
- VS Parthasarathy Resigns As President, Mobility Services Sector - Mahindra Group; Dr. Anish Shah Takes Over
- TVS Motor Company To Provide Free COVID-19 Vaccination To Employees
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities