Skoda Superb Vs Skoda Kodiaq Vs BMW X3 comparison
Ex-Showroom Price
New Delhi
₹ 31.99 Lakh
Request Call Back
₹ 34 Lakh
Request Call Back
₹ 56 Lakh
Request Call Back
Overview
Engine
Engine Type | Turbocharged Petrol Engine With Direct Injection System | 2.0-litre DQ500 Diesel Engine | TwinPower Turbo 4-cylinder Diesel Engine |
---|---|---|---|
Displacement (CC) | 1984 CC | 1968 CC | 1995 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 187 bhp@4200-6000 rpm | 148 bhp@3500-4000 rpm | 188 bhp@4000 rpm |
Torque | 320 Nm@1450-4200 rpm | 340 Nm@1750-3000 rpm | 400 Nm@1750-2500 rpm |
Drive Train | FWD | 4WD | 4WD |
Emission Standard | BS VI | N/A | N/A |
Dimensions
Length | 4869 mm | 4697 mm | 4700 mm |
---|---|---|---|
Width | 1864 mm | 1882 mm | 1891 mm |
Height | 1469 mm | 1676 mm | 1676 mm |
Wheelbase | 2841 mm | 2791 mm | 2864 mm |
Ground Clearance | 156 mm | 187 mm | 211 mm |
Boot Space | N/A | 270 L | 485 L |
Kerb Weight | 1562 Kg | 1799 Kg | N/A |
Gross Weight | 2098 Kg | 2449 Kg | N/A |
Front Track | N/A | N/A | 1620 mm |
Rear Track | N/A | N/A | 1636 mm |
Minimum Turning Radius | N/A | 6.10 m | 5.95 m |
No. Of Doors | 4 | 5 | 5 |
Seating Capacity | 5 | 7 | 5 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless | Tubeless, Radials | Tubeless, Radial |
Front Tyre Size | 215/55 R17 | 235/55 R18 | 225/60 R18 |
Rear Tyre Size | 215/55 R17 | 235/55 R18 | 225/60 R18 |
Braking System
Front Brake Type | Disc Brakes With Inner Cooling, With Single/piston Floating Caliper | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Disc | Ventilated Disc | Disc |
Suspension
Front Suspension | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | McPherson Suspension With Lower Triangular Links And Torsion Stabiliser | Dynamic Damper Control With Infinite And Independent Damping |
---|---|---|---|
Rear Suspension | Multi-element Axle, With One Longitudinal And Transverse Links, With Torsion Stabiliser | Multi-element Axle, With One Longitudinal And Three Transverse Links, With Torsion Stabiliser | Dynamic Damper Control With Infinite And Independent Damping |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 15.10 Kmpl | 16.25 Kmpl | 16.04 Kmpl |
Fuel Tank Capacity | 66.0 | 63.0 | 60.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electro-Mechanic Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | 10.1 seconds | 8.0 seconds |
---|---|---|---|
Max Speed | N/A | 192 | 213 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ASR (Anti Slip Regulation) | - | - | |
Curtain Airbags at Front and Rear | - | - | |
EDS (Electronic Differential Lock) | - | - | |
Electromechanical parking brake with Auto Hold Function | - | - | |
HBA (Hill Brake Assist | - | - | |
HHC (Hill Hold Control) | - | - | |
MKB (Multi Collision Brake) | - | - | |
Prefill (Hydraulic braking system readiness) | - | - | |
Lateral Parking | - | - | |
Tyre Pressure Indicator | - | - | |
Warning triangle with first-aid kit | - | - |
Comfort & Convenience
Air Conditioner | Dual Zone Automatic Climate Control | 3-Zone Climate Control | 3-Zone Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather | Stone Beige Leather | Leatherette Canberra Beige |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Front Passenger Seat with Programmable Memory Functions | - | - | |
Panoramic Electric Sunroof with Bounce-Back System | - | - | |
Sport Seats with Integrated Headrests | - | - | |
Emergency Spare Wheel | - | - | |
Heat Protection Glazing | - | - | |
ISOFIX | - | - | |
Launch Control Function | - | - | |
Surround view cameras with 360 degree view including top view, panorama view and 3D view | - | - | |
Telephony with wireless charging and extended functionality | - | - |
Lights
Light Type | Bi-Xenon | LED | LED |
Front Fog Lamps | |||
Rear Fog Lamps | |||
LED Daytime Running Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay | - | - |
Entertainment
Music System | SKODA Audio Player With 20.32 Cm LCD TFT Colour Display And Touchscreen Controls | ||
CD/DVD Player | |||
Speakers | 8 Speakers | ||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Hi-Fi loudspeaker system | - | - |
Reviews
Expert Reviews
Competitor of Skoda Superb
Competitor of Skoda Kodiaq
Competitor of BMW X3
Related Comparison of Superb
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Supreme Court Asks UP To Hold Enquiry If Organiser Of Formula One Race Collected Entertainment Duty
- Renault Adds 40 New Sales & Service Touchpoints Across India Ahead Of Kiger Unveil
- Okinawa Dual B2B Electric Scooter Launched; Priced At Rs. 58,998
- F1: Red Bull & Honda Have Agreed On Engine Deal For 2022
- F1: Sauber To Close Ferrari Power Unit Deal Till 2025
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities