Compare Volkswagen Tiguan AllSpace vs Audi Q2 to know which is better. Detailed cars comparison on Volkswagen Tiguan AllSpace vs Audi Q2 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Tiguan AllSpace | Q2 |
---|---|---|
Price | 39.74 L | 40.66 L |
Power | N/A | N/A |
Class | SUV | SUV |
Mileage | N/A | N/A |
EMI Starting From | ₹74,232/month | ₹75,955/month |
User Rating | 8.3 | 7.5 |
Value For Money | 7.00 | 6.75 |
Significance | 7.00 | 6.75 |
Styling | 8.00 | 7.00 |
Comfort | 8.75 | 8.50 |
Safety | 9.00 | 8.50 |
Environment | 8.50 | 7.75 |
Merit Or Usp | 8.50 | 8.00 |
Engine Type | 2.0 Litre TSI Engine | 4-cylinder Petrol With FSI Direct Injection And Turbo-charging |
Displacement (CC) | 1984 CC | 1984 CC |
No. of Cylinders | N/A | 4 |
Power | 187 bhp @ 4,200 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 320 Nm @ 15,00,-4,100 rpm | 320 Nm @ 15,00,-4,180 rpm |
Acceleration 0 to 100 Kmph | N/A | 6.5 |
No. of gears | 7 | 7 |
Air Conditioner | 3-Zone Climate Control | Auto |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | Yes | No |
Cruise Control | Yes | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | No |
Power Outlets 12V | Yes | Yes |
Soft Touch Dashboard | Yes | - |
Auto-dimming interior rear-view mirror | Yes | - |
Pros
Cons
Verdict
The Q2 comes with the sort of versatility that can appeal to different kind of buyers in a market like India. It's biggest USP is that is loaded with fun factor and there's no doubt that if you love to drive this car will hardly disappoint you. Then there are the attractive looks which makes it looks youngest along with smallest in the portfolio, even though it was made almost half a decade ago. The cabin too is surprisingly premium and spacious albeit not feature rich.
Pros
Cons
Verdict
The Q2 comes with the sort of versatility that can appeal to different kind of buyers in a market like India. It's biggest USP is that is loaded with fun factor and there's no doubt that if you love to drive this car will hardly disappoint you. Then there are the attractive looks which makes it looks youngest along with smallest in the portfolio, even though it was made almost half a decade ago. The cabin too is surprisingly premium and spacious albeit not feature rich.