BMW 3 Series Vs Mercedes-Benz C-Class Vs Porsche Macan comparison
Ex-Showroom Price
New Delhi
₹ 41.7 Lakh
Request Call Back
₹ 40.9 Lakh
Book Now
₹ 69.98 Lakh
Request Call Back
Overview
Engine
Engine Type | TwinPower Turbo 4-cylinder Petrol Engine | 2.0-litre Petrol Engine | 2.0-litre Petrol Engine |
---|---|---|---|
Displacement (CC) | 1998 CC | 1991 CC | 1984 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 255 bhp@5000 rpm | 201 bhp@5800-6100 rpm | 248 bhp@5000-6800 rpm |
Torque | 400 Nm@1550-4400 rpm | 280 Nm@3000-4000 rpm | 370 Nm@1600-4500 rpm |
Drive Train | RWD | RWD | AWD |
Emission Standard | BS VI | BS VI | N/A |
Dimensions
Length | 4633 mm | 4686 mm | 4697 mm |
---|---|---|---|
Width | 1811 mm | 1810 mm | 1923 mm |
Height | 1429 mm | 1442 mm | 1624 mm |
Wheelbase | 2810 mm | 2840 mm | 2807 mm |
Ground Clearance | 157 mm | 157 mm | 198 mm |
Boot Space | 480 L | 480 L | 500 L |
Kerb Weight | 1544 Kg | 1655 Kg | 1845 Kg |
Gross Weight | 2055 Kg | 2125 Kg | 2445 Kg |
Front Track | 1544 mm | N/A | N/A |
Rear Track | 1583 mm | N/A | N/A |
Minimum Turning Radius | 5.50 m | N/A | 5.90 m |
No. Of Doors | 4 | 4 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic | Automatic |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
---|---|---|---|
Tyre Type | Tubeless Radial | Tubeless Radial | Tubeless, Radial |
Front Tyre Size | 225/45 R18 | 225/50 R17 | 235/60 R18 |
Rear Tyre Size | 255/40 R18 | 225/50 R17 | 255/55 R18 |
Braking System
Front Brake Type | Ventilated Disc | Disc | Six-piston Aluminium Monobloc Fixed Brake Calipers Discs Internally Vented |
---|---|---|---|
Rear Brake Type | Disc | Disc | Single-piston Floating Brake Calipers At Rear, Discs Internally Vented |
Suspension
Front Suspension | Double Joint Spring-strut Axle | Agility Control Suspension With Selective Damping System | Fully Independent Double Wishbone Suspension |
---|---|---|---|
Rear Suspension | Five-Arm | Agility Control Suspension With Selective Damping System | Fully Independent Multi-link Suspension |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 16.13 Km/l | 14.49 Km/l | 13.20 Km/l |
Fuel Tank Capacity | 59.0 | 66.0 | 65.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 5.8 seconds | 7.7 seconds | 6.7 seconds |
---|---|---|---|
Max Speed | 250 | 239 | 229 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
Lateral Parking | - | - | |
Tyre Pressure Indicator | - | - | |
Warning triangle with first-aid kit | - | - | |
Steering Wheel with Controls | - | - |
Comfort & Convenience
Air Conditioner | 2-Zone Climate Control | Dual Zone Automatic Climate Control | Automatic Climate Control |
Heater | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | |||
Paddle Shift | |||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Leather Dakota | ARTICO Leather | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Emergency Spare Wheel | - | - | |
Heat Protection Glazing | - | - | |
ISOFIX | - | - | |
Launch Control Function | - | - | |
Preinstallation for Vehicle Set-Up | - | - | |
Voice Recognition & Alerts | - | - |
Lights
Light Type | LED | LED | Xenon |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Outer Mirrors with Logo Projection | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Apple CarPlay | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Hi-Fi loudspeaker system | - | - | |
Acoustics Tuned by JBL | - | - |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of 3 Series and C-Class and Macan
Competitor of BMW 3 Series
Competitor of Mercedes-Benz C-Class
Competitor of Porsche Macan
Related Comparison of 3 Series
Recent Comparison
- Mahindra Thar Vs Kia Seltos
- Skoda Karoq Vs Skoda Kodiaq
- Audi A6 Vs Jaguar XF
- Fiat Punto Pure Vs Fiat Punto Evo
- Land Rover Range Rover Vs Mercedes-Benz GLA-Class
- Mahindra Thar Vs Tata Nexon EV
- Tata Harrier Vs MG Hector
- Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- Skoda Superb Vs Mercedes-Benz C-Class
- BMW X7 Vs Jeep Grand Cherokee
Similar Used Cars
Recent News and Reviews
- 2021 Indian Blue Book Report: 3 Things That Impacted New Car Sales During COVID-19 Pandemic
- Five Most Affordable 7-Seater Cars In India
- 2021 Indian Blue Book Report: Used Car Sales Cross 4.2 Million Units Mark In FY20
- 2021 Indian Blue Book Report: Used Car Market In India To Grow Significantly In Next Five Years
- 2021 World Car Awards: Volkswagen ID.4 Crowned World Car Of The Year
- Triumph Trident 660 Review
- Hyundai Alcazar: The First Encounter
- 2021 BMW 6 Series GT Facelift Review
- 2021 Honda CB500X Review
- Royal Enfield Nirvik Jacket Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.