Jeep Compass Vs SsangYong Rexton W comparison
Overview
Engine
Engine Type | 1.4l Multiair Petrol | 2.7-L RX270 XDi Diesel Engine |
---|---|---|
Displacement (CC) | 1368 CC | 2696 CC |
No Of Cylinder | 4 | 5 |
Power | 161 bhp@5500 rpm | 162 bhp@4000 rpm |
Torque | 250 Nm@2500-4000 rpm | 340 Nm@1800-3250 rpm |
Drive Train | FWD | 4WD |
Emission | BS VI | N/A |
Dimensions
Length | 4395 mm | 4755 mm |
---|---|---|
Width | 1818 mm | 1900 mm |
Height | 1640 mm | 1840 mm |
Wheelbase | 2636 mm | 2835 mm |
Ground Clearance | 206 mm | 208 mm |
Boot Space | 438 L | 475 L |
Kerb Weight | 1537 Kg | 2060 Kg |
Gross Weight | N/A | N/A |
Front Track | N/A | N/A |
Rear Track | N/A | N/A |
Minimum Turning Radius | N/A | 5.70 m |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 7 |
Transmission
No. of gears | 6 | 5 |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheel | Alloy Wheels |
---|---|---|
Tyre Type | Tubeless, Radial | Tubeless |
Front Tyre Size | 215/ 65 R16 | P 235/75 R16 |
Rear Tyre Size | 215/ 65 R16 | P 235/75 R16 |
Braking System
Front Brake Type | Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Disc | Disc |
Suspension
Front Suspension | McPherson Strut With Lower Control Arm Disc | Double Wishbone With Anti-roll Bar |
---|---|---|
Rear Suspension | Multi Link Suspension With Strut Assembly | 5-link With Anti-roll Bar |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 14.30 Kmpl | 12.40 Kmpl |
Fuel Tank Capacity | 60.0 | 78.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A |
---|---|---|
Max Speed | N/A | 180 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Auto Dimming IRVM | - | |
Child Seat Anchor - ISOFIx | - | |
Downhill Brake Control | - | |
Electric Parking Brake | - | |
Height adjustable Seat Belt | - | |
Idle Alert | - | |
IGN Key Interlock System | - | |
SOS emergency call function | - | |
Speed Alert | - | |
Speed Sensing Auto Door Lock | - | |
Vehicle Stability Management | - |
Comfort & Convenience
Air Conditioner | Automatic Climate Control | |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Fabric | Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
60:40 Split Folding Rear Seat | - | |
Al Voice Command | - | |
Auto/manual Vehicle diagnostics Alert | - | |
Drive Mode Select | - | |
Emergency Stop Signal (ESS) Standard | - | |
Escort Headlamps | - | |
Extendable Sunvisor with Vanity Mirror Illumination | - | |
Front and Rear Map Lamp | - | |
Front and Rear Power Windows | - | |
Front Pocket Lighting | - | |
Glove Box cooling | - | |
Height Adjustable Front and Rear Seat Headrests | - | |
Motor Driven Power Steering | - | |
Rear AC | - | |
Rear USB Charger | - | |
Remote Door Look / Unlock | - | |
Remote Engine Start/Stop | - | |
Remote Horn / Light | - | |
Remote Smart Pyre Air ON | - | |
SunGlass Holder | - | |
Welcome Function | - | |
Wireless Phone Charger | - |
Lights
Light Type | Halogen | Projector |
Front Fog Lamps | ||
Rear Fog Lamps | ||
Follw me home headlamps | - |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
Find My Car | - | |
Fuel Level Information | - | |
Live Car Tracking | - | |
Shark Fin Antenna | - | |
Stolen Vehicle Notification | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
-
Also Read Expert Comparison Reviews of Compass and Rexton W
Competitor of Jeep Compass
Competitor of SsangYong Rexton W
Related Comparison of Compass
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- 2021 BMW 3 Series Gran Limousine India Launch Live Updates: Price, Features, Specifications, Images
- TVS XL100 Winner Edition Launched In India; Priced At Rs.49,599
- Ola And Siemens Collaborate To Develop India's Most Advanced EV Manufacturing Plant In Tamil Nadu
- BMW 3 Series Gran Limousine India Launch: Price Expectation
- South Korea's Kia Says Reviewing Electric Car Cooperation With Multiple Firms After Apple Report
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
- Honda H'Ness CB 350 Review: Modern Talking
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.