Compare Kia Carens vs Maruti Suzuki Ertiga to know which is better. Detailed cars comparison on Kia Carens vs Maruti Suzuki Ertiga compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carens | Ertiga |
---|---|---|
Price | 10.99 L | 9.65 L |
Power | 1482 CC | 1462 CC |
Class | MUV | MUV |
Mileage | 16 KM/L | 19 - 26 KM/L |
EMI Starting From | ₹20,530/month | ₹18,018/month |
User Rating | 8.5 | 7.3 |
Value For Money | 7.75 | 7.50 |
Significance | 7.75 | 7.50 |
Styling | 8.00 | 6.50 |
Comfort | 7.50 | 7.00 |
Safety | 7.00 | 7.00 |
Environment | 8.00 | 7.70 |
Merit Or Usp | 8.00 | 7.50 |
Engine Type | Smartstream G1.5T | K15C Smart Hybrid |
Displacement (CC) | 1482 CC | 1462 CC |
No. of Cylinders | 4 | 4 |
Power | 113 bhp | 102 bhp |
Torque | 144 Nm | 137 Nm |
Top Speed | N/A | 170 |
Acceleration 0 to 100 Kmph | 12.0 | 13.2 |
No. of gears | 6 | 5 |
Drive Train | FWD | 2WD |
Turbocharger | Yes | No |
Emissions Standard | BS6 | Manual |
Air Conditioner | Automatic | Manual |
Front AC | Single Zone, Common Fan Speed Control | Yes |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Yes |
Third Row AC Zone | Yes | No |
Heater | No | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | Yes |
Cruise Control | No | Yes |
Power Windows | No | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | No | Yes |
Power Outlets 12V | No | Yes |
Wireless Phone Charger | No | No |
Idle Start Stop | - | No |
6-Speed AT with Paddle Shifters | - | No |
Smart Flexi Seating with 2nd & 3rd Row Recliner Seats | - | No |
New Dynamic Chrome Winged Front Grille | - | No |
New Back Door Garnish with Chrome Insert | - | No |
Machined Two-tone Alloy Wheels | - | No |
Retractable ORVMs | - | No |
2nd Row roof mounted AC | - | No |
Air Cooled Twin Cup Holders | - | No |
Sculpted Dashboard with Metallic Teak-Wooden Finish | - | No |
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.