Kia Sonet Vs Hyundai Venue Vs MG Hector comparison
Ex-Showroom Price
New Delhi
₹ 6.71 Lakh
Request Call Back
₹ 6.75 Lakh
Request Call Back
₹ 12.9 Lakh
Request Call Back
Overview
Engine
Engine Type | Smartstream G 1.2 | 1.2 L Kappa Dual VTVT | 1.5L Turbocharged Intercooled |
---|---|---|---|
Displacement (CC) | 1197 CC | 1197 CC | 1451 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 141 bhp@5000 rpm |
Torque | 115 Nm@4200 rpm | 115 Nm@4000 rpm | 250 Nm@1600-3600 rpm |
Drive Train | 2WD | FWD | N/A |
Emission Standard | BS VI | BS VI | BS VI |
Dimensions
Length | 3995 mm | 3995 mm | 4655 mm |
---|---|---|---|
Width | 1790 mm | 1770 mm | 1835 mm |
Height | 1647 mm | 1605 mm | 1760 mm |
Wheelbase | 2500 mm | 2500 mm | 2750 mm |
Ground Clearance | N/A | N/A | N/A |
Boot Space | 392 L | 295 L | N/A |
Kerb Weight | N/A | 1066 Kg | N/A |
Gross Weight | N/A | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | N/A | N/A | N/A |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 |
Transmission
No. of gears | 5 | 5 | 6 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Intelligent Manual Transmission | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels | Steel Wheels | Steel Wheels + Wheel Caps |
---|---|---|---|
Tyre Type | Tubeless | N/A | N/A |
Front Tyre Size | 195 / 65 R15 | 195 / 65 R15 | 215/60 R17 |
Rear Tyre Size | 195 / 65 R15 | 195 / 65 R15 | N/A |
Braking System
Front Brake Type | Disc | Disc | Disc |
---|---|---|---|
Rear Brake Type | Drum | Drum | Disc |
Suspension
Front Suspension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring | Macpherson Strut With Stabilizer Bar |
---|---|---|---|
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axie With Coil Spring | Semi Independent Helical Spring Torsion Beam |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 18.40 Kmpl | 17.50 Kmpl | 14.16 Kmpl |
Fuel Tank Capacity | 45.0 | 45.0 | 60.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Electric Power Steering | N/A | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | N/A |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ABS Standard In All Variants | - | - | |
Auto-Dimming IRVM | - | - | |
Front Seat Belts with Pretensioner & Load Limiter | - | - | |
Impact Sensing Door Unlock | - | - | |
Inside door handle override | - | - | |
ISOFIX/Child Seat Mounts | - | - | |
Seat Belt Reminder for All Seats | - | - | |
Speed Alert System | - | ||
Speed Sensing Door Lock | - | - | |
Tyre-Tronics | - | - | |
Auto Crash Notifcation | - | - | |
Body Coloured Front & Rear Bumper | - | - | |
High Speed Alert | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
ISOFIX | - | - | |
ISOFIX Child Seat Anchorage | - | - | |
Panic Notification | - | - | |
Road Side Assistance | - | - | |
Seatbelt Reminder | - | - | |
Solid Wing Face Chrome Grille | - | - | |
SOS/Emergence Assistance | - | - | |
Speed Sensing Auto Door Lock | - | - | |
Tachometer | - | - | |
3 Point Seatbeltsfor all Passengers | - | - | |
Cooled Glove Box | - | - | |
Remote Keyless Entry | - | - | |
Traction Control System (TCS) | - | - |
Comfort & Convenience
Air Conditioner | Manual | Manual | Manual |
Heater | |||
Steering Adjustment | Tilt | Tilt | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | - | |
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
Air Conditioner – Rear AC Vents | - | - | |
Battery Saver | - | ||
Dual Tone Dashboard | - | - | |
Electric Tailgate Release | - | - | |
Side Body Cladding | - | ||
Driver Side Window One Touch Down | - | - | |
Idle Alert | - | - | |
Intermittent Variable Front Wiper | - | - | |
Lane Change Indicator | - | - | |
Valet Alert | - | - | |
Voice Recognition Indian English | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
One Touch Tumble Second Row Seat | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Shark Fin Antenna and Integrated Rear Spoiler | - | - |
Lights
Light Type | LED | Halogen Lamps | Halogen Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Centre Roof Lamp | - | - | |
LED Tail Lamps | - | - | |
Interior Light | - | - | |
Trunk Light for Cargo Area Illumination | - | - | |
Rear Unique Inverted Lights | - | - | |
Welcome Light on Car Unlock | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Dual Trip Meter | - | - | |
Find My Car | - | - | |
Meter Illumination Control | - | - | |
Share My Car | - | - | |
Side Step Garnish | - | - | |
Stolen Vehicle Immobilisation | - | - | |
Stolen Vehicle Notification | - | - | |
Stolen Vehicle Tracking | - | - | |
Shark Fin Antenna | - | - |
Entertainment
Music System | Audio System | ||
CD/DVD Player | |||
Speakers | - | 4 Speakers | |
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Sonet and Venue and Hector
Competitor of Kia Sonet
Competitor of Hyundai Venue
Competitor of MG Hector
Related Comparison of Sonet
Recent Comparison
- Hyundai New Santro Vs Maruti Suzuki Swift Vs Tata Tiago
- Toyota Fortuner Vs Ford Endeavour Vs Kia Carnival
- Honda Amaze Vs Kia Seltos HTE Petrol Vs Kia Seltos HTE Petrol
- Hyundai Creta Vs Hyundai Venue Vs Kia Seltos
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno Vs Maruti Suzuki Vitara Brezza
- Maruti Suzuki S-Cross Vs Maruti Suzuki Eeco Vs Maruti Suzuki Ertiga
- Hyundai Creta Vs Maruti Suzuki S-Cross Vs Maruti Suzuki Vitara Brezza
- Nissan Magnite Vs Hyundai Elite i20 Vs Tata Altroz
- Datsun Go Plus Vs Maruti Suzuki Ertiga Vs Renault Triber
- Skoda Superb Vs Skoda Rapid Vs Skoda Octavia
Similar Used Cars
Recent News and Reviews
- Anand Mahindra To Gift Mahindra Thar SUVs To 6 Team India Cricketers For Historic Series Win Against Australia
- Andreas Mindt Appointed As Director Of Design, Bentley Motors
- 2021 Tata Altroz iTurbo vs Hyundai i20 T-GDI vs Volkswagen Polo TSI: Price Comparison
- Maruti Suzuki Swift Surpasses 23 Lakh Unit Sales Milestone
- New Hyundai Bayon Crossover Images Leaked Ahead Of Official Debut
- Mercedes-Benz GLC 300 d 4Matic Coupe Review
- 2021 Tata Altroz iTurbo Review
- BMW 3 Series Gran Limousine Review
- 2021 Audi A4 Facelift Review
- Honda H'Ness CB 350 Vs Royal Enfield Meteor 350 Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.