Land Rover Range Rover Evoque Vs Mercedes-Benz GLE comparison
Add Car to Compare
Overview
Engine
Engine Type | 2.0l TD4 Diesel Engine | 2.0-litre Diesel |
---|---|---|
Displacement (CC) | 1999 CC | 1950 CC |
No Of Cylinder | 4 | 4 |
Power | 177 bhp@4000 rpm | 241 bhp@4200 rpm |
Torque | 430 Nm@1750-2500 rpm | 500 Nm@1600-2400 rpm |
Drive Train | 4WD | AWD |
Emission | N/A | BS VI |
Dimensions
Length | 4371 mm | 4924 mm |
---|---|---|
Width | 2100 mm | 2157 mm |
Height | 1649 mm | 1772 mm |
Wheelbase | 2681 mm | 2995 mm |
Ground Clearance | 210 mm | N/A |
Boot Space | N/A | N/A |
Kerb Weight | 1929 Kg | N/A |
Gross Weight | 2350 Kg | 2910 Kg |
Front Track | 1626 mm | 1667 mm |
Rear Track | 1632 mm | 1687 mm |
Minimum Turning Radius | 5.69 m | N/A |
No. Of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Transmission
No. of gears | Automatic | Automatic |
---|---|---|
Clutch Type | N/A | N/A |
Wheels & Tyres
Wheel Type | Alloy Wheels | 19 Inch Alloy Wheels |
---|---|---|
Tyre Type | Tubeless Radial | Tubeliess, Radial |
Front Tyre Size | 255/65 R17 | 265/45 R19 |
Rear Tyre Size | 255/65 R17 | 265/45 R19 |
Braking System
Front Brake Type | Ventilated Disc | Ventilated Disc |
---|---|---|
Rear Brake Type | Ventilated Disc | Ventilated Disc |
Suspension
Front Suspension | MacPherson Strut | AIRMATIC Suspension |
---|---|---|
Rear Suspension | Multi- Link | AIRMATIC Suspension |
Fuel Efficiency
Mileage City | N/A | N/A |
---|---|---|
Mileage Highway | N/A | N/A |
Mileage | 15.68 Km/l | 9.70 Km/l |
Fuel Tank Capacity | 54.0 | 93.0 |
Steering
Power Steering | ||
---|---|---|
Steering Type | Electric Power Steering | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | 9.0 seconds | 7.2 seconds |
---|---|---|
Max Speed | 195 | 225 |
Safety & Security
Airbags | ||
Passenger Airbags | ||
Side Airbags | ||
ABS | ||
Electronic Brakeforce Distribution | ||
Brake Assist | ||
Hill Assist | ||
Electronic Stability Program | ||
Tractional Control | ||
Engine Immobilizer | ||
Central Locking | ||
Child Safety Lock | ||
Power Door Lock | ||
Automatic Headlamps | ||
Cornering Lights | ||
Turn Indicators On ORVM | ||
Rear Wiper | ||
Rain Sensing Wipers | ||
Headlight Washers | ||
Headlamp Beam Adjuster | ||
Active Braking Assist | - | |
All Terrain Specification | - | |
Blind Spot Assist | - | |
SOS emergency call function | - | |
Tyre Pressure Indicator | - |
Comfort & Convenience
Air Conditioner | 2-Zone Climate Control | 4-Zone Thermotronic Automatic Climate Control |
Heater | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Steering Mounted Audio | ||
Paddle Shift | ||
Cruise Control | ||
Power Outlets 12V | ||
Rear Parking Sensor | ||
Rear Parking Camera | ||
Electrically Adjustable Rear View Mirror | ||
Push Start Stop Button | ||
Height Adjustable Driver Seat | ||
Lumbar Support | ||
Front Armrest | ||
Rear Armrest | ||
Upholstery | Grained Leather | ARTICO Leather |
Front Cup Holders | ||
Keyless Entry | ||
Climate Control | ||
22-Way Front Seat with Adjustable Bolsters, Massage, Ventilation | - | |
EASY-PACK Tailgate | - | |
Electric Sunblinds in Rear Doors | - | |
Full-Leather Interior with a Choice of 15 Hides | - | |
Multifunction Sports Steering | - | |
Touch-Screen Remote | - | |
Widescreen cockpit | - |
Lights
Light Type | Xenon | LED |
Front Fog Lamps | ||
Rear Fog Lamps |
Instrumentation & Communication
Distance To Empty | ||
Average Fuel Efficiency Indicator | ||
Seat Belt Warning | ||
Low Fuel Warning | ||
Door Ajar Warning | ||
GPS Navigation | ||
8" Touch-Screen Infotainment with 60GB HDD | - | |
Additional USB ports | - | |
Bentley Signature Audio | - | |
Hard-Disc Navigation | - | |
Head-up Display | - | |
Wireless Charger | - |
Entertainment
Music System | ||
CD/DVD Player | ||
Speakers | ||
Internal Memory | ||
Radio | ||
USB Support | ||
Bluetooth Support |
Reviews
Expert Reviews
Competitor of Land Rover Range Rover Evoque
Competitor of Mercedes-Benz GLE
Related Comparison of Range Rover Evoque
- Land Rover Range Rover Evoque Vs Mercedes-AMG GLA 45
- BMW X1 Vs Land Rover Range Rover Evoque
- Land Rover Range Rover Evoque Vs Mercedes-Benz GLA-Class
- Land Rover Range Rover Evoque S Diesel Vs Land Rover Range Rover Evoque S Diesel
- Audi Q5 Vs Land Rover Range Rover Evoque
- Land Rover Range Rover Evoque Vs Skoda Kodiaq
- Toyota Fortuner Vs Mahindra Scorpio
- BMW 5 Series Vs Land Rover Range Rover Evoque
- Land Rover Range Rover Evoque Vs Honda Civic
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- BMW iX And i4 Production To Be Powered By Hydroelectricity
- Malaysia's AirAsia Group Plans Air Taxi, Drone Delivery Service
- Mercedes-Benz To Make Unterturkheim A Technology Competence Centre
- Volkswagen Accelerates Transformation Into Software-driven Mobility Provider
- Daimler Truck AG And The Volvo Group Complete Creation Of Fuel-Cell Joint Venture
- BMW M340i Review
- Mercedes-AMG A 35 Review
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities