Compare 2025 Tata Altroz vs Tata Tigor to know which is better. Detailed cars comparison on 2025 Tata Altroz vs Tata Tigor compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Altroz | Tigor |
---|---|---|
Price | 6.91 L | 5.49 L |
Power | 1497 CC | 1199 CC |
Class | Hatchback | Sedan |
Mileage | 19 - 25 KM/L | 17 - 26 KM/L |
EMI Starting From | ₹12,912/month | ₹10,255/month |
User Rating | 8.8 | 7.6 |
Value For Money | 9.00 | 8.00 |
Significance | 9.00 | 8.00 |
Styling | 8.75 | 8.25 |
Comfort | 8.50 | 7.50 |
Safety | 9.75 | 7.00 |
Environment | 8.25 | 7.00 |
Merit Or Usp | 8.50 | 8.25 |
Engine Type | 1.2 L Revotron BS6 | Revotron 1.2L 3 Cylinder With Multi Drive:Eco, City Mode |
Displacement (CC) | 1199 CC | 1199 CC |
No. of Cylinders | 3 | 3 |
Power | 86 bhp | 7,2.,3b,hp, @, 6,00,0 ,RPM bhp |
Torque | 113 Nm | 11,3 ,Nm, @, 3,30,0 ,rpm Nm |
Top Speed | 165 | N/A |
Acceleration 0 to 100 Kmph | 15.5 | 13.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | No | N/A |
Emissions Standard | BS6 | BS6 |
Air Conditioner | Manual | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | Yes | No |
Cruise Control | Yes | No |
Power Windows | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | No |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
Wearable Key | No | - |
Glove Box | No | - |
C-pillar Mounted Rear Door Handles | No | - |
Remote key | No | - |
Camera + Display | No | - |
Chrome Airvents | No | - |
Leather Wrapped Gear Knob and Steering Wheel | No | - |
Rear Seat Armrest | No | - |
4 Way Driver Seat | No | - |
Auto Fold ORVM | - | Yes |
Boot Lip Spoiler | - | Yes |
Boot Space of 419 litres | - | Yes |
Fully Digital Insrument Cluster | - | Yes |
Pros
Cons
Verdict
Lots of features on offer and a 5-star crash test rating for the Altroz makes it a well-rounded package, and with the growing demand for DCT vehicles in the segment, Tata hopes that this trend will catapult the Tata Altroz DCA as the most preferred vehicle in the market.
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.
Pros
Cons
Verdict
The Tigor rides and handles well, is very well equipped, spacious and frankly, thoughtfully engineered. And although we wish the engines were a little peppier and more refined, one of the biggest reasons we think the Tigor will be popular will be because of how it looks. As a package, the Tigor is extremely well suited for any Indian family who wants to upgrade from an entry level hatchback but still wants a three box design.