Mahindra XUV500 Vs Tata Harrier Vs SsangYong Rexton W comparison
Ex-Showroom Price
New Delhi
₹ 13.58 Lakh
Request Call Back
₹ 13.84 Lakh
Request Call Back
₹ 22.2 Lakh
Request Call Back
Overview
Engine
Engine Type | MHawk155 Diesel Engine, 6th Generation Electronically Controlled Variable Geometry Turbocharger (eVGT) | Kryotec, 2.0L Turbocharged Engine | 2.7-L RX270 XDi Diesel Engine |
---|---|---|---|
Displacement (CC) | 2179 CC | 1956 CC | 2696 CC |
No Of Cylinder | 4 | 4 | 5 |
Power | 153 bhp@3750 rpm | 138 bhp@3750 rpm | 162 bhp@4000 rpm |
Torque | 360 Nm@1750-2800 rpm | 350 Nm@1750-2500 rpm | 340 Nm@1800-3250 rpm |
Drive Train | FWD | FWD | 4WD |
Emission Standard | BS VI | N/A | N/A |
Emission | N/A | BS VI | N/A |
Dimensions
Length | 4585 mm | 4598 mm | 4755 mm |
---|---|---|---|
Width | 1890 mm | 1894 mm | 1900 mm |
Height | 1785 mm | 1706 mm | 1840 mm |
Wheelbase | 2700 mm | 2741 mm | 2835 mm |
Ground Clearance | 200 mm | 205 mm | 208 mm |
Boot Space | 702 L | 425 L | 475 L |
Kerb Weight | N/A | N/A | 2060 Kg |
Gross Weight | 2510 Kg | N/A | N/A |
Front Track | N/A | N/A | N/A |
Rear Track | N/A | N/A | N/A |
Minimum Turning Radius | 5.60 m | N/A | 5.70 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 7 | 5 | 7 |
Transmission
No. of gears | 6 | 6 | 5 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheels With Full Wheel Caps | Steel Rims | Alloy Wheels |
---|---|---|---|
Tyre Type | Radial Tubeless | Tubeless | Tubeless |
Front Tyre Size | P235/65 R17 | 235 / 70 R16 | P 235/75 R16 |
Rear Tyre Size | P235/65 R17 | 235 / 70 R16 | P 235/75 R16 |
Braking System
Front Brake Type | Ventilated Disc & Caliper Type | Disc | Ventilated Disc |
---|---|---|---|
Rear Brake Type | Disc & Caliper Type | Drum | Disc |
Suspension
Front Suspension | McPherson Type With Anti Roll Bar | Independent, Lower Wishbone, McPherson Strut With Coil Spring & Anti Roll Bar | Double Wishbone With Anti-roll Bar |
---|---|---|---|
Rear Suspension | Multi-link Type With Anti Roll Bar | Semi Independent Twist Blade With Panhard Rod And Coil Spring | 5-link With Anti-roll Bar |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 13.60 Kmpl | 15.00 Kmpl | 12.40 Kmpl |
Fuel Tank Capacity | 70.0 | 50.0 | 78.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | Hydraulic Power Steering | Power Assisted (Hydraulic) | Electric Power Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | 180 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | Key | ||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
6 Airbags (Front, Side And Curtain) | - | - | |
ABS with EBD | - | - | |
Active Turn Signals | - | - | |
Adaptive Brake Lights | - | - | |
All Wheel Disc Brakes | - | - | |
All-speed Traction Control System (TCS) | - | - | |
Bold Front Grille with Chrome Inserts | - | - | |
Double Crank Prevention System | - | - | |
Electronic Roll Mitigation | - | - | |
ESP With Rollover Mitigation | - | - | |
Front Seat Belts with Lap pre-tensioner | - | - | |
Hill Descent & Hill Hold Controls | - | - | |
Muscular Bonnet with Hydraulic Assist | - | - | |
Occupant detection system | - | - | |
Seat Belt Latch with Dual Locking Tongue | - | - | |
Sporty (235/60 R18) Diamond-Cut Alloy Wheels | - | - | |
3 Point Seatbeltsfor all Passengers | - | - | |
Cooled Glove Box | - | - | |
Remote Keyless Entry | - | - | |
Steering Wheel with Controls | - | - | |
Traction Control System (TCS) | - | - | |
A- Pillar Piano Black Glossy Finish | - | - | |
B- Pillar Black-out Tape | - | - | |
Dual Horn | - | - | |
Eco Coating AC | - | - | |
Emergency Stop Signal (ESS) | - | - | |
Impact Sensing Auto Door Unlock | - | - | |
Lane Change Indicator | - | - | |
Lightening Arch C-Pillar | - | - | |
Speed Alert System | - | - | |
Tyre Pressure Monitoring System (Low Line) | - | - |
Comfort & Convenience
Air Conditioner | Fully Automatic Temperature Control | Manual | Automatic Climate Control |
Heater | |||
Steering Adjustment | Tilt | Tilt & Telescopic | Tilt |
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Jaquard Fabric | Fabric | Leather |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
25.9cm (10.2) Digital Instrument Cluster | - | - | |
8.89cm (3.5) Instrument Cluster | - | - | |
Acoustic Windshield | - | - | |
Cargo Compartment Lamps | - | - | |
Cargo tie down loops | - | - | |
Coat Hooks for Rear Passengers | - | - | |
Cooling Box On Center Console | - | - | |
Driver Express-Up With Anti-Pinch | - | - | |
Electric Sunroof With Anti-Pinch | - | - | |
Gear Shift Indicator | - | - | |
Gear Up For Adventures.Without Gear | - | - | |
Integrated Centre Stack Display | - | - | |
Luxurious Quilted Tan Leather Seats | - | - | |
Luxurious, Soft Touch, Leather Dashboard And Door Trims | - | - | |
MAP Courtesy Lamp in Door Pocket | - | - | |
Passenger airbag on/off switch | - | - | |
Passive Keyless Entry | - | - | |
Power Foldable And Power Adjustable OVRMSs | - | - | |
Premium Ten And Black Interiors | - | - | |
Push-Button Start/Stop | - | - | |
Solar Control Glass | - | - | |
Window Chrome Lining | - | - | |
Flat Floor | - | - | |
Front & Rear Seats Height Adjustable Headrests | - | - | |
Front and Rear Skid Plates | - | - | |
Rear AC vents | - | - | |
Rear Defogger | - | - | |
Rear Spoiler | - | - | |
Voice Recognition & Alerts | - | - | |
Foldable Key | - | - | |
Glove Box cooling | - | - | |
MT Shift Indicator | - | - |
Lights
Light Type | Projector | Projector | Projector |
Front Fog Lamps | |||
Rear Fog Lamps | |||
Eye-Catching Fog lamp Bezels | - | - | |
ICY Blue Lounge Lighting | - | - | |
Static Bending Projector Headlamps With Stylish Light Guides | - | - | |
Stunning Daytime Running Lights (DRLs) | - | - | |
Outer Mirrors with Logo Projection | - | - | |
Welcome Light on Car Unlock | - | - | |
Follow - Me - Home Headlamps | - | - | |
Luggage Lamp | - | - | |
Room Lamp | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
Shark Fin Antenna | - | - | |
Apple CarPlay and Android Auto | - | - | |
Arkamys Sound Mood | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | - | ||
Internal Memory | - | ||
Radio | |||
USB Support | |||
Bluetooth Support | |||
Classy Tailgate & Split Tail-Lamps | - | - | |
Wireless Android Auto & Apple Car Play | - | - | |
Acoustics Tuned by JBL | - | - |
Reviews
Expert Reviews
-
Competitor of Mahindra XUV500
Competitor of Tata Harrier
Competitor of SsangYong Rexton W
Related Comparison of XUV500
- Mahindra XUV500 Vs Jeep Wrangler Unlimited
- Mahindra XUV500 Vs MG Hector
- Mahindra XUV500 Vs Tata Harrier
- Mahindra XUV500 Vs Maruti Suzuki Vitara Brezza
- Mahindra XUV500 Vs Kia Seltos
- Mahindra XUV500 Vs Mahindra Scorpio
- Jeep Compass Vs Mahindra XUV500
- Mahindra XUV500 Vs Mahindra Bolero
- Mahindra XUV500 Vs Tata Tiago
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Car Sales February 2021: Maruti Suzuki India Registers 11.8% Growth In The Domestic Market
- Upcoming Car Launches In March 2021
- Two-Wheeler Sales February 2021: Strong Exports Steady Bajaj Auto Sales
- Volvo Cars Initiates First Ever Over-The-Air Software Update On XC40 Recharge
- NHAI Constructs 25.54 Km Long Single Lane Road In Record 18 Hours
- 2021 Mercedes-Benz A-Limousine India Review
- Land Rover Discovery Sport Facelift Review: The All-Rounder Luxury SUV!
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities