Compare Jaguar F-Pace vs Mercedes-Benz GLE to know which is better. Detailed cars comparison on Jaguar F-Pace vs Mercedes-Benz GLE compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | F-Pace | GLE-Class |
---|---|---|
Price | 82.88 L | 1.03 Cr |
Power | 1999 CC | 2999 CC |
Class | SUV | SUV |
Mileage | 13 - 18 KM/L | 9 - 10 KM/L |
EMI Starting From | ā¹1,54,837/month | ā¹1,92,430/month |
User Rating | 8.8 | 7.9 |
Value For Money | 6.00 | 7.00 |
Significance | 6.00 | 7.00 |
Styling | 9.50 | 7.00 |
Comfort | 9.00 | 8.50 |
Safety | 8.50 | 8.50 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 8.50 | 8.00 |
Engine Type | Ingenium 2.0 L 4 Cylinder Turbocharged Petrol | Diesel |
Displacement (CC) | 1997 CC | 1993 CC |
No. of Cylinders | 4 | 4 |
Power | 247 bhp @ 5,500 rpm | 269 bhp @ 4,200 rpm |
Torque | 365 Nm @ 1,500 rpm | 550 Nm @ 18,00,-2,200 rpm |
Acceleration 0 to 100 Kmph | 7.0 | 6.9 |
No. of gears | 8 | 9 |
Drive Train | AWD | AWD |
Air Conditioner | Auto | 4-Zone Thermotronic Automatic Climate Control |
Front AC | No | No |
Rear AC | No | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | No | No |
Cruise Control | Yes | Yes |
Power Windows | No | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | No |
Adjustable ORVMs | No | No |
Adjustable Rear Headrests | No | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
EASY-PACK Tailgate | - | Yes |
Electrically Adjustable Rear Seats | - | No |
Widescreen cockpit | - | Yes |
MBUX Interior Assistant | - | No |
Vehicle Monitoring | - | No |
Vehicle Set-Up | - | No |
ENERGIZING package Plus | - | No |
Multicontour front seats | - | No |
Climatised front Seats | - | No |
AIR BALANCE Package | - | No |
Energizing Coach | - | No |
Memory Package | - | No |
Multifunction Sports Steering | - | Yes |
Electric Sunblinds in Rear Doors | - | Yes |
KEYLESS-GO | - | Yes |
Pros
Cons
Verdict
The Jaguar F-Pace offers a dreamlike driving experience, captivating not only through its performance but also through its enthralling acoustic qualities. This engine, borrowed from the esteemed F-Type, complements the spirited essence of the F-Pace, adapting impressively to the SUV's chassis. The F-Pace's handling in corners is near flawless, exhibiting a willingness to respond eagerly when pushed to its limits. Additionally, the gearbox, a true highlight across Jaguar models, performs exceptionally, further enhancing the overall driving experience and reinforcing the F-Pace as a standout in its class for both performance and enjoyment.
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.