F1: George Russel Storms To Pole For The Hungarian GP

George Russel delivered a scorching lap right at the end of Q3 to steal pole position away from Carlos Sainz and Ferrari. Russel claimed his career-first pole position and the first pole position for Mercedes this season. "I'm over the moon. Absolutely buzzing. The lap time kept on coming. I came across the line and saw we went P1 and that was an incredible feeling", Russel exclaimed after qualifying. Carlos Sainz looked set for pole position with his mega lap, but despite his best efforts had to settle for second. Charles Leclerc could only manage to qualify third. Red Bull had a terrible afternoon however, as Sergio Perez was knocked out in Q2 with one of his lap time being deleted and another lap ruined due to traffic, and Max Verstappen suffered from loss of power in Q3, leaving him unable to set a competitive lap time, and down in P10.
Despite both the Red Bulls out of contention for pole, Charles Leclerc could only qualify third.
Having brought several upgrades to its car, McLaren had a strong showing from the start of this weekend, and Lando Norris capped that by qualifying in P4. Daniel Ricciardo however, could only manage to qualify ninth, as his below-par form continues. Both the Alpines put up very similar lap times, and picked up P5 and P6, while Valtteri Bottas qualified in eighth. While George Russel put his W13 on pole, Lewis Hamilton couldn't manage to replicate his lap and could only qualify seventh, a whole eight tenths of a second behind pole.
McLaren brought several updates to its MCL36 in Hungary.
With the two Ferraris up front with the Mercedes, this weekend could prove to be a valuable one for the Maranello based outfit and its drivers to claw their way back into the championship. With both Red Bull drivers much further down below, and there being the possibility of a power unit change penalty being inflicted on Max Verstappen, Ferrari finally has a chance to fill up its points deficit to Red Bull, as we head into the three-week summer break. It now remains to be seen if Ferrari and its drivers can make the most of it.
2022 Formula 1 World Championship Round 13: Hungarian GP - Qualifying Results:
Pos. | Car no. | Driver | Team | Time |
| 1 | 63 | George Russell | Mercedes | 1:17.377 |
| 2 | 55 | Carlos Sainz | Ferrari | 1:17.421 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:17.567 |
| 4 | 4 | Lando Norris | McLaren | 1:17.769 |
| 5 | 31 | Esteban Ocon | Alpine Renault | 1:18.018 |
| 6 | 14 | Fernando Alonso | Alpine Renault | 1:18.078 |
| 7 | 44 | Lewis Hamilton | Mercedes | 1:18.142 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo | 1:18.157 |
| 9 | 3 | Daniel Ricciardo | McLaren | 1:18.379 |
| 10 | 1 | Max Verstappen | Red Bull | 1:18.823 |
| 11 | 11 | Sergio Perez | Red Bull | 1:18.516 |
| 12 | 24 | Zhou Guanyu | Alfa Romeo | 1:18.573 |
| 13 | 20 | Kevin Magnussen | Haas | 1:18.825 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:19.137 |
| 15 | 47 | Mick Schumacher | Haas | 1:19.202 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 1:19.240 |
| 17 | 23 | Alexander Albon | Williams | 1:19.256 |
| 18 | 5 | Sebastian Vettel | Aston Martin | 1:19.273 |
| 19 | 10 | Pierre Gasly | AlphaTauri | 1:19.527 |
| 20 | 6 | Nicholas Latifi | Williams | 1:19.570 |
Trending News
1 min readTriumph Tracker 400 Unveiled in UK
Latest News
Janak Sorap | Dec 16, 2025Triumph Tracker 400 Unveiled in UKBased on the Speed 400’s platform with the tune from the Thruxton 400.1 min read
car&bike Team | Dec 16, 2025Kawasaki Versys-X 300 Offered With Rs 25,000 DiscountAfter the discount, the entry-level Kawasaki Adventurer tourer is priced at Rs 3.24 lakh (ex-showroom).3 mins read
car&bike Team | Dec 16, 20252026 MG Hector Prices, Variant-Wise Features ExplainedThe updated Hector is sold in 5 trim levels - Style, Select Pro, Smart Pro, Sharp Pro, Savvy Pro.2 mins read
car&bike Team | Dec 16, 2025Updated Bajaj Pulsar 220F Launched: Gets Dual-Channel ABSAlong with dual-channel ABS, the Pulsar 220F gets two new colour options.1 min read
Janak Sorap | Dec 16, 2025Yamaha R3 and MT-03 Discontinued in India; Here’s WhyThe motorcycles had revied around a price revision of more than a lakh earlier this year, followed by additional discounts due to GST reform, and yet have failed to secure any momentum.1 min read
Jaiveer Mehra | Dec 15, 2025Mahindra XUV 7XO Interior Previewed Ahead Of Debut; Triple Screen Layout ConfirmedNew teaser video provides a glimpse at the facelift XUV 700’s cabin and confirms some of the features.1 min read
Janak Sorap | Dec 11, 2025Harley-Davidson X440 T First Ride Review: Smarter and SharperHarley-Davidson has taken the X440 and given it a more focused and engaging twist. The result is the X440 T—essentially the same platform but updated in areas that give the motorcycle more appeal and riders more thrill.5 mins read
Shams Raza Naqvi | Dec 10, 20252025 Mini Cooper Convertible Review: More Colour On Indian RoadsThe updated Mini Cooper Convertible is set to be launched in the Indian market in the next few days. We drive it around Jaisalmer for a quick review.1 min read
Bilal Firfiray | Dec 8, 2025Tata Sierra Review: India’s New Favourite?Marking its return after a few decades, the reborn Sierra has made everyone sit up and take notice. But is it worth the hype?10 mins read
Girish Karkera | Dec 4, 20252026 Honda Prelude First Drive: Domesticated Civic Type RA sporty-looking coupe built to give customers a taste of performance but not at the expense of everyday practicality.5 mins read
Seshan Vijayraghvan | Nov 29, 2025Mahindra XEV 9S First Drive Review: Big Electric SUV, Bigger ExpectationsThe XEV 9S lands at a time when the EV crowd is growing fast. It’s a big, born-electric, three-row SUV that starts under 20 lakh. It sits close to the XUV700 in size, but the brief is very different. Here’s what it’s like on the road.11 mins read



















































































































