Compare Honda Brio vs Maruti Suzuki Baleno to know which is better. Detailed cars comparison on Honda Brio vs Maruti Suzuki Baleno compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Brio | Baleno |
---|---|---|
Price | 4.75 L | 7.35 L |
Power | N/A | 1197 CC |
Class | Hatchback | Hatchback |
Mileage | N/A | 22 - 23 KM/L |
EMI Starting From | ₹8,885/month | ₹13,721/month |
User Rating | 7.2 | 8.2 |
Value For Money | 7.25 | 7.75 |
Significance | 7.25 | 7.75 |
Styling | 7.00 | 7.50 |
Comfort | 7.75 | 8.50 |
Safety | 6.75 | 8.75 |
Environment | 7.25 | 8.25 |
Merit Or Usp | 7.25 | 8.25 |
Engine Type | N/A | 1.2L VVT Petrol |
Displacement (CC) | N/A | 1197 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 8,8.,5 ,bh,p ,@ ,6,,00,0 ,rpm bhp @ 6,000 rpm |
Torque | N/A | 1,13, N,m ,@ ,4,,40,0 ,rpm Nm @ 4,400 rpm |
Acceleration 0 to 100 Kmph | N/A | 12.5 |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Emissions Standard | N/A | BS6 Phase 2 |
Air Conditioner | - | Yes |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Cruise Control | - | No |
Keyless Entry | - | No |
Push Start Stop Button | - | No |
Steering Mounted Audio | - | No |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Power Outlets 12V | - | Yes |
Head up Display | - | No |
Auto folding ORVMs | - | No |
Rear AC vents | - | No |
Rear fast charging USB (Both A&C type) | - | No |
Pros
Cons
Verdict