Compare Hyundai Kona Electric vs Volkswagen Tiguan to know which is better. Detailed cars comparison on Hyundai Kona Electric vs Volkswagen Tiguan compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Kona Electric | Tiguan |
|---|---|---|
| Price | 27.68 L | 28.07 L |
| Power | N/A | N/A |
| Class | SUV | SUV |
| Mileage | N/A | N/A |


| EMI Starting From | ₹51,709/month | ₹52,436/month |
| User Rating | 8.7 | 8.1 |
| Value For Money | 8.00 | 7.00 |
| Significance | 8.00 | 7.00 |
| Styling | 8.75 | 8.00 |
| Comfort | 8.75 | 9.00 |
| Safety | 8.50 | 9.00 |
| Environment | 10.00 | 7.25 |
| Merit Or Usp | 8.75 | 7.00 |
| Max Power | 134 bhp @ N/A | N/A |
| Max Torque | 395 Nm | N/A |
| Acceleration 0 to 100 Kmph | 9.7 | N/A |
| No. of gears | N/A | 7 |
| Drive Train | N/A | AWD |
| Engine Type | N/A | 2.0 Litre TDI Diesel Engine |
| Displacement (CC) | N/A | 1968 CC |
| No. of Cylinders | N/A | 4 |
| Power | N/A | 141 bhp @ 4,000 rpm |
| Torque | N/A | 340 Nm @ 17,50,-2,750 rpm |
| Air Conditioner | Yes | 3-Zone Climate Control |
| Heater | Yes | Yes |
| Climate Control | Yes | Yes |
| Paddle Shift | Yes | Yes |
| Cruise Control | Yes | Yes |
| Keyless Entry | No | Yes |
| Push Start Stop Button | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | - |
| Drive Mode Select - Eco-Eco Plus-Comfort-Sport | Yes | - |
| Smart Eco Pedal Guide | Yes | - |
| Sporty Roof Rails | Yes | - |
| Smart Electric Sunroof | Yes | - |
| Electric Parking Brake with Auto Hold | Yes | - |
| Paddle Shifters for Adjustable Regenerative Braking | Yes | - |
| Battery Saver | Yes | - |
| Luggage Board and Luggage Net | Yes | - |
| LED Luggage Lamp | Yes | - |
| Rear Parcel Tray | Yes | - |
| LED Room Lamp | Yes | - |
| LED Map Lamps | Yes | - |
| SunGlass Holder | Yes | - |
| Front Power Outlet | Yes | - |
| Electro Chromic Mirror | Yes | - |
| FATC with Auto Defogger | Yes | - |
| Button type Shift-by-Wire Technology | Yes | - |
| ECO / ECO+ Driving Mode | Yes | - |
| Comfort Driving Mode | Yes | - |
| Sport Driving Mode | Yes | - |
| 4Motion with Drive Mode Selector | - | No |
| 8-way electrically adjustable Drivers seat with power adjustable lumbar support | - | No |
| Seat and ORVM Memory function for Driver's seat | - | No |
| Front passenger seat with manual height adjustment and lumbar support | - | No |
| Heated Front Seats | - | No |
| Heat and sound-insulating safety glass windshield | - | No |
| Green heat-insulating glass windows on sides and in rear | - | No |
| Auto-dimming interior rear view mirror | - | No |
| Height and reach adjustable steering wheel | - | No |
| Electrically operated tailgate with adjustable opening angle | - | No |
| Easy Open and Close tailgate with delayed closing fuction | - | No |
| Exterior mirrors- heated, electrically adjustable and foldable with memory | - | No |
| Front Left ORVM lowering function | - | No |
| Coming home and leaving home function | - | No |
| Remote (manual) unlocking/folding for rear seat backrest | - | No |
| Driver profile selection - Choice of three settings: Eco, Normal, Sport and Individual driving modes | - | No |
| My Volkswagen App | - | No |
| Gesture Control | - | No |
| New Wireless Mobile Charging | - | No |
Pros
Cons
Verdict
The Volkswagen Tiguan is a well-built SUV, with a powerful and capable drivetrain, and a host of premium features. If you are looking for a well-built German SUV that comes with a powerful and capable drivetrain, and a host of premium features, then the Tiguan should definitely be on your final shortlist.
Pros
Cons
Verdict
The Volkswagen Tiguan is a well-built SUV, with a powerful and capable drivetrain, and a host of premium features. If you are looking for a well-built German SUV that comes with a powerful and capable drivetrain, and a host of premium features, then the Tiguan should definitely be on your final shortlist.



























































































