Compare Skoda Karoq vs Land Rover Range Rover Evoque to know which is better. Detailed cars comparison on Skoda Karoq vs Land Rover Range Rover Evoque compare price, specs, mileage, performance, reviews and other features on car&bike.
| Key Highlights | Karoq | Range Rover Evoque | 
|---|---|---|
| Price | 29.13 L | 73.75 L | 
| Power | N/A | 1999 CC | 
| Class | SUV | SUV | 
| Mileage | N/A | 10 - 16 KM/L | 


| EMI Starting From | ₹54,408/month | ₹1,37,773/month | 
| User Rating | 8.5  | 7.9  | 
| Value For Money | 6.75 | 6.50 | 
| Significance | 6.75 | 6.50 | 
| Styling | 8.50 | 10.00 | 
| Comfort | 8.75 | 8.50 | 
| Safety | 9.00 | 8.50 | 
| Environment | 8.50 | 7.75 | 
| Merit Or Usp | 8.75 | 7.25 | 
| Engine Type | Turbocharged Petrol Engine, Direct Injection System, With Active Cylinder Technology | 2.0l Si4 Petrol Engine | 
| Displacement (CC) | 1498 CC | 1997 CC | 
| No. of Cylinders | 4 | 4 | 
| Power | 147 bhp @ 50,00,-6,000 rpm | 247 bhp | 
| Torque | 250 Nm @ 15,00,-3,500 rpm | 365 Nm | 
| Acceleration 0 to 100 Kmph | 9.0 | 7.3 | 
| No. of gears | 7 | 9 | 
| Drive Train | N/A | 4WD | 
| Air Conditioner | Yes | - | 
| Heater | Yes | - | 
| Climate Control | Yes | - | 
| Paddle Shift | No | - | 
| Cruise Control | Yes | - | 
| Keyless Entry | Yes | - | 
| Push Start Stop Button | No | - | 
| Steering Mounted Audio | Yes | - | 
| Rain Sensing Wipers | Yes | - | 
| Automatic Headlamps | Yes | - | 
| Power Outlets 12V | Yes | - | 
| Electrically adjustable, heated and foldable external miElectrically Adjustable, Heated and Foldable External Mirrors | Yes | - | 
| External Mirror Defogger with Timer | Yes | - | 
Pros
Cons
Verdict
The Evoque has picked up some steam in the Indian market off late, as a credible rival to the smaller SUVs from the Germans. Expect the new Evoque to still get a lot of attention, primarily for retaining its compact size - something that is gaining ground as a requirement in India - especially as more women are now buying premium cars, and also the fact that more premium car buyers are choosing to drive themselves.

























































































