Maruti Suzuki Wagon R Vs Tata Altroz Vs Tata Nano comparison
Ex-Showroom Price
New Delhi
₹ 4.66 Lakh
Request Call Back
₹ 5.7 Lakh
Request Call Back
₹ 2.36 Lakh
Request Call Back
Overview
Engine
Engine Type | K10B | 1.2 L Revotron BS6 | 624 Cc,2 Cylinders Gsoline, MPFI |
---|---|---|---|
Displacement (CC) | 998 CC | 1199 CC | 624 CC |
No Of Cylinder | 3 | 3 | 2 |
Power | 67 bhp@5500 rpm | 86 bhp@6000 rpm | 37 bhp@5500 rpm |
Torque | 90 Nm@3500 rpm | 113 Nm@3300 rpm | 51 Nm@4000 rpm |
Drive Train | FWD | N/A | RWD |
Emission Standard | BS VI | N/A | N/A |
Emission | N/A | BS VI | N/A |
Dimensions
Length | 3655 mm | 3990 mm | 3164 mm |
---|---|---|---|
Width | 1620 mm | 1755 mm | 1750 mm |
Height | 1675 mm | 1523 mm | 1652 mm |
Wheelbase | 2435 mm | 2501 mm | 2230 mm |
Ground Clearance | 165 mm | 165 mm | 180 mm |
Boot Space | 180 L | 345 L | 110 L |
Kerb Weight | 805 Kg | N/A | 695 Kg |
Gross Weight | 1340 Kg | N/A | N/A |
Front Track | 1295 mm | N/A | 1325 mm |
Rear Track | 1290 mm | N/A | 1315 mm |
Minimum Turning Radius | 4.70 m | 5.00 m | 4.00 m |
No. Of Doors | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 4 |
Transmission
No. of gears | 5 | 5 | 4 |
---|---|---|---|
Clutch Type | N/A | N/A | N/A |
Wheels & Tyres
Wheel Type | Steel Wheel With Center Cap | Steel Wheels With Caps | Steel Wheel With Center Hub Cap |
---|---|---|---|
Tyre Type | Radial & Tubeless | N/A | Tubeless |
Front Tyre Size | 155/80R13 | 165/80 R14 | 135/70 R12 |
Rear Tyre Size | 155/80R13 | 165/80 R14 | 155/65 R12 |
Braking System
Front Brake Type | Disc | Disc | Drum |
---|---|---|---|
Rear Brake Type | Drum | Drum | Drum |
Suspension
Front Suspension | Mac Pherson Strut With Coil Spring | Independent MacPherson Dual Path Strut With Coil Spring | Independent, Lower Wishbone,McPherson Struts With Gas-filled Dampers & Anti-roll Bar |
---|---|---|---|
Rear Suspension | Torsion Beam With Coil Spring | Twist Beam With Coil Spring And Shock Absorber | Independent Semi-trailing Arm With Coil Spring & Gas-filled Shock Absorbers |
Fuel Efficiency
Mileage City | N/A | N/A | N/A |
---|---|---|---|
Mileage Highway | N/A | N/A | N/A |
Mileage | 22.50 Kmpl | 18.00 Kmpl | 21.90 Kmpl |
Fuel Tank Capacity | 32.0 | 37.0 | 24.0 |
Steering
Power Steering | |||
---|---|---|---|
Steering Type | N/A | Electric | Manual Steering |
Adjustable Power Steering |
Performance
Performance 0 To 100 Kmph | N/A | N/A | N/A |
---|---|---|---|
Max Speed | N/A | N/A | 105 |
Safety & Security
Airbags | |||
Passenger Airbags | |||
Side Airbags | |||
ABS | |||
Electronic Brakeforce Distribution | |||
Brake Assist | |||
Hill Assist | |||
Electronic Stability Program | |||
Tractional Control | |||
Engine Immobilizer | |||
Central Locking | |||
Child Safety Lock | |||
Power Door Lock | |||
Automatic Headlamps | |||
Cornering Lights | |||
Turn Indicators On ORVM | |||
Rear Wiper | |||
Rain Sensing Wipers | |||
Headlight Washers | |||
Headlamp Beam Adjuster | |||
ALFA Architecture Construction | - | - | |
ISOFIX | - | - | |
Key Lock Protection | - | - | |
Digital Instrument Cluster | - | - | |
Driver & Passenger Seat Belt Reminder | - | - | |
Speed Alert | - | - |
Comfort & Convenience
Air Conditioner | Manual | ||
Heater | |||
Steering Adjustment | Tilt | ||
Steering Mounted Audio | |||
Paddle Shift | - | ||
Cruise Control | |||
Power Outlets 12V | |||
Rear Parking Sensor | |||
Rear Parking Camera | |||
Electrically Adjustable Rear View Mirror | |||
Push Start Stop Button | |||
Height Adjustable Driver Seat | |||
Lumbar Support | |||
Front Armrest | |||
Rear Armrest | |||
Upholstery | Fabric | Fabric | Fabric |
Front Cup Holders | |||
Keyless Entry | |||
Climate Control | |||
C-pillar Mounted Rear Door Handles | - | - |
Lights
Light Type | Halogen | Halogen | Halogen |
Front Fog Lamps | |||
Rear Fog Lamps | |||
DRL's (Day Time Running Lamps) | - | - |
Instrumentation & Communication
Distance To Empty | |||
Average Fuel Efficiency Indicator | |||
Seat Belt Warning | |||
Low Fuel Warning | |||
Door Ajar Warning | |||
GPS Navigation | |||
B Pillar Blackout Tape | - | - |
Entertainment
Music System | |||
CD/DVD Player | |||
Speakers | |||
Internal Memory | |||
Radio | |||
USB Support | |||
Bluetooth Support |
Reviews
Expert Reviews
Also Read Expert Comparison Reviews of Wagon R and Altroz and Nano
Competitor of Maruti Suzuki Wagon R
Competitor of Tata Altroz
Competitor of Tata Nano
Related Comparison of Wagon R
- Hyundai Venue Vs Maruti Suzuki Wagon R
- Mahindra KUV100 Vs Maruti Suzuki Wagon R
- Maruti Suzuki Wagon R Vs Maruti Suzuki Ignis
- Maruti Suzuki Wagon R Vs Maruti Suzuki S-Presso
- Honda Amaze Vs Maruti Suzuki Wagon R
- Hyundai Grand i10 Vs Maruti Suzuki Celerio
- Hyundai New Santro Vs Maruti Suzuki Wagon R
- Maruti Suzuki Celerio Vs Maruti Suzuki Baleno
- Maruti Suzuki Swift Vs Maruti Suzuki Baleno
Recent Comparison
- BMW X5 Vs BMW X1 Vs BMW X3
- Hyundai Grand i10 Vs Maruti Suzuki Swift Vs Ford Figo
- BMW 3 Series Vs Mercedes-Benz C-Class Vs Jaguar XE
- Toyota Fortuner Vs Land Rover Range Rover Vs Land Rover Defender
- Hyundai Creta Vs Maruti Suzuki Vitara Brezza Vs Mahindra XUV300
- Mahindra Marazzo Vs Maruti Suzuki Ertiga Vs Maruti Suzuki XL6
- MG Hector Plus Vs Mahindra Thar Vs Tata Nexon EV
- Nissan Magnite Vs Kia Sonet Vs Maruti Suzuki Vitara Brezza
- Hyundai Creta Vs Tata Harrier Vs MG Hector
- Toyota Fortuner Vs Ford Endeavour Vs Tata Harrier
Similar Used Cars
Recent News and Reviews
- Volvo Cars and Geely Auto To Combine Powertrain Operations
- China's Huawei, Reeling From U.S. Sanctions, Plans Foray Into EVs
- Hyundai IONIQ 5 Revealed; Gets An All-Electric Range Of Upto 480 km
- Renault Kiger Deliveries To Begin From March 3, 2021
- Formula E: Mercedes' de Vries Wins Diriyah E-Prix In First Night Race, Mahindra's Alexander Sims Bags 7th
- Review: 2021 Toyota Fortuner Facelift
- 2021 Mercedes-Benz GLC Review
- 2021 Royal Enfield Himalayan Review
- Renault Kiger Review
- Bajaj Chetak Electric Scooter Vs Ather 450X Comparison Review
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.