Compare Mercedes-Benz GLA vs Honda City to know which is better. Detailed cars comparison on Mercedes-Benz GLA vs Honda City compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLA-Class | City |
---|---|---|
Price | 51.5 L | 11.95 L |
Power | 1950 CC | 1498 CC |
Class | SUV | Sedan |
Mileage | 13 - 17 KM/L | 18 KM/L |
EMI Starting From | ₹96,215/month | ₹22,336/month |
User Rating | 8.6 | 8.2 |
Value For Money | 6.00 | 8.00 |
Significance | 6.00 | 8.00 |
Styling | 9.50 | 8.25 |
Comfort | 8.25 | 7.50 |
Safety | 8.75 | 8.50 |
Environment | 7.75 | 8.00 |
Merit Or Usp | 8.25 | 8.75 |
Engine Type | 1.3-litre Turbo-petrol Engine | 1.5-litre IVTEC DOHC Engine |
Displacement (CC) | 1332 CC | 1498 CC |
No. of Cylinders | 4 | 4 |
Power | 163 bhp @ 5,500 rpm | 119 bhp @ 6,600 rpm |
Torque | 250 Nm @ 16,20,-4,000 rpm | 145 Nm @ 4,300 rpm |
Top Speed | N/A | 190 |
Acceleration 0 to 100 Kmph | 8.7 | 10.2 |
No. of gears | 7 | 6 |
Drive Train | AWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | N/A | BS6 |
Air Conditioner | Automatic Climate Control | Automatic Climate Control with Touch Control Panel |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | Yes |
Power Windows | - | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Walk Away Auto Lock (Customizable) | - | No |
Power Windows & Sunroof Keyless Remote Open/Close | - | No |
Automatic Folding Door Mirrors (Welcome Function) | - | No |
Rear Sunshade | - | No |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | - | No |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | - | Yes |
Power Adjustable & Folding Door Mirrors | - | Yes |
Rear Air Conditioning Vents | - | Yes |
Dust & Pollen Cabin Filter | - | Yes |
Trunk Light for Cargo Area Illumination | - | Yes |
Pros
Cons
Verdict
The Mercedes-Benz GLA-Class offers an exceptionally plush ride, with a cabin that has been redesigned to align with its more upscale siblings. Perfectly sized and positioned for the Indian entry-level premium market, it provides a harmonious blend of luxury and practicality. Despite the general upward trend in vehicle prices over recent years, the GLA-Class maintains an attractive price point. Its introduction is a significant and welcome enhancement to India's entry-level premium segment, promising a blend of comfort, style, and prestige.
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.
Pros
Cons
Verdict
A premium, well loaded, and well designed car – fitting of the City nameplate. There are bits we could have been happier with, but there's plenty here to excite the segment. And the die-hard Honda City fan.