Loading ScrollTabs...
Bikes

car&bike Team
Jun 5, 2019, 6:10 PM
Piaggio India has announced the launch of its new 125 cc scooter range, the Vespa Urban Club. Priced at Rs. 73,733, the new Urban Club 125 is currently the of the most affordable Vespa scooter available in India, right below the Vespa ZX that is priced at Rs. 81,829 (both ex-showroom, Delhi).
1 Min
car&bike Team | Jun 5, 2019Revolt Electric Motorcycle's Launch Date RevealedRevolt Intellicorp's first electric motorcycle will be launched on 18 June, 2019.1 min read
car&bike Team | Jun 5, 2019Honda Africa Twin May Be Introduced With A 850 cc EngineLatest rumours and a rendered image suggest that Honda may be working on a new, smaller version of the Africa Twin adventure tourer.1 min read
car&bike Team | Jun 4, 2019Bajaj Platina 110 H-Gear Launched; Priced At Rs. 53,376The Bajaj Platina has been launched with a new five-speed gearbox and an updated digital instrument panel with a gear shift guide.1 min read
car&bike Team | Jun 5, 2019Royal Enfield Refutes Allegations By Flash ElectronicsRoyal Enfield has issued a statement refuting allegations of patent infringement on a component used in certain Royal Enfield motorcycles.1 min read
car&bike Team | Jun 3, 2019Suzuki Katana 1135R May Be IntroducedA higher-spec version the Suzuki Katana, called the Suzuki Katana R with possibly more performance, may be introduced, according to latest reports.1 min read
car&bike Team | Jun 3, 2019Two-Wheeler Sales May 2019: Suzuki Sales Grow By 17.7 Per CentSuzuki Motorcycle India Private Limited sold a total 62,596 units in May 2019 as compared to 53,167 units in May 2018.1 min read
car&bike Team | Jun 3, 2019Two-Wheeler Sales May 2019: Bajaj Posts 7 Per Cent Growth In Bike SalesBajaj Auto sold 365,068 two-wheeler units in May 2019 in comparison to 342,195 units sold in May 2018.1 min read
car&bike Team | Jun 3, 2019Two-Wheeler Sales May 2019: Hero MotoCorp Sees Decline of 7.69 Per CentHero MotoCorp had a decent showing in May 2019, selling 652,028 two-wheelers, which is a decline of 7.69 per cent as compared to sales of May 2018.1 min read
Loading RankedProductCard...
Loading RankedProductCard...
Loading CategoryList...













































