Monsoon Rains Dampen India's July Fuel Demand

Gasoline and gasoil sales by Indian state refiners in July fell from a month earlier as monsoon rains restricted mobility and construction work while high inflation curtailed overall demand for goods, preliminary sales data shows.
Fuel demand in India, the world's third biggest oil importer and consumer, typically falls during the four-month monsoon season beginning in June as parts of the country are hit by heavy floods.
Gasoil demand in July fell by about 16% to 6.42 million tonnes while gasoline demand fell by about 8% to 2.66 million tonnes, the data showed.
"Monsoon rains along with high inflation had hit truck mobility and demand for goods in the country. Truck mobility was down by about 15%-20% in July," said S.P. Singh, senior fellow at the Indian Foundation for Transport Research and Training.
Monsoon rains also affected demand from the agriculture sector as farmers use gasoil-fired gensets for irrigation.
Gasoil accounts for about two-fifths of India's overall refined fuel consumption and is directly linked to industrial activity in Asia's third-largest economy.
State retailers Indian Oil Corp, Hindustan Petroleum Corp and Bharat Petroleum Corp Ltd own about 90% of the country's retail fuel outlets.
Below is a table of India's preliminary fuel sales data with volumes in thousand tonnes.
Refined Fuel | July 2022 | % chg from June 2022 | % chg from July 2021 | vs July 2020 |
Gasoline | 2661.9 | -8.02 | 12.2 | 31.3 |
Gasoil | 6422.1 | -15.95 | 17.7 | 32.4 |
Jet Fuel | 533.6 | -4.25 | 79.0 | 137.4 |
Liquefied | 2465.5 | 5.22 | 4.14 | 8.4 |
Trending News
1 min read2026 Ducati DesertX V2 Details Revealed
Latest News
Carandbike Team | Nov 7, 2025Mini Countryman SE All4 JCW Launched In India At Rs 66.90 LakhMini India has launched the all-electric Countryman SE All4 at Rs 66.9 lakh. With 313 hp and 494Nm torque, 440 km range, and John Cooper Works trim1 min read
Preetam Bora | Nov 7, 20252026 Ducati DesertX V2 Details RevealedAs the name suggests, the 2026 DesertX V2 will get a new V2 engine, but also get a new frame, as well as styling updates, indicating a complete overhaul.1 min read
Jafar Rizvi | Nov 7, 2025Aprilia RS 457, Tuono 457 Prices Hiked By Rs 29,000The RS 457 is now priced at Rs 4.50 lakh while the Tuono 457 costs Rs 4.24 lakh (ex-showroom).2 mins read
car&bike Team | Nov 7, 2025EICMA 2025: Aprilia RS 457 GP Replica RevealedAprilia has added a new model to its range of MotoGP-themed two-wheelers, this time based on the brand’s entry-level parallel-twin platform.1 min read
car&bike Team | Nov 7, 2025New Ducati Multistrada V4 Pikes Peak Launched At Rs 36.17 LakhThe Pikes Peak version of the Multistrada V4 features premium hardware and an upgraded electronic suite.3 mins read
car&bike Team | Nov 6, 2025EICMA 2025: Honda CB1000GT Sport Tourer RevealedThe CB1000GT is based on the litre-class Hornet, but it features several changes for its sport-touring role.2 mins read



















































































































