Compare BMW 2 Series Gran Coupe vs Audi Q2 to know which is better. Detailed cars comparison on BMW 2 Series Gran Coupe vs Audi Q2 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | 2 Series Gran Coupe | Q2 |
---|---|---|
Price | 48.72 L | 40.66 L |
Power | 1998 CC | N/A |
Class | Sedan | SUV |
Mileage | 15 KM/L | N/A |
EMI Starting From | ₹91,025/month | ₹75,955/month |
User Rating | 8.5 | 7.5 |
Value For Money | 8.00 | 6.75 |
Significance | 8.00 | 6.75 |
Styling | 8.50 | 7.00 |
Comfort | 9.25 | 8.50 |
Safety | 8.50 | 8.50 |
Environment | 8.00 | 7.75 |
Merit Or Usp | 8.75 | 8.00 |
Engine Type | 2.0-litre TwinPower Four-cylinder Turbo Petrol | 4-cylinder Petrol With FSI Direct Injection And Turbo-charging |
Displacement (CC) | 1998 CC | 1984 CC |
No. of Cylinders | 4 | 4 |
Power | 189 bhp | 188 bhp @ 42,00,-6,000 rpm |
Torque | 280 Nm | 320 Nm @ 15,00,-4,180 rpm |
Acceleration 0 to 100 Kmph | 7.1 | 6.5 |
No. of gears | 8 | 7 |
Drive Train | FWD | N/A |
Air Conditioner | 2-Zone Climate Control | Auto |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | Yes | No |
Idle Start/Stop Button | No | - |
Cruise Control | Yes | No |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | Yes | No |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
Panorama Glass Roof | No | - |
BMW Live Cockpit Professional | No | - |
Micro-activated Carbon Particulate Filter | No | - |
Sport Seats | No | - |
Multifunctional Steering Wheel with Paddle shifters | No | - |
Bmw Virtual Assistant | No | - |
Gesture Control | No | - |
Wireless Charging | No | - |
Pros
Cons
Verdict
The Q2 comes with the sort of versatility that can appeal to different kind of buyers in a market like India. It's biggest USP is that is loaded with fun factor and there's no doubt that if you love to drive this car will hardly disappoint you. Then there are the attractive looks which makes it looks youngest along with smallest in the portfolio, even though it was made almost half a decade ago. The cabin too is surprisingly premium and spacious albeit not feature rich.
Pros
Cons
Verdict
The Q2 comes with the sort of versatility that can appeal to different kind of buyers in a market like India. It's biggest USP is that is loaded with fun factor and there's no doubt that if you love to drive this car will hardly disappoint you. Then there are the attractive looks which makes it looks youngest along with smallest in the portfolio, even though it was made almost half a decade ago. The cabin too is surprisingly premium and spacious albeit not feature rich.