Compare 2025 Renault Triber vs Nissan GT-R to know which is better. Detailed cars comparison on 2025 Renault Triber vs Nissan GT-R compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Triber | GT-R |
---|---|---|
Price | 6.14 L | 2.43 Cr |
Power | 999 CC | N/A |
Class | MUV | Coupe |
Mileage | 19 - 20 KM/L | N/A |
EMI Starting From | ₹11,479/month | ₹4,53,674/month |
User Rating | 8.4 | 7.5 |
Value For Money | 8.75 | 4.00 |
Significance | 8.75 | 4.00 |
Styling | 8.00 | 8.00 |
Comfort | 8.50 | 8.50 |
Safety | 7.75 | 8.00 |
Environment | 8.00 | 5.50 |
Merit Or Usp | 9.00 | 8.00 |
Engine Type | 1.0-Litre 3-Cylinder Petrol Engine | 3.8-L Twin-Turbo V6 |
Displacement (CC) | 999 CC | 3799 CC |
No. of Cylinders | 3 | 6 |
Power | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp | 562 bhp @ 6,800 rpm |
Torque | 9,6 ,Nm, @, 3,50,0 ,rpm Nm | 637 Nm @ 33,00,-5,800 rpm |
Top Speed | 140 | N/A |
Acceleration 0 to 100 Kmph | 15.5 | 3.0 |
No. of gears | 5 | 6 |
Drive Train | FWD | AWD |
Emissions Standard | BS VI 2.0 | N/A |
Air Conditioner | Manual | Automatic Climate Control |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | No | - |
Cruise Control | No | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | - |
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.