Auto Industry Recovers From Demonetisation Impact

- Passenger Vehicles grew at 14.4% in Jan 17, as compared to Jan 16
- Two wheelers had a growth of -7.39%
- Overall automotive sales in January, 2017 stood at 1,620,045 units
Society Of Indian Automobile Manufacturers (SIAM) released the overall automotive sales data for the month of January, 2017 and it does look like that the Indian automotive industry is slowly but surely coming out of the slump in the months of November, 2016 and December, 2016 on account of government's demonetisation drive.

"In most of the sectors, we have seen improvement. In some sectors we have seen very good growth also like passenger vehicles, where we have seen a growth of 14.4 per cent. And not only passenger vehicle as a whole, but almost every segment has shown growth. That is very encouraging! This makes us believe that the effect of demonetisation, at least in the passenger vehicle industry is now finished," said Vishnu Mathur, Director General, SIAM.
| Category | Sales | |||
|---|---|---|---|---|
| January | ||||
| Sr No. | Segment/Sub-Segment | 2016 | 2017 | % change |
| 1 | Passenger Vehicles (PV) | |||
| Passenger Cars | 168,303 | 186,503 | 10.83 | |
| Utility Vehicles | 50,023 | 62,264 | 24.47 | |
| Vans | 13,591 | 16,533 | 21.65 | |
| TOTAL PVs | 231,917 | 265,320 | 14.4 |
For the period of April-January 2017, the sales of passenger vehicles grew at 9.17 per cent. SIAM believes that if the month of February and March, 2017 go as planned, in terms of sales, then this particular segment can touch the 10 per cent mark as forecasted. In January, 2017, the passenger car sales showed a growth of 14.4 per cent over January, 2016, with the utility vehicle segment showing maximum growth of 24.47 per cent. SIAM says that the passenger vehicle segment in the country and successfully navigated through the quagmire of demonetisation and business is as usual.
| Category | Sales | |||
|---|---|---|---|---|
| January | ||||
| Sr No. | Segment/Sub-Segment | 2016 | 2017 | % change |
| 2 | Two-Wheelers | |||
| Scooters | 436,707 | 373,382 | -14.5 | |
| Motorcycles/Step-through | 872,323 | 819,386 | -6.07 | |
| Mopeds | 53,849 | 69,373 | 28.83 | |
| TOTAL Two-Wheelers | 1,362,879 | 1,262,141 | -7.39 |
As far as two-wheelers are concerned, the period of April-January, 2017, the total sales declined by (-) 1.09 per cent when compared to the corresponding period last year. The demonetisation drive hit the sales of the two-wheelers the worst as almost 50 per cent of the two-wheeler sales occur in rural areas where cash transactions are still prevalent. But even then, the sales are slowly picking up. For the month of January, 2017, scooters and motorcycles saw a negative growth of 14.5 per cent and 6.07 per cent respectively as compared to the sales in the month of January, 2016. In comparison, the percentage de-growth for scooters and motorcycles in the month of December, 2016 were -26 per cent and -22 per cent respectively. So, purely going by those numbers, we can safely say that the two-wheeler industry in the country is definitely on the mend.
(Commercial vehicles saw a small negative growth of -0.72 per cent in sales for January, 2017)"In the two-wheeler segment, it's a very large base. Although we have seen that there has been some momentum loss because of demonetisation, it will take some time to stabilise. The numbers are improving. The temporary effects of demonetisation are going away in some segments and in the next two months, we expect full recovery to happen," Vishnu Mathur added.
| Category | Sales | |||
|---|---|---|---|---|
| January | ||||
| Sr No. | Segment/Sub-Segment | 2016 | 2017 | % change |
| 3 | Commercial Vehicles(M&HCV) | |||
| Passenger Carrier | 3,411 | 3,369 | -1.23 | |
| Goods Carrier | 25,119 | 25,335 | 0.86 | |
| TOTAL M&HCVs | 28,530 | 28,704 | 0.61 |
Coming to commercial vehicles, the overall segment grew by 3.03 per cent in the period of April-January 2017 corresponding to the same period last year. Medium and Heavy commercial vehicles saw a growth of -1.53 per cent in April-January 2017 while LCVs saw a growth of 6.54 per cent in the same period, as compared to April-January 2016.
| Category | Sales | |||
|---|---|---|---|---|
| January | ||||
| Sr No. | Segment/Sub-Segment | 2016 | 2017 | % change |
| 3 | Commercial Vehicles(LCV) | |||
| Passenger Carrier | 3,196 | 3,245 | 1.53 | |
| Goods Carrier | 29,957 | 29,290 | -2.23 | |
| TOTAL LCVs | 61,683 | 61,239 | -1.86 |
For the month of January, 2017, the LCVs showed a negative growth of -1.86 per cent and the Medium and Heavy commercial vehicles showed a rather negligible growth of 0.61 per cent as compared to January, 2016. If we consider commercial vehicles as a whole then, the percentage growth was -0.72 per cent year-on-year.
In totality, the overall industry sales for the month of January, 2017 was 1,620,045 units as compared to 1,700,141 units sold in January, 2016. The exact difference in the numbers sold is 80,096 units and the percentage change is -4.71. So there is still some way to go before the Indian automotive industry is completely out of the woods.
Latest News
Jaiveer Mehra | Apr 30, 2026Oben Rorr Evo Launched At Rs 1 LakhIntroductory prices are valid for the first 10,000 units, following which prices will be hiked by Rs 25,000.1 min read- Bilal Firfiray | Apr 30, 2026Ferrari Purosangue Handling Speciale Revealed With New Active SuspensionFerrari’s first four-door, four-seater gets a special handling package with active suspension to make it more dynamic to drive.1 min read
car&bike Team | Apr 30, 2026Royal Enfield Is Testing E85-Ready Classic 350 - Spy PhotosThe test bike was spied on public roads just days after the Ministry of Road Transport & Highways released a draft notification for E85 and E100 ethanol blending.1 min read
car&bike Team | Apr 30, 20265 New Cars Coming In May 2026: EVs, Hybrids And SUVs To Be LaunchedThe month of May will see a host of new car launches and this will include a couple electric cars as well as SUVs1 min read
Amaan Ahmed | Apr 29, 2026Volkswagen ID.Polo EV Revealed With Up To 208 BHP, 454 KM RangeThe first-ever Polo to be offered with an all-electric powertrain, the ID.Polo is built on Volkswagen's MEB+ architecture.3 mins read
Carandbike Team | Apr 29, 2026Renault Triber Now Gets Auto Climate Control, One-Touch Second-Row Folding Seat & MoreThe updated Triber is now dearer by up to Rs 9,0002 mins read
Shams Raza Naqvi | Apr 29, 2026Toyota Innova Hycross Vs Mahindra XEV 9S: Choosing The Right Three Row Family MoverIn a battle of three-row cars the electric Mahindra XEV 9S takes on the Toyota Innova Hycross. Which one ticks more boxes?1 min read
Janak Sorap | Apr 26, 2026BMW F 450 GS First Ride Review: Almost A Proper GS With Big Bike DNANew 420cc twin, premium build, feature-loaded and Easy Ride Clutch — but does it deliver where it truly matters?8 mins read
Seshan Vijayraghvan | Apr 25, 20262026 MG Majestor Review: Bold, Feature-Packed And Off-Road ReadyWe spent time with the MG Majestor to see how much of an improvement it is over the Gloster, and whether it can take on the segment leader – Toyota Fortuner.9 mins read
Seshan Vijayraghvan | Apr 23, 2026Vega Bolt Bluetooth Smart Helmet Review: Smart, Simple, And FunctionalThe Vega Bolt Bluetooth Smart Helmet is a practical take on connected riding gear, aimed at commuters and riders who want integrated functionality without the hassle of add-ons.6 mins read
Preetam Bora | Apr 20, 2026Hero Destini 110 Vs TVS Jupiter 110 Comparison ReviewThe Hero Destini 110 and the TVS Jupiter 110 both sit in the same price bracket and target the same buyer. But they take different approaches. Which 110 cc scooter should you buy?9 mins read












































































































