F1 2022 Saudi Arabian GP Qualifying: Perez Grabs Maiden Pole Ahead Of The Ferraris

- Perez beat Leclerc by 0.025 seconds to get pole
- Hamilton couldn't make it out of Q1
- Mick Schumacher had a heavy crash in Q2, will miss the Grand Prix
Sergio Perez drove a stellar lap right at the end of Q3 to snatch away pole position from Charles Leclerc by a mere 0.025 seconds. While the Mexican wasn't topping the qualifying charts before that, he set the timing charts alight on his final attempt, which was 0.261 seconds faster than his defending World Champion teammate Max Verstappen, who qualified 4th. Checo described the pole lap as "The lap of my life", truly highlighting his extraordinary effort.
Leclerc was equally surprised by Perez's lap as most viewers, as the Monegasque didn't expect his lap time to be beaten. He was pretty comfortable in his car and his lap looked seemingly unbeatable. Carlos Sainz qualified 3rd, as the Spaniard couldn't find pace on a fresh set of soft tyres and had to revert to used tyres. Max Verstappen also struggled with similar issues and said that he was "confused" with the lack of grip in the Q3 session.
Also Read: F1: 2022 Saudi Arabian GP Preview: Track Changes, Team Performances And More

Sergio Perez's maiden pole was also the first pole position by a Mexican driver
Also Read: F1: Ferrari Roars Back To The Top With Leclerc/Sainz 1-2 In Bahrain
The qualifying session had 2 red flag periods, one in Q1 and Q2 each. The first red flag was triggered by Nicolas Latifi's Williams, as it spun out and crashed into the barriers, narrowly missing a marshal. The second one was more dramatic, as Mick Schumacher hit a kerb and crashed heavily into a wall, dismembering his car. The German driver was taken to a hospital for precautionary checkups via an air ambulance, and was reportedly okay, but will miss the Grand Prix.
Also Read: F1: Mick Schumacher To Miss 2022 Saudi Arabian GP After Qualifying Crash
Perhaps the only thing that surprised more than Checo's pole position was Hamilton's elimination in Q1. The 7-time World Champion could only qualify 16th, in front of Latifi, Hulkenberg, and Albon, as Mercedes continues to investigate why his car lacked qualifying pace. What was also noteworthy was that the bottom 5 cars barring Tsunoda - who didn't start the session - were all powered by Mercedes engines, highlighting the power deficit of the engines produced by High Performance Powertrains (HPP) in Brixworth.
Also Read: F1: Las Vegas Could Hold A Grand Prix Next November: Report

Lewis Hamilton marked his first Q1 exit since Brazil 2017, where he crashed into the barriers, after securing his 4th World Championship in the race before
On the other side of the garage, George Russel did the best he could, living up to his 'Mr. Saturday' reputation by qualifying 6th, 0.036 seconds behind Esteban Ocon who impressed by qualifying P5. The Brit added that fighting for P6 is not the team's goal, and the Brackley based outfit is actively looking into finding a solution to their performance troubles.
Also Read: F1: The Tech Behind Ferrari's Engine Renaissance

Ricciardo will start P14 after a 3-place grid drop penalty for impeding Ocon
The Mclarens delivered a better result this time around, qualifying 11th and 12th, but the team is still far from where it wants to be. To add to their troubles, Daniel Ricciardo has been handed a 3-place grid drop penalty pushing him to 15th, as he was found to have impeded Ocon in qualifying. He will start the race in 14th as Mick Schumacher won't take part in the race.
Qualifying Results:
| Pos. | Car No. | Driver | Team | Lap Time |
|---|---|---|---|---|
| 1 | 11 | Sergio Perez | Red Bull Racing RBPT | 1:28.200 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:28.225 |
| 3 | 55 | Carlos Sainz | Ferrari | 1:28.402 |
| 4 | 1 | Max Verstappen | Red Bull Racing RBPT | 1:28.461 |
| 5 | 31 | Esteban Ocon | Alpine Renault | 1:29.068 |
| 6 | 63 | George Russell | Mercedes | 1:29.104 |
| 7 | 14 | Fernando Alonso | Alpine Renault | 1:29.147 |
| 8 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 1:29.183 |
| 9 | 10 | Pierre Gasly | AlphaTauri RBPT | 1:29.254 |
| 10 | 20 | Kevin Magnussen | Haas Ferrari | 1:29.588 |
| 11 | 4 | Lando Norris | McLaren Mercedes | 1:29.651 |
| 12 | 3 | Daniel Ricciardo | McLaren Mercedes | 1:29.773 |
| 13 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 1:29.819 |
| 14 | 47 | Mick Schumacher | Haas Ferrari | 1:29.920 |
| 15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:31.009 |
| 16 | 44 | Lewis Hamilton | Mercedes | 1:30.343 |
| 17 | 23 | Alexander Albon | Williams Mercedes | 1:30.492 |
| 18 | 27 | Nico Hulkenberg | Aston Martin Aramco Mercedes | 1:30.543 |
| 19 | 6 | Nicholas Latifi | Williams Mercedes | 1:31.817 |
| - | 22 | Yuki Tsunoda | AlphaTauri RBPT | DNS |
Latest News
Bilal Firfiray | Jul 13, 2026Toyota Innova Hycross Facelift Spied For The First TimeIt’s been a good chunk of four years since the Toyota Innova Hycross was launched in India. So, it seems to be a good time to get in a facelift.1 min read
car&bike Team | Jul 13, 2026Hero MotoCorp Flags CAFE Norm Risks for Two-Wheelers Ahead of New Fuel Efficiency RulesHero MotoCorp says the proposed expansion of Corporate Average Fuel Economy (CAFE) norms to two-wheelers will improve fuel efficiency but could also bring significant cost and compliance challenges for manufacturers.1 min read
car&bike Team | Jul 13, 2026Hero MotoCorp To Launch New 150-350 cc Premium MotorcyclesTo capitalise on market trends and growth in the sub-350 cc premium motorcycle segment, Hero MotoCorp says it will launch new products under both Hero and Harley-Davidson brands.3 mins read
car&bike Team | Jul 13, 2026Ignyte Launches New Carbon Fibre Series Helmets In India; Prices Start From Rs 14,999New helmet series features a carbon fibre composite shell & kevlar reinforcement and meets ISI & DOT standards.1 min read
car&bike Team | Jul 11, 2026Nissan Tekton Tekna+ vs Kia Seltos GTX (O): Top Spec Variants ComparedThe Nissan Tekton has entered one of India's most competitive SUV segments, taking on the Kia Seltos head-on. Here's how the two range-topping variants compare across dimensions, features, safety, powertrains and pricing.4 mins read
car&bike Team | Jul 11, 2026Kia Syros EV Spied Undisguised Ahead Of India LaunchFresh spy images have revealed the Kia Syros EV without any camouflage, offering the clearest look yet at its production-ready design.2 mins read
Bilal Firfiray | Jul 12, 2026Tata Sierra EV Review: Reborn In The Electric AgeThe Tata Sierra EV isn’t drastically different from its ICE counterpart when it comes to design. But being the seventh electric offering from the Indian brand, it has gotten a few things right, and very few things wrong. But is it a compelling package to buy?5 mins read
Jafar Rizvi | Jul 13, 2026TVS Orbiter Long-Term Review (Report 1): Settling In Takes TimeFirst impressions weren't the strongest, but the Orbiter has made a mark in its first month in the car&bike garage.5 mins read
Seshan Vijayraghvan | Jul 7, 2026Tata Altroz Petrol DCA Long-Term Review: Intercity & Highway Driving ReportWe tested the Tata Altroz Petro DCA’s highway manners, intercity performance, and real-world fuel efficiency.1 min read
Seshan Vijayraghvan | Jun 29, 2026Renault Kiger vs Toyota Urban Cruiser Taisor: Which Underdog Deserves Your Money?Both the Kiger and the Taisor promise strong performance, solid features, comfortable cabins and everyday usability, all without breaking the bank. But which of these underrated subcompact SUVs deserves your money? Let's find out.1 min read
Seshan Vijayraghvan | Jun 29, 2026Skoda Kodiaq RS Review: The Best Kodiaq Yet?The Skoda Kodiaq RS is finally here, and it's every bit as exciting as I expected. But was it worth the wait?7 mins read



























































































































