F1: Leclerc Storms To Pole At Monza, As Sainz & Verstappen Take Grid Penalties

- Leclerc desperately needs a win to have any chance of winning the world title
- He needs to pull a gap from Perez too if he wants P2 in the title
- Leclerc has won before at Monza from Pole in 2019
Charles Leclerc delighted the Ferrari faithful at its home race at Monza by scoring a commanding pole position ahead of Max Verstappen’s Red Bull who managed just P2 and is set for 5 place grid penalty tomorrow. The reigning world champion will start the race from P7 but he is not alone as Ferrari’s Carlos Sainz Jr who managed P3 will start from the back of the grid due to engine penalties. Sergio Perez in the other Red Bull managed P4 in the session which means he will start in P14 thanks to a 10-place grid penalty. Overall a staggering 10 cars are taking grid penalties tomorrow including the Mercedes of Lewis Hamilton who starts alongside Sainz.
Also Read: F1: Nyck De Vries To Stand In For Sick Alex Albon At Italian GP
This means George Russell who qualified in P6 will start next to Leclerc in P2 tomorrow and will be the lead Mercedes. He will be followed by McLaren’s Lando Norris who qualified in P7. His outgoing teammate Daniel Ricciardo managed P8 for McLaren. Pierre Gasly managed P9 for AlphaTauri ahead of Alpine’s Fernando Alonso who managed P10.

Esteban Ocon in the other Alpine managed P11. Valtteri Bottas managed P12 for Alfa Romeo. Nyck De Vries who makes his F1 debut was the lead Williams in P13 but had a chance to make it to Q3 had he not blown his last Q2 lap. Guanyu Zhou in the Alfa Romeo managed P14. Yuki Tsunoda again struggled to P15 in the AlphaTauri.
Nicholas Latifi managed P16 in the other Williams. The Aston Martin duo of Vettel and Stroll managed just P17 and P18 ahead of the Haas duo of Magnussen and Schumacher who managed P19 and P20 respectively.
2022 Formula 1 Italian Grand Prix: Qualifying Results
Pos. | Car No. | Driver | Team | Lap Time |
1 | 16 | Charles Leclerc | Ferrari | 1:20.161 |
2 | 1 | Max Verstappen | Red Bull | 1:20.306 |
3 | 55 | Carlos Sainz | Ferrari | 1:20.429 |
4 | 11 | Sergio Perez | Red Bull | 1:21.206 |
5 | 44 | Lewis Hamilton | Mercedes | 1:21.524 |
6 | 63 | George Russell | Mercedes | 1:21.542 |
7 | 4 | Lando Norris | McLaren | 1:21.584 |
8 | 3 | Daniel Ricciardo | McLaren | 1:21.925 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:22.648 |
10 | 14 | Fernando Alonso | Alpine | 1:21.861 |
11 | 31 | Esteban Ocon | Alpine | 1:22.130 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 1:22.235 |
13 | 45 | Nyck De Vries | Williams | 1:22.471 |
14 | 24 | Zhou Guanyu | Alfa Romeo | 1:22.577 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:22.020 |
16 | 6 | Nicholas Latifi | Williams | 1:22.587 |
17 | 5 | Sebastian Vettel | Aston Martin | 1:22.636 |
18 | 18 | Lance Stroll | Aston Martin | 1:22.748 |
19 | 20 | Kevin Magnussen | Haas | 1:22.908 |
20 | 47 | Mick Schumacher | Haas | 1:23.005 |
Trending News
1 min readNew KTM RC 160 Spotted Testing
Latest News
Jaiveer Mehra | Nov 21, 2025Genesis Magma GT Concept Previews Future Mid-Engine Halo CarFuture halo car to also enter GT racing competition.1 min read
Jaiveer Mehra | Nov 21, 2025Hyundai Crater Off-Road SUV Concept Unveiled At LA Auto Show 2025Hyundai says the boxy SUV concept ‘explores the next evolution’ of its more rugged XRT model series.1 min read
Shams Raza Naqvi | Nov 20, 2025Don’t Need To Protect Image And Constraints: Lexus President Takashi WatanabeIn a ringside chat with car&bike at this year's Japan Mobility Show, Lexus International President Takashi Watanabe lists out what’s in store for the brand in the years to come.1 min read
car&bike Team | Nov 20, 2025New KTM RC 160 Spotted TestingSimilar to how the 160 Duke replaced the 125 Duke, the RC 160 will take over from the discontinued RC 125.1 min read
Jaiveer Mehra | Nov 20, 2025New Mahindra BE 6 Variant Teased Ahead Of Debut On Nov 26; Production-Spec BE Rall-E?The teaser reveals a different lighting setup front and rear compared to the standard BE 6.1 min read
car&bike Team | Nov 20, 2025KTM Recalls 125, 250, 390 Duke Models GloballyThe recall issue stems from fuel tank cap seals, which may result in fuel leaking from the tank cap.1 min read
Janak Sorap | Nov 19, 2025Hero Xpulse 210 Vs Kawasaki KLX 230 Comparison Review: Dual-Sport DilemmaWith a price difference of just Rs 12,000, which of the two dual-sport motorcycles is meant for you?1 min read
Jaiveer Mehra | Nov 17, 20252025 Toyota Land Cruiser 300 Review: Beast From The EastThe Land Cruiser name may have a long and storied history, but does it fit the bill for an Rs 2 crore-plus SUV in India?13 mins read
Seshan Vijayraghvan | Nov 17, 2025Kia Syros 1.0 Turbo Petrol: 6000 km Long-Term Review – Final Report!I lived with the Syros for more than 6000 km, over 3 months, and in this final report, I am going to talk about the Pros, the Cons, and everything in between.1 min read
car&bike Team | Nov 13, 2025Numeros n-First First Ride Review: Motorbike-Inspired EV ScooterWe test rode the n-First i-max+ in busy Bengaluru roads recently. It’s ability to tackle city roads well and comfortable seats make it a scooter worth a check. Read on to know if it makes sense for you to consider buying it.3 mins read
Preetam Bora | Nov 12, 2025Royal Enfield Nomad WP Mid Ankle Riding Boots ReviewThe Royal Enfield Nomad Waterproof mid-ankle boots have robust construction, good fit and a waterproof liner as well. But are they worth Rs. 7,500 or should you give them a pass?4 mins read



















































































































