Compare Hyundai Kona Electric vs MG Hector to know which is better. Detailed cars comparison on Hyundai Kona Electric vs MG Hector compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Kona Electric | Hector |
---|---|---|
Price | 27.68 L | 14 L |
Power | N/A | 1956 CC |
Class | SUV | SUV |
Mileage | N/A | 14 - 17 KM/L |
EMI Starting From | ₹51,709/month | ₹26,156/month |
User Rating | 8.7 | 7.5 |
Value For Money | 8.00 | 8.50 |
Significance | 8.00 | 8.50 |
Styling | 8.75 | 8.00 |
Comfort | 8.75 | 6.50 |
Safety | 8.50 | 7.00 |
Environment | 10.00 | 7.00 |
Merit Or Usp | 8.75 | 8.00 |
Max Power | 134 bhp @ N/A | N/A |
Max Torque | 395 Nm | N/A |
Top Speed | N/A | 195 |
Acceleration 0 to 100 Kmph | 9.7 | 10.5 |
No. of gears | N/A | 6 |
Drive Train | N/A | FWD |
Turbocharger | N/A | Yes |
Emissions Standard | N/A | BS6 Phase 2 |
Engine Type | N/A | 1.5L Turbocharged Intercooled |
Displacement (CC) | N/A | 1451 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 141 bhp @ 5,000 rpm |
Torque | N/A | 250 Nm @ 16,00,-3,600 rpm |
Air Conditioner | Yes | Automatic |
Front AC | - | Dual Zone |
Rear AC | - | Vents Behind Front Armrest |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Dual Zone |
Paddle Shift | Yes | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | Adaptive |
Power Windows | - | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | Yes |
Hands-Free Tailgate | - | Yes |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | Yes |
Drive Mode Select - Eco-Eco Plus-Comfort-Sport | Yes | - |
Smart Eco Pedal Guide | Yes | - |
Sporty Roof Rails | Yes | - |
Smart Electric Sunroof | Yes | - |
Electric Parking Brake with Auto Hold | Yes | - |
Paddle Shifters for Adjustable Regenerative Braking | Yes | - |
Battery Saver | Yes | - |
Luggage Board and Luggage Net | Yes | - |
LED Luggage Lamp | Yes | - |
Rear Parcel Tray | Yes | - |
LED Room Lamp | Yes | - |
LED Map Lamps | Yes | - |
SunGlass Holder | Yes | No |
Front Power Outlet | Yes | - |
Electro Chromic Mirror | Yes | - |
FATC with Auto Defogger | Yes | - |
Button type Shift-by-Wire Technology | Yes | - |
ECO / ECO+ Driving Mode | Yes | - |
Comfort Driving Mode | Yes | - |
Sport Driving Mode | Yes | - |
Rear Parcel Curtain | - | No |
I-Call (Convenience) | - | No |
AC Controls On The Headunit | - | No |
Flat Floor | - | No |
Remote AC On/Off | - | No |
Remote Car Lock/Unlock | - | No |
Remote Sunroof Open/Close | - | No |
Weather Information By Accuweather | - | No |
Online Navigation With Live Traffic | - | No |
Front & Rear Seats Height Adjustable Headrests | - | No |
Rear AC vents | - | No |
Rear Spoiler | - | No |
Chrome Finish on Window Beltline | - | No |
Front and Rear Skid Plates | - | No |
Rear Defogger | - | No |
Follow - Me - Home Headlamps | - | No |
Over The Air (OTA) Updates | - | No |
Chit-Chat Voice Interaction | - | No |
E-Boost | - | No |
Pros
Cons
Verdict
The 2023 MG Hector brings significant updates in both technology and safety, making it a standout option in the mid-size SUV segment. While it suffers from some issues like turbo lag and body roll, its advanced features, large infotainment system, and ADAS make it a highly appealing choice for tech-savvy buyers who value comfort and safety. The refreshed design and practical pricing further cement its position as a strong contender in the market.
Pros
Cons
Verdict
The 2023 MG Hector brings significant updates in both technology and safety, making it a standout option in the mid-size SUV segment. While it suffers from some issues like turbo lag and body roll, its advanced features, large infotainment system, and ADAS make it a highly appealing choice for tech-savvy buyers who value comfort and safety. The refreshed design and practical pricing further cement its position as a strong contender in the market.