F1: Verstappen Leads Red Bull 1-2 As Ferrari Implodes At Home

- Verstappen drove a flawless race and scored maximum points.
- Charles Leclerc lost out on the start and was running 3rd until he spun.
- Sergio Perez and Lando Norris completed the podium.
The reigning world champion Max Verstappen put in a peerless performance in changeable conditions at Imola to lead Red Bull to a dominant 1-2. His teammate Sergio Perez overtook Ferrari's Charles Leclerc at the start of the race while the second Ferrari of Carlos Sainz Jr retired after colliding with the McLaren of Daniel Ricciardo.
For the large part of the race Leclerc chased down Perez but after the second round of pitstops he started catching up to Perez but pushed too hard to spin into the wall. Thankfully the world championship leader managed to recover and head to the pits as he recovered to P6.

Lando Norris in the McLaren managed P3 while George Russell continued his peerless form for P4 while 7 time world champion Lewis Hamilton struggled to P14 in the Mercedes. Valtteri Bottas managed P5 for Alfa Romeo and Yuki Tsunoda managed an impressive P7 for the AlphaTauri.
Sebastian Vettel reeled the Aston Martin to P8 ahead of Kevin Magnussen who managed another top 10 finish for the Haas in P9. Lance Stroll also managed P10 as both Aston Martin cars finished in the points.
Esteban Ocon finished in P11 after his teammate Fernando Alonso had to retire in the 2nd lap of the race after extensive body work damage that exposed the engine of the car. Alex Albon was the lead Williams in P12 ahead of his teammate Nicholas Latifi who just managed P16. Pierre Gasly just managed P13 for the AlphaTauri in its home race.
Guanyu Zhou managed P15 for the Alfa Romeo while Mick Schumacher managed just P17 for the Haas finishing just ahead of the limping Ricciardo who finished P18 after his crash with Sainz on the first lap of the race.
Race Result - Emilia Romagna GP
| Pos | No | Driver | Car | Laps | Time/Retired | PTS |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing RBPT | 63 | 1:32:08 | 26 |
| 2 | 11 | Sergio Perez | Red Bull Racing RBPT | 63 | +16.527s | 18 |
| 3 | 4 | Lando Norris | McLaren Mercedes | 63 | +34.834s | 15 |
| 4 | 63 | George Russell | Mercedes | 63 | +42.506s | 12 |
| 5 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 63 | +43.181s | 10 |
| 6 | 16 | Charles Leclerc | Ferrari | 63 | +56.072s | 8 |
| 7 | 22 | Yuki Tsunoda | AlphaTauri RBPT | 63 | +61.110s | 6 |
| 8 | 5 | Sebastian Vettel | Aston Martin Aramco Mercedes | 63 | +70.892s | 4 |
| 9 | 20 | Kevin Magnussen | Haas Ferrari | 63 | +75.260s | 2 |
| 10 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 62 | +1 lap | 1 |
| 11 | 23 | Alexander Albon | Williams Mercedes | 62 | +1 lap | 0 |
| 12 | 10 | Pierre Gasly | AlphaTauri RBPT | 62 | +1 lap | 0 |
| 13 | 44 | Lewis Hamilton | Mercedes | 62 | +1 lap | 0 |
| 14 | 31 | Esteban Ocon | Alpine Renault | 62 | +1 lap | 0 |
| 15 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 62 | +1 lap | 0 |
| 16 | 6 | Nicholas Latifi | Williams Mercedes | 62 | +1 lap | 0 |
| 17 | 47 | Mick Schumacher | Haas Ferrari | 62 | +1 lap | 0 |
| 18 | 3 | Daniel Ricciardo | McLaren Mercedes | 62 | +1 lap | 0 |
| NC | 14 | Fernando Alonso | Alpine Renault | 6 | DNF | 0 |
| NC | 55 | Carlos Sainz | Ferrari | 0 | DNF | 0 |
Driver's Championship Standings After Round 4 - Emilia Romagna GP
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Charles Leclerc | MON | Ferrari | 86 |
| 2 | Max Verstappen | NED | Red Bull Racing RBPT | 59 |
| 3 | Sergio Perez | MEX | Red Bull Racing RBPT | 54 |
| 4 | George Russell | GBR | Mercedes | 49 |
| 5 | Carlos Sainz | ESP | Ferrari | 38 |
| 6 | Lando Norris | GBR | McLaren Mercedes | 35 |
| 7 | Lewis Hamilton | GBR | Mercedes | 28 |
| 8 | Valtteri Bottas | FIN | Alfa Romeo Ferrari | 24 |
| 9 | Esteban Ocon | FRA | Alpine Renault | 20 |
| 10 | Kevin Magnussen | DEN | Haas Ferrari | 15 |
| 11 | Daniel Ricciardo | AUS | McLaren Mercedes | 11 |
| 12 | Yuki Tsunoda | JPN | AlphaTauri RBPT | 10 |
| 13 | Pierre Gasly | FRA | AlphaTauri RBPT | 6 |
| 14 | Sebastian Vettel | GER | Aston Martin Aramco Mercedes | 4 |
| 15 | Fernando Alonso | ESP | Alpine Renault | 2 |
| 16 | Zhou Guanyu | CHN | Alfa Romeo Ferrari | 1 |
| 17 | Alexander Albon | THA | Williams Mercedes | 1 |
| 18 | Lance Stroll | CAN | Aston Martin Aramco Mercedes | 1 |
| 19 | Mick Schumacher | GER | Haas Ferrari | 0 |
| 20 | Nico Hulkenberg | GER | Aston Martin Aramco Mercedes | 0 |
| 21 | Nicholas Latifi | CAN | Williams Mercedes | 0 |
Constructor's Championship Standings After Round 4 - Emilia Romagna GP
| Pos | Team | PTS |
|---|---|---|
| 1 | Ferrari | 124 |
| 2 | Red Bull Racing RBPT | 113 |
| 3 | Mercedes | 77 |
| 4 | McLaren Mercedes | 46 |
| 5 | Alfa Romeo Ferrari | 25 |
| 6 | Alpine Renault | 22 |
| 7 | AlphaTauri RBPT | 16 |
| 8 | Haas Ferrari | 15 |
| 9 | Aston Martin Aramco Mercedes | 5 |
| 10 | Williams Mercedes | 1 |
Latest News
car&bike Team | Jun 30, 2026Tata Sierra EV Launch LIVE Updates: Price, Specifications, Features, ImagesTata is expected to announce complete details of the Sierra EV today. Watch this space to get all the updates firsthand.1 min read
car&bike Team | Jun 29, 2026Tata Sierra EV Launch Today: What To Expect?The Sierra EV is expected to share much of its package with the Harrier EV.3 mins read
car&bike Team | Jun 29, 2026Delhi EV Policy Approved: Electric Cars Under Rs 30 Lakh To Get Full Tax ExemptionThe new policy offers purchase incentives and scrappage benefits while laying down a roadmap for EV-only registrations across several vehicle segments, including two-wheelers from 2028.2 mins read
car&bike Team | Jun 29, 2026New-Gen BMW X5 Teased Ahead Of Global Debut TomorrowThe teaser previews a fresh X-shaped lighting signature in a familiar illuminated grille setup.3 mins read
Jaiveer Mehra | Jun 28, 2026Nissan Tekton Spied Undisguised Ahead Of July 9 DebutSole image of the SUV showcases the rear design of the SUV.1 min read
Carandbike Team | Jun 28, 2026Renault Kwid Facelift India Launch On July 3Latest facelift marks the second major update for the entry hatchback since its launch in 2015.1 min read
Seshan Vijayraghvan | Jun 29, 2026Renault Kiger vs Toyota Urban Cruiser Taisor: Which Underdog Deserves Your Money?Both the Kiger and the Taisor promise strong performance, solid features, comfortable cabins and everyday usability, all without breaking the bank. But which of these underrated subcompact SUVs deserves your money? Let's find out.1 min read
Seshan Vijayraghvan | Jun 29, 2026Skoda Kodiaq RS Review: The Best Kodiaq Yet?The Skoda Kodiaq RS is finally here, and it's every bit as exciting as I expected. But was it worth the wait?7 mins read
Bilal Firfiray | Jun 28, 2026BMW X6 M60i Review: It’s Back And HOW!The BMW X6 M60i blends a 530bhp twin-turbo V8, with its unmistakable coupe-SUV styling. There’s plenty of character, but is it worth your money?6 mins read
Janak Sorap | Jun 25, 2026350cc Bajaj Dominar 400 Review: Same Character, Lower PriceA slightly lower displacement engine, a significantly lower price tag and nearly the same performance — the Bajaj Dominar 400 aims to be smarter rather than faster.6 mins read
Preetam Bora | Jun 25, 20262026 Bajaj Pulsar NS400Z First Ride Review: Smaller Engine, But Should You Buy It?The Bajaj Pulsar NS400Z won our Two-Wheeler Upgrade of the Year. Then new tax slabs happened. Smaller engine, same badge – but does it still deliver?6 mins read
























































































































